
In the Optionable Universe, this week we saw 54 relative strength buy signals compared to 45 last week. On the sell side, there were 9 relative strength sell signals compared to 30 last week.
Relative Strength Changes for the Week
Relative strength is a measure of how a stock is performing when compared to something else, in this case the S&P 500 Equal Weighted Index (SPXEWI). Each day the stock's closing price is divided by that of the SPXEWI, the resulting numbers decimal is moved two places and then plotted on a Point & Figure chart. Whenever the relative strength chart shows a double top buy signal (e.g. RS Buy or Positive Relative Strength), it suggests the stock is likely to outperform the market for the foreseeable future. Conversely, whenever the relative strength chart gives a double bottom sell signal (e.g. RS Sell or Negative Relative Strength) it suggests the stock will under-perform the market. Relative strength signals tend to last roughly 18 to 24 months on average. Consequently, changes from buy signals to sell signals (and vice versa) are important to be aware of as they are longer-term implications of a stock's likely performance versus the indices. Using the Point & Figure chart along with the relative strength chart will allow you to better ascertain risk-reward and other trade management tools, but we always want to over-weight our portfolios toward those stocks that are on RS buy signals, giving us the best chance of outperforming the broader market.
In the Optionable Universe, this week we saw 54 relative strength buy signals compared to 45 last week. On the sell side, there were 9 relative strength sell signals compared to 30 last week.
Stocks Moving to an RS Buy Signal
Symbol | Company | Sector | Price | RS vs Market Signal | RS vs Market Column | RS vs Peer Signal | RS vs Peer Column | Tech Attrib |
---|---|---|---|---|---|---|---|---|
ABG | Asbury Automotive Group Inc. | Retail | 77.390 | Buy | X | Buy | X | 3 ![]() |
ABMD | Abiomed, Inc | Medical Products | 209.080 | Buy | X | Sell | X | 3 ![]() |
RAMP | Liveramp Holdings Inc. | Industrial Goods & Svcs | 47.150 | Buy | X | Buy | X | 5 ![]() |
BYD | Boyd Gaming Corp | Cyclical Goods and Services | 20.380 | Buy | X | Sell | X | 3 ![]() |
CAR | Avis Budget Group, Inc. | Noncyclical Goods and Svcs | 18.610 | Buy | X | Sell | X | 3 ![]() |
CIR | CIRCOR International, Inc. | Industrial Goods & Svcs | 16.390 | Buy | X | Buy | X | 4 ![]() |
CVCO | Cavco Industries, Inc. | Construction | 202.450 | Buy | X | Buy | X | 5 ![]() |
DCO | Ducommun Inc | Industrial Goods & Svcs | 31.590 | Buy | X | Sell | X | 3 ![]() |
DECK | Deckers Outdoor Corporation | Cyclical Goods and Services | 180.050 | Buy | X | Buy | X | 5 ![]() |
FUN | Cedar Fair L.P. | Cyclical Goods and Services | 34.860 | Buy | X | Buy | X | 3 ![]() |
GPI | Group 1 Automotive, Inc. | Retail | 68.930 | Buy | X | Buy | X | 4 ![]() |
HZO | Marinemax | Retail | 19.710 | Buy | X | Buy | X | 5 ![]() |
CATM | Cardtronics PLC | Financial Services | 26.780 | Buy | X | Sell | X | 3 ![]() |
ASPS | Altisource Portfolio Solutions SA (Luxembourg) ADR | Financial Services | 15.410 | Buy | X | Buy | X | 4 ![]() |
ILMN | Illumina, Inc. | Biotechnology | 354.410 | Buy | X | Sell | X | 3 ![]() |
KAI | Kadant, Inc. | Industrial Goods & Svcs | 100.360 | Buy | X | Buy | X | 5 ![]() |
KIM | Kimco Realty Corporation | Equity REITs | 12.240 | Buy | X | Sell | X | 3 ![]() |
MDC | M.D.C. Holdings, Inc. | Cyclical Goods and Services | 33.510 | Buy | X | Sell | X | 3 ![]() |
MEOH | Methanex Corp | Chemicals | 17.550 | Buy | X | Sell | X | 3 ![]() |
MSB | Mesabi Trust | Basic Resources | 17.120 | Buy | X | Buy | X | 5 ![]() |
MTG | MGIC Investment Corporation | Insurance | 8.410 | Buy | X | Sell | X | 3 ![]() |
MD | MEDNAX, Inc. | Healthcare Providers | 15.880 | Buy | X | Sell | X | 3 ![]() |
TPC | Tutor Perini Corporation | Construction | 10.270 | Buy | X | Sell | X | 3 ![]() |
TPX | Tempur Sealy International Inc. | Noncyclical Goods and Svcs | 63.310 | Buy | X | Sell | X | 3 ![]() |
RICK | RCI Hospitality Holdings Inc. | Cyclical Goods and Services | 14.510 | Buy | X | Sell | X | 3 ![]() |
WYND | Wyndham Destinations Inc. | Cyclical Goods and Services | 31.940 | Buy | X | Sell | X | 2 ![]() |
TA | TravelCenters of America Inc | Cyclical Goods and Services | 12.400 | Buy | X | Sell | X | 2 ![]() |
TCPC | BlackRock TCP Capital Corp | Financial Services | 9.910 | Buy | X | Buy | X | 4 ![]() |
XONE | The ExOne Company | Industrial Goods & Svcs | 8.900 | Buy | X | Sell | X | 3 ![]() |
AGIO | Agios Pharmaceuticals Inc. | Biotechnology | 52.450 | Buy | X | Sell | X | 4 ![]() |
BLUE | Bluebird Bio | Biotechnology | 63.910 | Buy | X | Sell | X | 2 ![]() |
ATRA | Atara Biotherapeutics | Biotechnology | 11.320 | Buy | O | Buy | O | 3 ![]() |
VKTX | Viking Therapeutics | Pharmaceuticals | 7.740 | Buy | X | Sell | X | 3 ![]() |
WBT | Manitowoc Foodservice Inc | Noncyclical Goods and Svcs | 6.410 | Buy | X | Sell | X | 3 ![]() |
AGLE | Aeglea Biotherapeutics | Biotechnology | 9.060 | Buy | X | Buy | X | 5 ![]() |
RRR | Red Rock Resorts Inc | Leisure Goods and Service | 13.440 | Buy | X | Sell | X | 2 ![]() |
NTNX | Nutanix Inc | Software | 24.410 | Buy | X | Sell | X | 4 ![]() |
ELF | Elf Beauty Inc | Noncyclical Goods and Svcs | 16.680 | Buy | X | Buy | X | 5 ![]() |
HGV | Hilton Grand Vacations Inc | Cyclical Goods and Services | 21.500 | Buy | X | Sell | X | 4 ![]() |
PK | PARK HOTELS & RESORTS INC | 10.190 | Buy | X | N/A | X | 3 ![]() |
|
REVG | REV Group Inc | Automobiles | 5.800 | Buy | X | Sell | X | 2 ![]() |
BHF | Brighthouse Financial Inc. | Insurance | 31.580 | Buy | X | Buy | X | 5 ![]() |
CADE | Cadence Bancorporation Class A | Banks | 7.790 | Buy | X | Sell | X | 3 ![]() |
LB.TR | L Brands Inc. TR | Retail | 19.417 | Buy | X | Sell | X | 4 ![]() |
CGBD | TCG BDC, Inc. | Financial Services | 8.925 | Buy | X | Sell | X | 3 ![]() |
FOCS | Focus Financial Partners, Inc. Class A | Financial Services | 28.200 | Buy | X | Buy | X | 5 ![]() |
VFF | Village Farms International, Inc. | Chemicals | 5.870 | Buy | X | Buy | X | 4 ![]() |
LPX.TR | Louisiana-Pacific Corporation TR | Basic Resources | 24.670 | Buy | X | Buy | X | 5 ![]() |
WYND.TR | Wyndham Destinations Inc. TR | Cyclical Goods and Services | 33.245 | Buy | X | Buy | X | 3 ![]() |
CAR.TR | Avis Budget Group, Inc. TR | Noncyclical Goods and Svcs | 18.610 | Buy | X | Sell | X | 3 ![]() |
MTG.TR | MGIC Investment Corporation TR | Insurance | 8.592 | Buy | X | Sell | X | 3 ![]() |
ABMD.TR | Abiomed,Inc. TR | Medical Products | 209.080 | Buy | X | Sell | X | 3 ![]() |
EPR.TR | EPR Properties TR | Equity REITs | 33.443 | Buy | X | Buy | X | 4 ![]() |
ARNC | Arconic Corp. | Basic Resources | 13.050 | Buy | X | Buy | X | 5 ![]() |
Stocks Moving to a RS Sell Signal
Symbol | Company | Sector | Price | RS vs Market Signal | RS vs Market Column | RS vs Peer Signal | RS vs Peer Column | Tech Attrib |
---|---|---|---|---|---|---|---|---|
APT | Alpha Pro Tech Limited | Medical Products | 12.270 | Sell | O | Sell | O | 0 ![]() |
GNMK | Genmark Diagnostics Inc | Medical Products | 9.570 | Sell | O | Sell | O | 1 ![]() |
CLVS | Clovis Oncology Inc | Biotechnology | 6.880 | Sell | O | Sell | O | 1 ![]() |
KMPR | Kemper Corporation | Insurance | 62.050 | Sell | O | Buy | O | 1 ![]() |
HPE | Hewlett Packard Enterprise Company | Technology Services | 9.420 | Sell | O | Sell | O | 0 ![]() |
ELAN | Elanco Animal Health, Inc. | Food and Beverage | 19.370 | Sell | O | N/A | O | 0 ![]() |
AGR.TR | Avangrid Inc TR | Electric Utilities | 43.177 | Sell | O | Buy | O | 1 ![]() |
HII.TR | Huntington Ingalls Industries Inc TR | Industrial Goods & Svcs | 195.964 | Sell | O | Buy | O | 2 ![]() |
ELAN.TR | Elanco Animal Health Inc. TR | Food and Beverage | 19.370 | Sell | O | N/A | O | 0 ![]() |