The average distribution level is 7.06% overbought.
Average Level
7.06
The average Bullish Percent reading this week is 46.28% down 2.78% from the previous week
| AGG | iShares US Core Bond ETF |
| CL/ | Crude Oil Continuous |
| DJIA | Dow Jones Industrial Average |
| DVY | iShares Dow Jones Select Dividend Index |
| DX/Y | NYCE U.S.Dollar Index Spot |
| EFA | iSharesMSCI EAFE Index Fund |
| FXE | CurrencyShares Euro Trust |
| GC/ | Gold Continuous |
| GSG | iShares S&P GSCI Commodity-Indexed Trust |
| HYG | iShares iBoxx $ High Yield Corporate Bond ETF |
| ICF | iShares Cohen & Steers Realty Index |
| IEF | iShares Barclays 7-10 Yr. Tres. Bond Fund |
| LQD | iShares iBoxx $ Investment Grade Corp. |
| MID | S&P 400 MidCap Index |
| NASD | Nasdaq Composite |
| NDX | NASDAQ-100 Index |
| RSP | Guggenheim S&P 500 Equal Weight ETF |
| RUT | Russell 2000 Index |
| SHY | iShares Barclays 1-3 Year Tres. Bond Fund |
| SML | S&P 600 Small Cap Index |
| SPX | S & P 500 Index |
| TLT | iShares Barclays 20+ Year Treasury Bond Fund |
| UV/Y | Continuous Commodity Index |
| VOOG | Vanguard S&P 500 Growth ETF |
| VOOV | Vanguard S&P 500 Value ETF |
| EEM | iShares MSCI Emerging Markets ETF |
| XLG | Invesco S&P 500 Top 50 ETF |
