
In the Optionable Universe, this week we saw 12 relative strength buy signals compared to 8 last week. On the sell side, there were 2 relative strength sell signals compared to 5 last week.
Relative Strength Changes for the Week
Relative strength is a measure of how a stock is performing when compared to something else, in this case the S&P 500 Equal Weighted Index (SPXEWI). Each day the stock's closing price is divided by that of the SPXEWI, the resulting numbers decimal is moved two places and then plotted on a Point & Figure chart. Whenever the relative strength chart shows a double top buy signal (e.g. RS Buy or Positive Relative Strength), it suggests the stock is likely to outperform the market for the foreseeable future. Conversely, whenever the relative strength chart gives a double bottom sell signal (e.g. RS Sell or Negative Relative Strength) it suggests the stock will under-perform the market. Relative strength signals tend to last roughly 18 to 24 months on average. Consequently, changes from buy signals to sell signals (and vice versa) are important to be aware of as they are longer-term implications of a stock's likely performance versus the indices. Using the Point & Figure chart along with the relative strength chart will allow you to better ascertain risk-reward and other trade management tools, but we always want to over-weight our portfolios toward those stocks that are on RS buy signals, giving us the best chance of outperforming the broader market.
In the Optionable Universe, this week we saw 12 relative strength buy signals compared to 8 last week. On the sell side, there were 2 relative strength sell signals compared to 5 last week.
Stocks Moving to an RS Buy Signal
Symbol | Company | Sector | Price | RS vs Market Signal | RS vs Market Column | RS vs Peer Signal | RS vs Peer Column | Trend |
---|---|---|---|---|---|---|---|---|
HES | Hess Corporation | Oil Companies Secondary | 56.330 | Buy | X | Sell | X | 3 ![]() |
CKH | Seacor Smit, Inc. | Oil Drilling, Equipment Svcs | 57.590 | Buy | X | Buy | X | 5 ![]() |
COP | ConocoPhillips | Oil Companies Major | 66.510 | Buy | X | Sell | X | 4 ![]() |
DLB | Dolby Laboratories, Inc. | Industrial Goods & Svcs | 68.020 | Buy | X | Buy | X | 4 ![]() |
ABEO | Abeona Therapeutics Inc. | Pharmaceuticals | 19.300 | Buy | X | Buy | X | 5 ![]() |
MBI | MBIA Inc. | Insurance | 9.170 | Buy | X | Buy | X | 5 ![]() |
MPC | Marathon Petroleum Corp. | Oil Companies Major | 78.550 | Buy | X | Buy | X | 5 ![]() |
QEP | QEP Resources Inc. | Oil Companies Major | 11.550 | Buy | X | Sell | X | 3 ![]() |
PBF | PBF Energy Inc. | Oil Companies Major | 37.500 | Buy | X | Buy | X | 5 ![]() |
TNET | Trinet Group Inc. | Industrial Goods & Svcs | 50.270 | Buy | X | N/A | X | 4 ![]() |
PCTY | Paylocity Holding Corporation | Software | 56.490 | Buy | X | Sell | X | 3 ![]() |
BLCM | Bellicum Pharmaceuticals, Inc. | Biotechnology | 7.840 | Buy | X | Sell | X | 3 ![]() |
Stocks Moving to a RS Sell Signal