Option Ideas: Call - Ball Corporation (BLL), Put- Stryker Corporation (SYK), and Covered Write - Sonic Corporation (SONC)
Daily Option Ideas for January 15, 2016
Calls
New Recommendations
| Name | Option Symbol | Action | Stop Loss |
|---|---|---|---|
| Ball Corporation - $68.97 | O:BLL 16E65.00D20 | Buy the May 65.00 calls at 8.30 | 63.00 |
Follow Ups
| Name | Option | Action |
|---|---|---|
| Costco Wholesale Corporation ( COST) | Apr. 150.00 Calls | Stopped at 150.00 (CP: 150.48) |
Puts
New Recommendations
| Name | Option Symbol | Action | Stop Loss |
|---|---|---|---|
| Stryker Corporation - $91.11 | O:SYK 16R95.00D17 | Buy the June 95.00 puts at 8.30 | 96.00 |
Follow Up
| Name | Option | Action |
|---|---|---|
| Hasbro, Inc. (HAS) | Apr. 72.50 Puts | Stopped at 72.00 (CP: 71.67) |
| Bed Bath & Beyond Inc. (BBBY) | Feb. 60.00 Puts | Raise the option stop loss to 13.35 (CP: 15.35) |
| National-Oilwell, Inc. (NOV) | Feb. 45.00 Puts | Raise the option stop loss to 13.10 (CP: 15.10) |
| Nucor Corporation (NUE) | Apr. 45.00 Puts | Raise the option stop loss to 7.70 (CP: 9.70) |
| Schnitzer Steel Industries (SCHN) | Feb. 18.00 Puts | Raise the option stop loss to 2.70 (CP: 4.70) |
| Tenet Healthcare Corporation (THC) | Feb. 37.50 Puts | Raise the option stop loss to 12.00 (CP: 14.00) |
| Quintiles Transnational Holdings Inc. (Q) | Feb. 70.00 Puts | Raise the option stop loss to 4.80 (CP: 6.80) |
| Sina.com (SINA) | Mar. 52.50 Puts | Raise the option stop loss to 6.40 (CP: 8.40) |
| United Technologies Corporation (UTX) | May. 105.00 Puts | Raise the option stop loss to 16.15 (CP: 18.15) |
| GameStop Corporation (GME) | Apr. 35.00 Puts | Raise the option stop loss to 7.80 (CP: 9.80) |
| WestRock Co (WRK) | Apr. 55.00 Puts | Raise the option stop loss to 13.80 (CP: 15.80) |
| Hyatt Hotels Corp. (H) | Feb. 55.00 Puts | Raise the option stop loss to 16.10 (CP: 18.10) |
| Harley-Davidson, Inc. (HOG) | May. 50.00 Puts | Raise the option stop loss to 8.20 (CP: 10.20) |
| Dover Corporation (DOV) | Mar. 65.00 Puts | Raise the option stop loss to 9.40 (CP: 11.40) |
| Analog Devices, Inc. (ADI) | Mar. 60.00 Puts | Raise the option stop loss to 8.40 (CP: 10.40) |
| Woodward Inc (WWD) | Apr. 55.00 Puts | Raise the option stop loss to 6.70 (CP: 8.70) |
| GNC Holdings Inc (GNC) | Mar. 35.00 Puts | Raise the option stop loss to 7.00 (CP: 9.00) |
| Community Health Care (CYH) | Jun. 30.00 Puts | Initiate an option stop loss of 8.10 (CP: 10.10) |
| Endo International PLC (ENDP) | Jul. 65.00 Puts | Raise the option stop loss to 11.60 (CP: 13.60) |
| Yum! Brands, Inc. (YUM) | Jul. 75.00 Puts | Raise the option stop loss to 8.65 (CP: 10.65) |
Covered Writes
New Recommendations
| Name | Option Sym. | Call to Sell | Call Price | Investment for 500 Shares | Annual Called Rtn. | Annual Static Rtn. | Downside Protection |
|---|---|---|---|---|---|---|---|
| Sonic Corporation $29.82 | O:SONC 16F30.00D17 | Jun. 30.00 | 2.30 | $13,658.00 | 20.75% | 17.21% | 6.77% |
Still Recommended
| Name | Action |
|---|---|
| Wayfair Inc. (W) - 40.03 | Sell the May 50.00 Calls. |
| Abiomed, Inc (ABMD) - 87.88 | Sell the June 95.00 Calls. |
| Facebook Inc. (FB) - 98.37 | Sell the June 105.00 Calls. |
| NVIDIA Corporation (NVDA) - 28.67 | Sell the June 30.00 Calls. |
| Chuy's Holdings Inc. (CHUY) - 35.76 | Sell the April 37.50 Calls. |
| Activision Blizzard, Inc. (ATVI) - 35.40 | Sell the May 36.00 Calls. |
The Following Covered Write are no longer recommended
| Name | Covered Write |
|---|---|
| Ceva, Inc. ( CEVA - 22.82 ) | June 25.00 covered write. |
| Ross Stores, Inc. ( ROST - 52.82 ) | May 55.00 covered write. |