The Invesco Relative Strength Matrix
| Ticker | Name | Buys | Xs | Tech Attribute/ Score |
|---|---|---|---|---|
| XSVM | Invesco S&P SmallCap Value with Momentum ETF | 15 | 5 | 5.13 |
| XSMO | Invesco S&P SmallCap Momentum ETF | 12 | 4 | 3.70 |
| XMVM | Invesco S&P MidCap Value with Momentum ETF | 10 | 13 | 4.85 |
| XMHQ | Invesco S&P MidCap Quality ETF | 10 | 12 | 4.70 |
| QQQ | Invesco QQQ Trust | 10 | 5 | 3.95 |
| PRFZ | Invesco FTSE RAFI US 1500 Small-Mid ETF | 9 | 14 | 4.67 |
| PKW | Invesco Buyback Achievers ETF | 9 | 11 | 5.72 |
| XMMO | Invesco S&P MidCap Momentum ETF | 9 | 4 | 3.99 |
| PWB | Invesco Dynamic Large Growth | 8 | 2 | 2.76 |
| PDP | Invesco DWA Momentum ETF | 8 | 2 | 3.45 |
| PEY | Invesco High Yield Equity Dividend Achievers ETF | 6 | 9 | 3.75 |
| PRF | Invesco FTSE RAFI US 1000 ETF | 5 | 10 | 3.81 |
| PFM | Invesco Dividend Achievers ETF | 4 | 7 | 3.01 |
| DBC | Invesco DB Commodity Index Tracking | 3 | 12 | 4.89 |
| PWC | Invesco Dynamic Market ETF | 2 | 5 | 3.08 |
| PBP | Invesco S&P 500 BuyWrite | 0 | 5 | 2.66 |
m
| Market | Sector | International | Dynamic Sector | Commodity |