There are no changes to any of the Invesco models this week. Large cap stocks continue to dominate domestic equities as large cap growth and large cap blend occupy the top two spots in the DALI size & style rankings. There have been some early signs of potential strength from smaller stocks recently, however, as the Russell 2000 (RUT) and S&P 500 Equal Weight Index (SPXEWI) have both outperformed the cap-weighted (SPX) over the last month. Investors looking to increase their small cap exposure should consider the Invesco Russell 2000 Dynamic Multifactor ETF (OMFS).
OMFS currently has a favorable 4.17 fund score, which is 0.56 points better than the average for all small cap funds, and a positive 1.62 score direction. The fund also sits one box away from giving a buy signal on its market RS chart after having been on a sell signal since 2022. On its trend chart, OMFS completed a shakeout pattern in last week’s trading when it broke a triple top $45, putting it just one box away from the all-time high it reached in 2021. Although it currently trades near its all-time high, OMFS remains in actionable territory on its 10-week trading band with a weekly overbought/oversold (OBOS) reading of 34%. Year-to-date (through 12/5) OMFS has gained 13.74% on a price return basis; the fund also carries a 1% yield.

The distribution curve places each ETF on a bell curve according to their respective degrees of overbought or oversold status using a 10-week distribution. ETFs that are statistically oversold will appear on the left-hand side of the bell curve, while those that have become statistically overbought will appear on the right-hand side of the bell curve. Perhaps the most useful attribute of this feature is that it displays the entire universe on the curve at one time to give us a general picture of whether the Invesco ETF universe is generally overbought on a near-term basis, or generally oversold. Our best opportunities are to buy strong relative strength ETFs that have regressed back toward mean conditions based on market weakness, or have become oversold based upon extreme market weakness. Weekly Distribution is a short-term gauge that is most helpful in timing entry and exit points, while the longer-term information of trend and relative strength is a more controlling factor in the decision of whether to buy or sell.
Average Level
13.98
| < - -100 | -100 - -80 | -80 - -60 | -60 - -40 | -40 - -20 | -20 - 0 | 0 - 20 | 20 - 40 | 40 - 60 | 60 - 80 | 80 - 100 | 100 - > |
|---|---|---|---|---|---|---|---|---|---|---|---|
| < - -100 | -100 - -80 | -80 - -60 | -60 - -40 | -40 - -20 | -20 - 0 | 0 - 20 | 20 - 40 | 40 - 60 | 60 - 80 | 80 - 100 | 100 - > |
Legend:
- UPPERCASE indicates that the RS chart is on a buy signal.
- lowercase indicates that the RS chart is in a sell signal.
- GREEN lettering indicates the ETFs trend chart is on a buy signal.
- RED lettering indicates the ETF is on a sell signal.
- Box Color indicates the Sector Status Rating. Green = Favored, Yellow = Average, and Red = Unfavored.
The table below is a review of important technical data on a select group of Invesco ETFs. Significant changes within the past week are highlighted in Green if positive or Red if negative. This portfolio is designed to be used as a "radar" screen to bring your attention to potentially important technical changes that may require your attention and potential action. Below this week's featured portfolio is the ability to see other Invesco portfolios including Market, Sector, International, Dynamic family, and RAFI family.
| Symbol | Name | Price | Yield (%) | PnF Trend | RS Signal | RS Col. | 200 Day MA | Weekly Mom | OBOS (Weekly) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BMVP | Invesco Bloomberg MVP Multi-factor ETF | 49.24 | 1.64 | Positive | Sell | X | 48.04 | + 5W |
|
||
| PDN | Invesco RAFI Developed Markets ex-U.S. Small-Mid | 41.87 | 2.98 | Positive | Sell | X | 38.19 | + 2W |
|
||
| PGJ | Invesco Golden Dragon Halter USX | 30.17 | 2.78 | Negative | Buy | O | 29.85 | - 10W |
|
||
| PID | Invesco International Dividend Achievers ETF | 22.02 | 3.16 | Positive | Sell | X | 20.51 | + 5W |
|
||
| PIE | Invesco Nasdaq Dorsey Wright Emerging Markets Momentum ETF | 24.24 | 1.39 | Positive | Sell | X | 21.32 | - 4W |
|
||
| PIN | Invesco India ETF | 26.03 | 0.00 | Positive | Sell | O | 25.72 | - 3W |
|
||
| PIO | Invesco Global Water ETF | 44.60 | 1.04 | Positive | Sell | X | 43.39 | - 4W |
|
||
| PIZ | Invesco Nasdaq Dorsey Wright Developed Markets Momentum ETF | 48.24 | 1.76 | Positive | Buy | X | 44.45 | - 6W |
|
||
| PXF | Invesco RAFI Developed Markets ex-U.S. ETF | 64.54 | 3.04 | Positive | Buy | X | 57.64 | + 2W |
|
||
| PXH | Invesco RAFI Emerging Markets | 26.07 | 3.35 | Positive | Buy | X | 23.66 | - 4W |
|
| Ticker | Name | Buys | Xs |
Tech
Attribute/ Score |
|---|---|---|---|---|
| QQQ | Invesco QQQ Trust | 15 | 14 | 5.73 |
| PWB | Invesco Large Cap Growth ETF | 14 | 15 | 5.58 |
| PKW | Invesco Buyback Achievers ETF | 13 | 11 | 4.84 |
| XMMO | Invesco S&P MidCap Momentum ETF | 13 | 11 | 5.09 |
| XMHQ | Invesco S&P MidCap Quality ETF | 11 | 3 | 3.38 |
| XSMO | Invesco S&P SmallCap Momentum ETF | 9 | 9 | 3.51 |
| PRF | Invesco RAFI US 1000 ETF | 8 | 12 | 4.31 |
| XMVM | Invesco S&P MidCap Value with Momentum ETF | 7 | 9 | 5.14 |
| PDP | Invesco Nasdaq Dorsey Wright Momentum ETF | 7 | 7 | 4.83 |
| PFM | Invesco Dividend Achievers ETF | 7 | 6 | 4.06 |
| BMVP | Invesco Bloomberg MVP Multi-factor ETF | 5 | 3 | 3.41 |
| PRFZ | Invesco RAFI US 1500 Small-Mid ETF | 4 | 7 | 4.15 |
| XSVM | Invesco S&P SmallCap Value with Momentum ETF | 3 | 3 | 2.44 |
| DBC | Invesco DB Commodity Index Tracking | 2 | 6 | 3.25 |
| PBP | Invesco S&P 500 BuyWrite | 2 | 4 | 2.53 |
| PEY | Invesco High Yield Equity Dividend Achievers ETF | 1 | 0 | 0.65 |
| Market | Sector | International | Dynamic Sector | Commodity |
Invesco Sector Seven Model POWER7
| ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added |
|---|---|---|---|---|
| Invesco Next Gen Media and Gaming ETF | GGME | 14.286% | 0.1686 | 01/31/2025 |
| Invesco Wilderhill Clean Energy | PBW | 14.286% | 1.0326 | 09/19/2025 |
| Invesco Semiconductors ETF | PSI | 14.286% | 0.1310 | 10/10/2025 |
| Invesco Next Gen Connectivity ETF | KNCT | 14.286% | 0.9897 | 11/21/2025 |
| Invesco Aerospace & Defense ETF | PPA | 14.286% | 0.6422 | 06/24/2022 |
| Invesco Global Clean Energy ETF | PBD | 14.286% | 2.4194 | 11/14/2025 |
| Invesco Nasdaq Internet ETF | PNQI | 14.286% | 0.0166 | 12/08/2023 |
* - Dates prior to 1/24/2011, which is when the Invesco Sector Seven ETF Model Portfolio became available in the Invesco Weekly ETF Report, are representative of when the position was added to the backtested model.
Invesco Small Cap Sector Model POWERSMALL
| ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added |
|---|---|---|---|---|
| Invesco S&P SmallCap Financials ETF | PSCF | 33.333% | 2.5424 | 01/10/2025 |
| Invesco S&P SmallCap Industrials ETF | PSCI | 33.333% | 0.5442 | 02/24/2023 |
| Invesco S&P SmallCap Information Technology ETF | PSCT | 33.333% | 0.0246 | 11/14/2025 |
* - Dates prior to 6/1/10, which is when the Invesco Small Cap Sector Model ETF Portfolio became available in the Invesco Weekly ETF Report, are representative of when the position was added to the backtested model.
NDW Global Technical Leaders Portfolio TECHLEADERS4
| ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added |
|---|---|---|---|---|
| Invesco Nasdaq Dorsey Wright Momentum ETF | PDP | 25.000% | 0.2866 | 12/15/2023 |
| Invesco Nasdaq Dorsey Wright Emerging Markets Momentum ETF | PIE | 25.000% | 1.3873 | 07/25/2025 |
| Invesco Nasdaq Dorsey Wright Developed Markets Momentum ETF | PIZ | 50.000% | 1.7594 | 02/09/2024 |
* - Dates prior to 6/7/13, which is when the DWA Global Technical Leaders Portfolio became available in the Invesco Weekly ETF Report, are representative of when the position was added to the backtested model.
NDW Sector 4 Model POWER4
| ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added |
|---|---|---|---|---|
| Invesco Nasdaq Dorsey Wright Basic Materials | PYZ | 25.000% | 0.8309 | 10/31/2025 |
| Invesco Nasdaq Dorsey Wright Financial Momentum Inc. | PFI | 25.000% | 1.9351 | 02/02/2024 |
| Invesco Nasdaq Dorsey Wright Industrials Momentum ETF | PRN | 25.000% | 0.3119 | 12/30/2022 |
| Invesco Nasdaq Dorsey Wright Technology Momentum ETF | PTF | 25.000% | 0.1996 | 05/02/2025 |
NDW Global Factor Model GLOBALFACTOR
| ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added |
|---|---|---|---|---|
| Invesco S&P Emerging Markets Low Volatility ETF | EELV | 4.500% | 4.8036 | 07/03/2025 |
| Invesco Nasdaq Dorsey Wright SmallCap Momentum ETF | DWAS | 24.500% | 0.1446 | 07/03/2025 |
| Invesco Nasdaq Dorsey Wright Momentum ETF | PDP | 24.500% | 0.2866 | 07/03/2025 |
| Invesco Nasdaq Dorsey Wright Emerging Markets Momentum ETF | PIE | 10.500% | 1.3873 | 07/03/2025 |
| Invesco Nasdaq Dorsey Wright Developed Markets Momentum ETF | PIZ | 10.500% | 1.7594 | 07/03/2025 |
| Invesco S&P International Developed Low Volatility ETF | IDLV | 4.500% | 3.2800 | 07/03/2025 |
| Invesco S&P 500 Low Volatility ETF | SPLV | 10.500% | 1.9471 | 07/03/2025 |
| Invesco S&P SmallCap Low Volatility ETF | XSLV | 10.500% | 2.6394 | 07/03/2025 |
* - Dates prior to 8/31/15, which is when the Invesco Multi Factor Global Equity Model became available in the Invesco Weekly ETF Report, are representative of when the position was added to the backtested model.
Invesco Commodity Model POWRSHARES
| ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added |
|---|---|---|---|---|
| Invesco DB Commodity Index Tracking | DBC | 50.000% | 4.8535 | 08/15/2025 |
| Invesco DB Precious Metals Fund | DBP | 50.000% | 2.5963 | 04/11/2025 |
Invesco Special Opportunities Model GUGGSO
| ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added |
|---|---|---|---|---|
| Invesco China Technology ETF | CQQQ | 20.000% | 0.2107 | 03/07/2025 |
| Invesco Buyback Achievers ETF | PKW | 20.000% | 0.9629 | 06/12/2020 |
| Invesco S&P 500 Equal Weight ETF | RSP | 20.000% | 1.5628 | 03/10/2023 |
| Invesco S&P 500 Top 50 ETF | XLG | 20.000% | 0.6262 | 06/09/2023 |
| Invesco Bloomberg Analyst Rating Improvers ETF | UPGD | 20.000% | 1.1755 | 03/26/2021 |
* - Dates prior to 10/14/08, which is when the Invesco Special Opportunities Model ETF Portfolio became available in the Invesco Weekly ETF Report, are representative of when the position was added to the backtested model.
Invesco Dynamic Equal Weight Sector Model GUGGEWSECT
| ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added |
|---|---|---|---|---|
| Invesco S&P Equal Weight Financials ETF | RSPF | 33.333% | 1.6311 | 08/02/2024 |
| Invesco S&P Equal Weight Industrials ETF | RSPN | 33.333% | 0.9927 | 01/31/2025 |
| Invesco S&P Equal Weight Technology ETF | RSPT | 33.333% | 0.3870 | 05/30/2025 |
* - Dates prior to 8/15/2017, which is when the Invesco Dynamic Equal Weight Sector Model became available in the Invesco Weekly ETF Report, are representative of when the position was added to the backtested model.