There was a change in the PowerShares Commodity Model (POWRSHARES) this week: buy Gold (DGL), sell Commodity Tracking (DBC)
PowerShares Sector Seven Model POWER7
ETF Name | Symbol | DWA Suggested Weighting | Yield | Date Added |
---|---|---|---|---|
PowerShares Dynamic Media Portfolio | PBS | 14.286% | 0.1520 | 06/28/2013 |
PowerShares Dynamic Semiconductors Portfolio | PSI | 14.286% | 0.5390 | 03/13/2015 |
PowerShares Dynamic Software Portfolio | PSJ | 14.286% | 0.0260 | 10/09/2015 |
PowerShares Dynamic Building & Construction Port | PKB | 14.286% | 0.2950 | 09/02/2016 |
PowerShares Aerospace & Defense Portfoli | PPA | 14.286% | 1.4080 | 05/09/2014 |
PowerShares Nasdaq Internet ETF | PNQI | 14.286% | 0.0000 | 01/08/2016 |
PowerShares KBW Property & Casualty Insurance ETF | KBWP | 14.286% | 1.9490 | 08/26/2016 |
* - Dates prior to 1/24/2011, which is when the PowerShares Sector Seven ETF Model Portfolio became available in the PowerShares Weekly ETF Report, are representative of when the position was added to the backtested model.
PowerShares Small Cap Sector Model POWERSMALL
* - Dates prior to 6/1/10, which is when the PowerShares Small Cap Sector Model ETF Portfolio became available in the PowerShares Weekly ETF Report, are representative of when the position was added to the backtested model.
DWA Global Technical Leaders Portfolio TECHLEADERS4
ETF Name | Symbol | DWA Suggested Weighting | Yield | Date Added |
---|---|---|---|---|
PowerShares DWA SmallCap Momentum Portfolio | DWAS | 16.667% | 0.4680 | 02/17/2017 |
PowerShares DWA Momentum Portfolio | PDP | 50.000% | 0.7210 | 01/15/2016 |
PowerShares DWA Emerging Markets Momentum Portfolio | PIE | 16.667% | 1.2680 | 05/19/2017 |
PowerShares DWA Developed Markets Momentum Portfolio | PIZ | 16.667% | 1.8330 | 05/05/2017 |
* - Dates prior to 6/7/13, which is when the DWA Global Technical Leaders Portfolio became available in the PowerShares Weekly ETF Report, are representative of when the position was added to the backtested model.
PowerShares DWA Sector 4 Model POWER4
ETF Name | Symbol | DWA Suggested Weighting | Yield | Date Added |
---|---|---|---|---|
PowerShares DWA Consumer Cyclicals Momentum Portfolio | PEZ | 25.000% | 0.7680 | 06/02/2017 |
PowerShares DWA Financial Momentum Portfolio | PFI | 25.000% | 2.1090 | 12/02/2016 |
PowerShares DWA Industrials Momentum Portfolio | PRN | 25.000% | 0.5300 | 11/04/2016 |
PowerShares DWA Technology Momentum Portfolio | PTF | 25.000% | 0.2210 | 10/02/2015 |
PowerShares Multi Factor Global Equity Model GLOBALFACTOR
ETF Name | Symbol | DWA Suggested Weighting | Yield | Date Added |
---|---|---|---|---|
PowerShares S&P Emerging Markets Low Volatility Portfolio | EELV | 4.500% | 2.1580 | 02/03/2017 |
PowerShares DWA SmallCap Momentum Portfolio | DWAS | 24.500% | 0.4680 | 02/03/2017 |
PowerShares DWA Momentum Portfolio | PDP | 24.500% | 0.7210 | 02/03/2017 |
PowerShares DWA Emerging Markets Momentum Portfolio | PIE | 10.500% | 1.2680 | 02/03/2017 |
PowerShares DWA Developed Markets Momentum Portfolio | PIZ | 10.500% | 1.8330 | 02/03/2017 |
PowerShares S&P International Developed Low Volatility Portf | IDLV | 4.500% | 3.3820 | 02/03/2017 |
PowerShares S&P 500 Low Volatility Portfolio | SPLV | 10.500% | 1.9550 | 02/03/2017 |
PowerShares S&P SmallCap Low Volatility Portfolio | XSLV | 10.500% | 1.7940 | 02/03/2017 |
* - Dates prior to 8/31/15, which is when the PowerShares Multi Factor Global Equity Model became available in the PowerShares Weekly ETF Report, are representative of when the position was added to the backtested model.
PowerShares Commodity Model POWRSHARES