
There are no changes to any of the iShares models this week.
Weekly Updates: No changes.
iShares Sector Rotation Model ISHRSECT
ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added |
---|---|---|---|---|
iShares U.S. Utilities ETF | IDU | 14.286% | 2.3528 | 04/09/2025 |
iShares Expanded Tech Sector ETF | IGM | 14.286% | 0.2261 | 09/06/2023 |
iShares North American Tech-Software ETF | IGV | 14.286% | 0.0000 | 07/19/2023 |
iShares U.S. Financial ETF | IYF | 14.286% | 1.2925 | 11/16/2022 |
iShares U.S. Industrial ETF | IYJ | 14.286% | 0.8483 | 02/09/2011 |
iShares U.S. Tech. ETF | IYW | 14.286% | 0.1929 | 05/31/2023 |
iShares U.S. Telecom ETF | IYZ | 14.286% | 1.7776 | 02/26/2025 |
iShares Tactical Model ISHRTACTICAL
ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added |
---|---|---|---|---|
iShares COMEX Gold Trust | IAU | 12.500% | 0.0000 | 05/07/2025 |
iShares North American Tech-Software ETF | IGV | 12.500% | 0.0000 | 06/07/2023 |
iShares S&P 500 Index | IVV | 12.500% | 1.2881 | 12/20/2023 |
iShares US Consumer Discretionary ETF | IYC | 12.500% | 0.5112 | 12/24/2024 |
iShares U.S. Industrial ETF | IYJ | 12.500% | 0.8483 | 02/21/2024 |
iShares U.S. Broker Dealers & Securities Exchanges ETF | IAI | 12.500% | 0.9564 | 08/14/2024 |
iShares U.S. Insurance ETF | IAK | 12.500% | 1.7698 | 04/06/2022 |
iShares U.S. Aerospace & Defense ETF | ITA | 12.500% | 0.5778 | 03/15/2023 |
iShares International Model ISHRINTL
ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added |
---|---|---|---|---|
iShares MSCI Italy ETF | EWI | 20.000% | 2.8687 | 05/10/2023 |
iShares MSCI Israel ETF | EIS | 20.000% | 1.1030 | 12/11/2024 |
iShares MSCI Peru and Global Exposure ETF | EPU | 20.000% | 4.4779 | 06/05/2024 |
iShares MSCI Poland ETF | EPOL | 20.000% | 4.1657 | 03/13/2024 |
iShares Dow Jones U.S. ETF | IYY | 20.000% | 1.0364 | 08/07/2024 |
iShares Fixed Income Model ISHRFIXED
ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added |
---|---|---|---|---|
iShares JP Morgan USD Emerging Markets Bond ETF | EMB | 20.000% | 5.4853 | 08/07/2024 |
iShares Global High Yield Corp Bond ETF | GHYG | 20.000% | 5.8471 | 02/08/2023 |
IShares Emerging Markets High Yield Bond ETF | EMHY | 20.000% | 7.0928 | 01/25/2023 |
iShares JP Morgan EM Corporate Bond ETF | CEMB | 20.000% | 5.1726 | 03/12/2025 |
iShares JP Morgan EM Local Currency Bond ETF | LEMB | 20.000% | 0.0000 | 01/18/2023 |