
There are no changes to any of the iShares models this week. Within the last week, domestic equities have reclaimed the top spot in the DALI asset class rankings and technology has moved up to fourth place in the DALI sector rankings. Since the beginning of June, technology added 23 buy signals to its tally in the DALI rankings, making it the most improved sector over that period. Those looking to add exposure to the sector may wish to consider the iShares North American Tech-Software ETF (IGV).
IGV currently has a near-perfect 5.71 fund score, which is 1.39 points better than the average for all technology & communications funds, and a positive 2.73 score direction. On its default chart, the fund has completed two consecutive buy signals and now sits one box below the all-time it reached in late 2024. IGV’s five largest holdings are Oracle Corp (ORCL), Microsoft Corp (MSFT), Palantir Technologies (PLTR), Salesforce Inc (CRM), and Intuit Inc (INTU). Combined, those account for more than 40% of the fund and four of the five (excluding CRM) have a 5 for 5 technical attribute rating.
While IGV is now closing in on its all-time high, the fund remains in actionable territory on its 10-week trading band with a weekly overbought/oversold (OBOS) reading of 55%. Year-to-date (through 7/2) IGV has gained 8.68% on a price return basis, while the S&P 500 (SPX) is up 5.88%.
This section of the report categorizes select iShares Fixed Income and Currency ETPs by their respective fund groups. Along with each group, you can view the Average Group Score, which is an average of the scores of all funds represented in that particular group. Those iShares ETFs that meet or exceed the Average Group Score will be highlighted in green in order to easily view those ETFs that have superior strength within their respective group. You want to focus on those ETFs that exhibit superior strength when looking to add new exposure to a particular group.
Global Fixed Income | Symbol | Name | Score |
---|---|---|---|
Average Group Score: 3.4 | IGOV | iShares S&P Citigroup International Treasury Bond ETF | 3.80 |
ISHG | iShares S&P Citigroup 1-3 Year Intl. Treas. Bond ETF | 3.75 | |
EMB | iShares JP Morgan USD Emerging Markets Bond ETF | 2.31 |
High Yield | Symbol | Name | Score |
---|---|---|---|
Average Group Score: 3.1 | HYG | iShares iBoxx $ High Yield Corporate Bond ETF | 2.79 |
PFF | iShares Preferred & Income Securities ETF | 0.76 |
Corporate Bonds | Symbol | Name | Score |
---|---|---|---|
Average Group Score: 2.9 | IGSB | iShares Trust iShares 1-5 Year Investment Grade Corporate Bond ETF | 2.79 |
LQD | iShares iBoxx $ Investment Grade Corp. Bond ETF | 2.71 | |
FLOT | iShares Floating Rate Note ETF | 1.72 |
Inflation Protection Bonds | Symbol | Name | Score |
---|---|---|---|
Average Group Score: 2.7 | STIP | iShares Barclays 0-5 Year TIPS Bond ETF | 2.60 |
TIP | iShares Barclays US Treasury Inflation Protected Securities | 1.21 |
Broad Fixed Income | Symbol | Name | Score |
---|---|---|---|
Average Group Score: 2.5 | IGIB | iShares Investment Grade Systematic Bond ETF | 2.16 |
IGLB | iShares 10+ Year Investment Grade Corporate Bond ETF | 2.02 | |
USIG | iShares Broad USD Investment Grade Corporate Bond ETF | 1.59 | |
AGG | iShares US Core Bond ETF | 1.34 | |
MBB | iShares Barclays MBS Fixed-Rate Bond ETF | 1.07 |
Agency Bonds | Symbol | Name | Score |
---|---|---|---|
Average Group Score: 2.4 | AGZ | iShares Barclays Agency Bond ETF | 1.69 |
Treasury Bonds | Symbol | Name | Score |
---|---|---|---|
Average Group Score: 2.4 | SHY | iShares Barclays 1-3 Year Tres. Bond ETF | 2.61 |
GVI | iShares Barclays Intermediate Government/Credit Bond ETF | 2.00 | |
IEI | iShares Barclays 3-7 Year Treasury Bond ETF | 1.93 | |
SHV | iShares Barclays Short Treasury Bond ETF | 1.77 | |
GBF | iShares Barclays Government Credit Bond ETF | 1.41 | |
IEF | iShares Barclays 7-10 Year Tres. Bond ETF | 1.35 | |
TLH | iShares Barclays 10-20 Year Treasury Bond ETF | 1.00 | |
TLT | iShares Barclays 20+ Year Treasury Bond ETF | 0.72 |
Municipal Bonds | Symbol | Name | Score |
---|---|---|---|
Average Group Score: 2.0 | SUB | iShares Short-Term National Muni Bond ETF | 3.15 |
CMF | iShares California Municipal Bond ETF | 0.38 | |
MUB | iShares National Municipal Bond ETF | 0.36 | |
NYF | iShares New York Muni Bond ETF | 0.33 |
The distribution curve places each ETF on a bell curve according to their respective degrees of overbought or oversold status using a 10-week distribution. ETFs that are statistically oversold will appear on the left-hand side of the bell curve, while those that have become statistically overbought will appear on the right-hand side of the bell curve. Perhaps the most useful attribute of this feature is that it displays the entire universe on the curve at one time with an "average level" to give us a general picture of whether the iShare ETF universe is generally overbought on a near-term basis, or generally oversold. Our best opportunities are to buy strong market ETFs that have regressed back toward mean conditions based on market weakness, or have become oversold based upon extreme market weakness.
Weekly Distribution is a short-term gauge that is most helpful in timing entry and exit points, while the longer-term information of trend and relative strength is a more controlling factor in the decision of whether to buy or sell. The Distribution Curve below displays those ETFs with positive RS in uppercase letters and those ETFs with poor RS versus the market in lowercase letters. As well, those ETFs that are on a Point & Figure Buy signal appear in Green letters, while those on Sell signals can appear in Red letters. Box Color indicates the Sector Status Rating. Green = Favored, Yellow = Average, and Red = Unfavored.
Average Level
51.46
< - -100 | -100 - -80 | -80 - -60 | -60 - -40 | -40 - -20 | -20 - 0 | 0 - 20 | 20 - 40 | 40 - 60 | 60 - 80 | 80 - 100 | 100 - > |
---|---|---|---|---|---|---|---|---|---|---|---|
Buy signalEWU
|
|||||||||||
Buy signalEUFN
|
Buy signalixc
|
||||||||||
Buy signalihi
|
Buy signaliez
|
Buy signalixg
|
|||||||||
Buy signaljxi
|
Buy signalewk
|
Buy signalEZA
|
|||||||||
Buy signalewl
|
Buy signalenzl
|
Buy signalepp
|
|||||||||
Buy signalFXI
|
Buy signalefa
|
Buy signalIYC
|
|||||||||
Buy signaligf
|
Buy signalEZU
|
Buy signaliyj
|
Buy signaleem
|
||||||||
Buy signalgsg
|
Sell signalwood
|
Buy signalicln
|
Buy signalIXP
|
||||||||
Buy signalindy
|
Buy signalilf
|
Sell signaldvy
|
Buy signalIVV
|
||||||||
Buy signaleww
|
Buy signalEWO
|
Buy signalIJH
|
Buy signalIYY
|
||||||||
Buy signalECH
|
Buy signalEWS
|
Buy signalewz
|
Buy signaliyt
|
Buy signalEWT
|
|||||||
Sell signalixj
|
Buy signaliev
|
Buy signalitb
|
Buy signalexi
|
Buy signalEPU
|
|||||||
Buy signalIDU
|
Sell signalbkf
|
Buy signalIGV
|
Buy signalijr
|
Buy signalEWH
|
|||||||
Sell signalicf
|
Buy signalRXI
|
Buy signalEWI
|
Buy signalmxi
|
Buy signalewc
|
|||||||
Buy signalIAU
|
Buy signalEWG
|
Buy signalewa
|
Buy signalEWP
|
Sell signaleems
|
|||||||
Sell signalthd
|
Sell signaliyk
|
Buy signalieo
|
Buy signalEPOL
|
Buy signalSLV
|
Buy signalSOXX
|
Buy signaliym
|
|||||
Buy signalihf
|
Buy signalewm
|
Buy signalewj
|
Buy signalewn
|
Buy signaliyz
|
Buy signaliat
|
Buy signalIAI
|
|||||
Buy signaleido
|
Buy signalihe
|
Buy signalewq
|
Buy signalige
|
Buy signalITA
|
Buy signalIXN
|
Buy signalEIS
|
|||||
Buy signalIAK
|
Buy signalkxi
|
Buy signalEWD
|
Buy signalibb
|
Buy signaltur
|
Buy signalIYG
|
Buy signalemif
|
Buy signalewy
|
||||
< - -100 | -100 - -80 | -80 - -60 | -60 - -40 | -40 - -20 | -20 - 0 | 0 - 20 | 20 - 40 | 40 - 60 | 60 - 80 | 80 - 100 | 100 - > |
This section of the report categorizes select iShares ETFs by their respective broad group. Along with each group, you can view the Average Group Score, which is an average of the scores of all funds represented in that particular group. Those iShares ETFs that meet or exceed the Average Group Score will be highlighted in green in order to easily view those ETFs that have superior strength within their respective group. You want to focus on those ETFs that exhibit superior strength when looking to add new exposure to a particular group.
Large Cap Funds | Symbol | Name | Score |
---|---|---|---|
Average Group Score: 4.0 | IVW | iShares S&P 500 Growth ETF | 5.69 |
OEF | iShares S&P 100 ETF | 5.36 | |
IYY | iShares Dow Jones U.S. ETF | 5.31 | |
IWL | iShares Russell Top 200 ETF | 5.25 | |
IWB | iShares Russell 1000 ETF | 5.25 | |
IVV | iShares S&P 500 Index | 5.03 | |
IWY | iShares Russell Top 200 Growth ETF | 4.44 | |
IWX | iShares Russell Top 200 Value ETF | 3.15 | |
IVE | iShares S&P 500 Value ETF | 3.00 | |
IWD | iShares Russell 1000 Value ETF | 2.61 |
Global Funds | Symbol | Name | Score |
---|---|---|---|
Average Group Score: 3.7 | IEV | iShares Europe ETF | 4.27 |
EEM | iShares MSCI Emerging Markets ETF | 4.25 | |
EFA | iShares MSCI EAFE ETF | 4.18 | |
EPP | iShares MSCI Pacific ex-Japan Index Fund | 4.10 | |
JPXN | iShares JPX-Nikkei 400 ETF | 3.95 | |
ILF | iShares S&P Latin America 40 ETF | 3.51 | |
BKF | iShares MSCI BRIC ETF | 2.89 |
Sector Funds | Symbol | Name | Score |
---|---|---|---|
Average Group Score: 3.6 | ITA | iShares U.S. Aerospace & Defense ETF | 5.83 |
IAI | iShares U.S. Broker Dealers & Securities Exchanges ETF | 5.83 | |
IAI | iShares U.S. Broker Dealers & Securities Exchanges ETF | 5.83 | |
IGV | iShares North American Tech-Software ETF | 5.71 | |
IYF | iShares U.S. Financial ETF | 5.49 | |
IDGT | iShares U.S. Digital Infrastructure and Real Estate ETF | 5.43 | |
IDU | iShares U.S. Utilities ETF | 4.95 | |
IYC | iShares US Consumer Discretionary ETF | 4.65 | |
SOXX | iShares Semiconductor ETF | 4.57 | |
IYZ | iShares U.S. Telecom ETF | 4.50 | |
IYW | iShares U.S. Tech. ETF | 4.42 | |
IYJ | iShares U.S. Industrial ETF | 4.09 | |
IAT | iShares U.S. Regional Banks ETF | 3.68 | |
IHI | iShares U.S. Medical Devices ETF | 3.64 | |
IAK | iShares U.S. Insurance ETF | 3.34 | |
IYK | iShares US Consumer Staples ETF | 2.86 | |
IYT | iShares U.S. Transportation ETF | 2.80 | |
IEO | iShares U.S. Oil & Gas Exploration & Production ETF | 2.30 | |
ITB | iShares U.S. Home Construction ETF | 2.00 | |
IYE | iShares U.S. Energy ETF | 1.71 | |
IYM | iShares U.S. Basic Materials ETF | 1.65 | |
IHE | iShares U.S. Pharmaceuticals ETF | 1.58 | |
IEZ | iShares U.S. Oil Equip. & Svcs. ETF | 1.34 | |
IYH | iShares U.S. Healthcare ETF | 1.33 | |
IBB | iShares Biotechnology ETF | 1.06 | |
IGE | iShares North American Natural Resources ETF | 1.02 | |
ICF | iShares Select U.S. REIT ETF | 0.75 | |
IHF | iShares U.S. Healthcare Providers ETF | 0.12 |
Mid Cap Funds | Symbol | Name | Score |
---|---|---|---|
Average Group Score: 3.5 | IWP | iShares Russell Midcap Growth ETF | 4.69 |
IWR | iShares Russell Midcap ETF | 2.99 | |
IWS | iShares Russell Midcap Value ETF | 2.61 | |
IJJ | iShares S&P MidCap 400 Value ETF | 2.52 | |
IJH | iShares S&P MidCap 400 Index Fund | 2.43 | |
IJK | iShares S&P MidCap 400 Growth ETF | 1.67 |
Small Cap Funds | Symbol | Name | Score |
---|---|---|---|
Average Group Score: 2.7 | IWO | iShares Russell 2000 Growth ETF | 2.06 |
IWN | iShares Russell 2000 Value ETF | 1.76 | |
IWM | iShares Russell 2000 ETF | 1.68 | |
IJT | iShares S&P SmallCap 600 Growth ETF | 1.56 | |
IJR | iShares S&P SmallCap 600 Index Fund | 1.34 | |
IJS | iShares S&P SmallCap 600 Value ETF | 1.20 |
Weekly Updates: No changes.
iShares Sector Rotation Model ISHRSECT
ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added |
---|---|---|---|---|
iShares U.S. Utilities ETF | IDU | 12.500% | 2.3528 | 04/09/2025 |
iShares Expanded Tech Sector ETF | IGM | 12.500% | 0.2261 | 09/06/2023 |
iShares North American Tech-Software ETF | IGV | 12.500% | 0.0000 | 07/19/2023 |
iShares U.S. Financial ETF | IYF | 12.500% | 1.2925 | 11/16/2022 |
iShares U.S. Industrial ETF | IYJ | 12.500% | 0.8483 | 02/09/2011 |
iShares US Consumer Staples ETF | IYK | 12.500% | 2.4508 | 04/09/2025 |
iShares U.S. Tech. ETF | IYW | 12.500% | 0.1929 | 05/31/2023 |
iShares U.S. Telecom ETF | IYZ | 12.500% | 1.7776 | 02/26/2025 |
iShares Tactical Model ISHRTACTICAL
ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added |
---|---|---|---|---|
iShares COMEX Gold Trust | IAU | 12.500% | 0.0000 | 05/07/2025 |
iShares North American Tech-Software ETF | IGV | 12.500% | 0.0000 | 06/07/2023 |
iShares S&P 500 Index | IVV | 12.500% | 1.2881 | 12/20/2023 |
iShares US Consumer Discretionary ETF | IYC | 12.500% | 0.5112 | 12/24/2024 |
iShares U.S. Industrial ETF | IYJ | 12.500% | 0.8483 | 02/21/2024 |
iShares U.S. Broker Dealers & Securities Exchanges ETF | IAI | 12.500% | 0.9564 | 08/14/2024 |
iShares U.S. Insurance ETF | IAK | 12.500% | 1.7698 | 04/06/2022 |
iShares U.S. Aerospace & Defense ETF | ITA | 12.500% | 0.5778 | 03/15/2023 |
iShares International Model ISHRINTL
ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added |
---|---|---|---|---|
iShares MSCI Italy ETF | EWI | 20.000% | 2.8687 | 05/10/2023 |
iShares MSCI Israel ETF | EIS | 20.000% | 1.1030 | 12/11/2024 |
iShares MSCI Peru and Global Exposure ETF | EPU | 20.000% | 4.4779 | 06/05/2024 |
iShares MSCI Poland ETF | EPOL | 20.000% | 4.1657 | 03/13/2024 |
iShares Dow Jones U.S. ETF | IYY | 20.000% | 1.0364 | 08/07/2024 |
iShares Fixed Income Model ISHRFIXED
ETF Name
Symbol
NDW Suggested Weighting
Yield
Date Added
iShares JP Morgan USD Emerging Markets Bond ETF
EMB
20.000%
5.4853
08/07/2024
iShares Global High Yield Corp Bond ETF
GHYG
20.000%
5.8471
02/08/2023
IShares Emerging Markets High Yield Bond ETF
EMHY
20.000%
7.0928
01/25/2023
iShares JP Morgan EM Corporate Bond ETF
CEMB
20.000%
5.1726
03/12/2025
iShares JP Morgan EM Local Currency Bond ETF
LEMB
20.000%
0.0000
01/18/2023