
There are no changes to any of the iShares models this week.
Weekly Updates: No changes.
iShares Sector Rotation Model ISHRSECT
ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added |
---|---|---|---|---|
iShares U.S. Utilities ETF | IDU | 12.500% | 2.1862 | 04/09/2025 |
iShares Expanded Tech Sector ETF | IGM | 12.500% | 0.2287 | 09/06/2023 |
iShares North American Tech-Software ETF | IGV | 12.500% | 0.0000 | 07/19/2023 |
iShares U.S. Financial ETF | IYF | 12.500% | 1.2846 | 11/16/2022 |
iShares U.S. Industrial ETF | IYJ | 12.500% | 0.8716 | 02/09/2011 |
iShares US Consumer Staples ETF | IYK | 12.500% | 2.4040 | 04/09/2025 |
iShares U.S. Tech. ETF | IYW | 12.500% | 0.2073 | 05/31/2023 |
iShares U.S. Telecom ETF | IYZ | 12.500% | 1.9443 | 02/26/2025 |
iShares Tactical Model ISHRTACTICAL
ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added |
---|---|---|---|---|
iShares COMEX Gold Trust | IAU | 12.500% | 0.0000 | 05/07/2025 |
iShares North American Tech-Software ETF | IGV | 12.500% | 0.0000 | 06/07/2023 |
iShares S&P 500 Index | IVV | 12.500% | 1.3062 | 12/20/2023 |
iShares US Consumer Discretionary ETF | IYC | 12.500% | 0.4924 | 12/24/2024 |
iShares U.S. Industrial ETF | IYJ | 12.500% | 0.8716 | 02/21/2024 |
iShares U.S. Broker Dealers & Securities Exchanges ETF | IAI | 12.500% | 1.0498 | 08/14/2024 |
iShares U.S. Insurance ETF | IAK | 12.500% | 1.6512 | 04/06/2022 |
iShares U.S. Aerospace & Defense ETF | ITA | 12.500% | 0.6864 | 03/15/2023 |
iShares International Model ISHRINTL
ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added |
---|---|---|---|---|
iShares MSCI Italy ETF | EWI | 20.000% | 3.0683 | 05/10/2023 |
iShares MSCI Israel ETF | EIS | 20.000% | 1.2537 | 12/11/2024 |
iShares MSCI Peru and Global Exposure ETF | EPU | 20.000% | 4.9330 | 06/05/2024 |
iShares MSCI Poland ETF | EPOL | 20.000% | 4.1531 | 03/13/2024 |
iShares Dow Jones U.S. ETF | IYY | 20.000% | 1.0626 | 08/07/2024 |
iShares Fixed Income Model ISHRFIXED
ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added |
---|---|---|---|---|
iShares JP Morgan USD Emerging Markets Bond ETF | EMB | 20.000% | 5.5484 | 08/07/2024 |
iShares Global High Yield Corp Bond ETF | GHYG | 20.000% | 5.9251 | 02/08/2023 |
IShares Emerging Markets High Yield Bond ETF | EMHY | 20.000% | 7.1726 | 01/25/2023 |
iShares JP Morgan EM Corporate Bond ETF | CEMB | 20.000% | 5.2240 | 03/12/2025 |
iShares JP Morgan EM Local Currency Bond ETF | LEMB | 20.000% | 0.0000 | 01/18/2023 |