
There are no changes to any of the iShares models this week. While US equities and commodities rank first and second in the DALI asset class rankings, we continue to see signs of strength in international equities. International groups currently make up five of the top 10 groups in the Asset Class Group Score system with Europe ranking second out of all 134 groups.
Investors looking to take advantage of this strength should consider the iShares MSCI Eurozone ETF (EZU). EZU currently has a near-perfect 5.81 fund score, which is 1.62 points better than the average for all non-US equity funds, and a positive 3.34 score direction. On its default chart, EZU has given two consecutive buy signals and reached a new multi-year high earlier this month. EZU currently sits in heavily overbought territory with a weekly overbought/oversold (OBOS) reading of 77%, so those interested in adding exposure may be best served to do so on a pullback. EZU has most recently found support at $47.50, where its bullish support line also currently sits. Year-to-date (through 5/21) EZU has gained 24.79% on a price return basis, while the iShares MSCI EAFE ETF (EFA) is up 16.35%. EZU also carries a 2.45% yield.
This section of the report categorizes select iShares Fixed Income and Currency ETPs by their respective fund groups. Along with each group, you can view the Average Group Score, which is an average of the scores of all funds represented in that particular group. Those iShares ETFs that meet or exceed the Average Group Score will be highlighted in green in order to easily view those ETFs that have superior strength within their respective group. You want to focus on those ETFs that exhibit superior strength when looking to add new exposure to a particular group.
Global Fixed Income | Symbol | Name | Score |
---|---|---|---|
Average Group Score: 3.2 | IGOV | iShares S&P Citigroup International Treasury Bond ETF | 3.71 |
ISHG | iShares S&P Citigroup 1-3 Year Intl. Treas. Bond ETF | 3.60 | |
EMB | iShares JP Morgan USD Emerging Markets Bond ETF | 1.71 |
High Yield | Symbol | Name | Score |
---|---|---|---|
Average Group Score: 2.9 | HYG | iShares iBoxx $ High Yield Corporate Bond ETF | 2.04 |
PFF | iShares Preferred & Income Securities ETF | 0.37 |
Inflation Protection Bonds | Symbol | Name | Score |
---|---|---|---|
Average Group Score: 2.8 | STIP | iShares Barclays 0-5 Year TIPS Bond ETF | 3.11 |
TIP | iShares Barclays US Treasury Inflation Protected Securities | 1.08 |
Corporate Bonds | Symbol | Name | Score |
---|---|---|---|
Average Group Score: 2.6 | IGSB | iShares Trust iShares 1-5 Year Investment Grade Corporate Bond ETF | 3.00 |
FLOT | iShares Floating Rate Note ETF | 2.05 | |
LQD | iShares iBoxx $ Investment Grade Corp. Bond ETF | 0.75 |
Broad Fixed Income | Symbol | Name | Score |
---|---|---|---|
Average Group Score: 2.4 | IGIB | iShares Investment Grade Systematic Bond ETF | 0.89 |
AGG | iShares US Core Bond ETF | 0.69 | |
USIG | iShares Broad USD Investment Grade Corporate Bond ETF | 0.60 | |
MBB | iShares Barclays MBS Fixed-Rate Bond ETF | 0.58 | |
IGLB | iShares 10+ Year Investment Grade Corporate Bond ETF | 0.09 |
Agency Bonds | Symbol | Name | Score |
---|---|---|---|
Average Group Score: 2.3 | AGZ | iShares Barclays Agency Bond ETF | 1.75 |
Treasury Bonds | Symbol | Name | Score |
---|---|---|---|
Average Group Score: 2.3 | SHY | iShares Barclays 1-3 Year Tres. Bond ETF | 2.87 |
SHV | iShares Barclays Short Treasury Bond ETF | 2.31 | |
IEI | iShares Barclays 3-7 Year Treasury Bond ETF | 2.12 | |
GVI | iShares Barclays Intermediate Government/Credit Bond ETF | 2.01 | |
TLH | iShares Barclays 10-20 Year Treasury Bond ETF | 0.81 | |
GBF | iShares Barclays Government Credit Bond ETF | 0.61 | |
IEF | iShares Barclays 7-10 Year Tres. Bond ETF | 0.57 | |
TLT | iShares Barclays 20+ Year Treasury Bond ETF | 0.50 |
Municipal Bonds | Symbol | Name | Score |
---|---|---|---|
Average Group Score: 2.0 | SUB | iShares Short-Term National Muni Bond ETF | 2.72 |
MUB | iShares National Municipal Bond ETF | 0.24 | |
CMF | iShares California Municipal Bond ETF | 0.23 | |
NYF | iShares New York Muni Bond ETF | 0.21 |
The distribution curve places each ETF on a bell curve according to their respective degrees of overbought or oversold status using a 10-week distribution. ETFs that are statistically oversold will appear on the left-hand side of the bell curve, while those that have become statistically overbought will appear on the right-hand side of the bell curve. Perhaps the most useful attribute of this feature is that it displays the entire universe on the curve at one time with an "average level" to give us a general picture of whether the iShare ETF universe is generally overbought on a near-term basis, or generally oversold. Our best opportunities are to buy strong market ETFs that have regressed back toward mean conditions based on market weakness, or have become oversold based upon extreme market weakness.
Weekly Distribution is a short-term gauge that is most helpful in timing entry and exit points, while the longer-term information of trend and relative strength is a more controlling factor in the decision of whether to buy or sell. The Distribution Curve below displays those ETFs with positive RS in uppercase letters and those ETFs with poor RS versus the market in lowercase letters. As well, those ETFs that are on a Point & Figure Buy signal appear in Green letters, while those on Sell signals can appear in Red letters. Box Color indicates the Sector Status Rating. Green = Favored, Yellow = Average, and Red = Unfavored.
Average Level
42.49
< - -100 | -100 - -80 | -80 - -60 | -60 - -40 | -40 - -20 | -20 - 0 | 0 - 20 | 20 - 40 | 40 - 60 | 60 - 80 | 80 - 100 | 100 - > |
---|---|---|---|---|---|---|---|---|---|---|---|
Buy signalIYY
|
|||||||||||
Buy signalewz
|
|||||||||||
Sell signalIAU
|
|||||||||||
Sell signalbkf
|
|||||||||||
Buy signaliyj
|
|||||||||||
Sell signaliyz
|
|||||||||||
Buy signalEIS
|
|||||||||||
Sell signalenzl
|
Buy signalECH
|
||||||||||
Buy signalRXI
|
Buy signaljxi
|
||||||||||
Buy signalewm
|
Buy signalEWU
|
||||||||||
Sell signalwood
|
Buy signalixn
|
Buy signalEWT
|
|||||||||
Sell signalFXI
|
Buy signalindy
|
Buy signalITA
|
|||||||||
Buy signaliyt
|
Buy signalilf
|
Buy signalefa
|
|||||||||
Buy signalIJH
|
Buy signalixg
|
Buy signalepp
|
|||||||||
Buy signalEPOL
|
Buy signalIGV
|
Buy signalexi
|
|||||||||
Buy signalihi
|
Buy signalewy
|
Buy signaligf
|
|||||||||
Sell signalthd
|
Buy signalewl
|
Buy signaleww
|
|||||||||
Sell signaliyk
|
Buy signalkxi
|
Buy signalIYC
|
Buy signalewc
|
||||||||
Sell signalicf
|
Buy signalIYG
|
Buy signalEZA
|
Buy signalEWH
|
Buy signalEWG
|
|||||||
Buy signalitb
|
Sell signaldvy
|
Buy signalsoxx
|
Buy signalEWD
|
Buy signalEWS
|
Buy signalewn
|
||||||
Buy signalibb
|
Buy signalIAK
|
Sell signalmxi
|
Buy signalIXP
|
Buy signaliev
|
Buy signalewk
|
||||||
Buy signaliez
|
Buy signalixc
|
Sell signaliym
|
Buy signalIDU
|
Buy signalewq
|
Buy signalEWO
|
Buy signalicln
|
|||||
Sell signalixj
|
Buy signalgsg
|
Sell signalSLV
|
Sell signalIVV
|
Buy signalIAI
|
Buy signalEZU
|
Buy signalEWI
|
|||||
Buy signalihe
|
Buy signalige
|
Buy signaliat
|
Buy signalewj
|
Sell signalewa
|
Buy signalEUFN
|
Buy signalEWP
|
|||||
Sell signalihf
|
Sell signaltur
|
Buy signalieo
|
Buy signalijr
|
Buy signalEPU
|
Buy signaleem
|
Sell signaleems
|
Buy signaleido
|
Buy signalemif
|
|||
< - -100 | -100 - -80 | -80 - -60 | -60 - -40 | -40 - -20 | -20 - 0 | 0 - 20 | 20 - 40 | 40 - 60 | 60 - 80 | 80 - 100 | 100 - > |
This section of the report categorizes select iShares ETFs by their respective broad group. Along with each group, you can view the Average Group Score, which is an average of the scores of all funds represented in that particular group. Those iShares ETFs that meet or exceed the Average Group Score will be highlighted in green in order to easily view those ETFs that have superior strength within their respective group. You want to focus on those ETFs that exhibit superior strength when looking to add new exposure to a particular group.
Large Cap Funds | Symbol | Name | Score |
---|---|---|---|
Average Group Score: 3.6 | IVW | iShares S&P 500 Growth ETF | 5.12 |
IYY | iShares Dow Jones U.S. ETF | 4.76 | |
IVV | iShares S&P 500 Index | 4.58 | |
OEF | iShares S&P 100 ETF | 4.55 | |
IWL | iShares Russell Top 200 ETF | 4.52 | |
IWB | iShares Russell 1000 ETF | 4.45 | |
IWY | iShares Russell Top 200 Growth ETF | 3.77 | |
IWX | iShares Russell Top 200 Value ETF | 3.01 | |
IVE | iShares S&P 500 Value ETF | 2.62 | |
IWD | iShares Russell 1000 Value ETF | 2.14 |
Global Funds | Symbol | Name | Score |
---|---|---|---|
Average Group Score: 3.2 | IEV | iShares Europe ETF | 4.58 |
EFA | iShares MSCI EAFE ETF | 4.45 | |
EEM | iShares MSCI Emerging Markets ETF | 4.28 | |
JPXN | iShares JPX-Nikkei 400 ETF | 4.19 | |
ILF | iShares S&P Latin America 40 ETF | 3.53 | |
BKF | iShares MSCI BRIC ETF | 3.32 | |
EPP | iShares MSCI Pacific ex-Japan Index Fund | 2.78 |
Sector Funds | Symbol | Name | Score |
---|---|---|---|
Average Group Score: 3.2 | ITA | iShares U.S. Aerospace & Defense ETF | 5.91 |
IAI | iShares U.S. Broker Dealers & Securities Exchanges ETF | 5.57 | |
IAI | iShares U.S. Broker Dealers & Securities Exchanges ETF | 5.57 | |
IDU | iShares U.S. Utilities ETF | 5.42 | |
IYF | iShares U.S. Financial ETF | 5.39 | |
IAK | iShares U.S. Insurance ETF | 5.27 | |
IGV | iShares North American Tech-Software ETF | 5.19 | |
IDGT | iShares U.S. Digital Infrastructure and Real Estate ETF | 4.90 | |
IYZ | iShares U.S. Telecom ETF | 4.43 | |
IYC | iShares US Consumer Discretionary ETF | 4.20 | |
IYW | iShares U.S. Tech. ETF | 3.81 | |
IYJ | iShares U.S. Industrial ETF | 3.61 | |
IHI | iShares U.S. Medical Devices ETF | 3.40 | |
IYK | iShares US Consumer Staples ETF | 3.40 | |
IAT | iShares U.S. Regional Banks ETF | 1.80 | |
IEO | iShares U.S. Oil & Gas Exploration & Production ETF | 1.64 | |
SOXX | iShares Semiconductor ETF | 1.62 | |
IHE | iShares U.S. Pharmaceuticals ETF | 1.46 | |
IYE | iShares U.S. Energy ETF | 1.39 | |
ITB | iShares U.S. Home Construction ETF | 1.38 | |
IYH | iShares U.S. Healthcare ETF | 1.27 | |
ICF | iShares Select U.S. REIT ETF | 1.05 | |
IYT | iShares U.S. Transportation ETF | 0.86 | |
IYM | iShares U.S. Basic Materials ETF | 0.56 | |
IBB | iShares Biotechnology ETF | 0.47 | |
IGE | iShares North American Natural Resources ETF | 0.34 | |
IHF | iShares U.S. Healthcare Providers ETF | 0.31 | |
IEZ | iShares U.S. Oil Equip. & Svcs. ETF | 0.27 |
Mid Cap Funds | Symbol | Name | Score |
---|---|---|---|
Average Group Score: 3.0 | IWP | iShares Russell Midcap Growth ETF | 4.12 |
IWR | iShares Russell Midcap ETF | 2.58 | |
IWS | iShares Russell Midcap Value ETF | 2.12 | |
IJJ | iShares S&P MidCap 400 Value ETF | 1.75 | |
IJH | iShares S&P MidCap 400 Index Fund | 1.70 | |
IJK | iShares S&P MidCap 400 Growth ETF | 0.97 |
Small Cap Funds | Symbol | Name | Score |
---|---|---|---|
Average Group Score: 2.0 | IWO | iShares Russell 2000 Growth ETF | 1.26 |
IJT | iShares S&P SmallCap 600 Growth ETF | 1.07 | |
IJR | iShares S&P SmallCap 600 Index Fund | 0.71 | |
IJS | iShares S&P SmallCap 600 Value ETF | 0.60 | |
IWN | iShares Russell 2000 Value ETF | 0.60 | |
IWM | iShares Russell 2000 ETF | 0.59 |
Weekly Updates: No changes.
iShares Sector Rotation Model ISHRSECT
ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added |
---|---|---|---|---|
iShares U.S. Utilities ETF | IDU | 12.500% | 2.2665 | 04/09/2025 |
iShares Expanded Tech Sector ETF | IGM | 12.500% | 0.2531 | 09/06/2023 |
iShares North American Tech-Software ETF | IGV | 12.500% | 0.0000 | 07/19/2023 |
iShares U.S. Financial ETF | IYF | 12.500% | 1.3495 | 11/16/2022 |
iShares U.S. Industrial ETF | IYJ | 12.500% | 0.9373 | 02/09/2011 |
iShares US Consumer Staples ETF | IYK | 12.500% | 2.4268 | 04/09/2025 |
iShares U.S. Tech. ETF | IYW | 12.500% | 0.2293 | 05/31/2023 |
iShares U.S. Telecom ETF | IYZ | 12.500% | 2.0207 | 02/26/2025 |
iShares Tactical Model ISHRTACTICAL
ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added |
---|---|---|---|---|
iShares COMEX Gold Trust | IAU | 12.500% | 0.0000 | 05/07/2025 |
iShares North American Tech-Software ETF | IGV | 12.500% | 0.0000 | 06/07/2023 |
iShares S&P 500 Index | IVV | 12.500% | 1.3884 | 12/20/2023 |
iShares US Consumer Discretionary ETF | IYC | 12.500% | 0.5313 | 12/24/2024 |
iShares U.S. Industrial ETF | IYJ | 12.500% | 0.9373 | 02/21/2024 |
iShares U.S. Broker Dealers & Securities Exchanges ETF | IAI | 12.500% | 1.1511 | 08/14/2024 |
iShares U.S. Insurance ETF | IAK | 12.500% | 1.7008 | 04/06/2022 |
iShares U.S. Aerospace & Defense ETF | ITA | 12.500% | 0.7752 | 03/15/2023 |
iShares International Model ISHRINTL
ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added |
---|---|---|---|---|
iShares MSCI Italy ETF | EWI | 20.000% | 3.3116 | 05/10/2023 |
iShares MSCI Israel ETF | EIS | 20.000% | 1.3587 | 12/11/2024 |
iShares MSCI Peru and Global Exposure ETF | EPU | 20.000% | 5.1452 | 06/05/2024 |
iShares MSCI Poland ETF | EPOL | 20.000% | 4.3055 | 03/13/2024 |
iShares Dow Jones U.S. ETF | IYY | 20.000% | 1.1307 | 08/07/2024 |
iShares Fixed Income Model ISHRFIXED
ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added |
---|---|---|---|---|
iShares JP Morgan USD Emerging Markets Bond ETF | EMB | 20.000% | 5.5310 | 08/07/2024 |
iShares Global High Yield Corp Bond ETF | GHYG | 20.000% | 5.9939 | 02/08/2023 |
IShares Emerging Markets High Yield Bond ETF | EMHY | 20.000% | 7.1863 | 01/25/2023 |
iShares JP Morgan EM Corporate Bond ETF | CEMB | 20.000% | 5.1898 | 03/12/2025 |
iShares JP Morgan EM Local Currency Bond ETF | LEMB | 20.000% | 0.0000 | 01/18/2023 |