
There are no model changes this week.
Weekly Updates: There are no model changes this week.
iShares Sector Rotation Model ISHRSECT
ETF Name | Symbol | DWA Suggested Weighting | Yield | Date Added |
---|---|---|---|---|
iShares S&P GSTI (TM) Technology ETF | IGM | 14.286% | 0.5390 | 01/07/2015 |
iShares North American Tech-Software ETF | IGV | 14.286% | 0.0620 | 01/07/2015 |
iShares U.S. Consumer Services ETF | IYC | 14.286% | 0.9560 | 01/07/2015 |
iShares Dow Jones U.S. Financial Service ETF | IYG | 14.286% | 1.3030 | 01/07/2015 |
iShares U.S. Industrial ETF | IYJ | 14.286% | 1.2850 | 01/07/2015 |
iShares U.S. Tech. ETF | IYW | 14.286% | 0.7970 | 01/07/2015 |
iShares PHLX Semiconductor ETF | SOXX | 14.286% | 0.8700 | 01/07/2015 |
iShares Sector Six Model ISHRSECT6
ETF Name
Symbol
DWA Suggested Weighting
Yield
Date Added
iShares North American Tech-Software ETF
IGV
16.667%
0.0620
10/19/2016
iShares U.S. Tech. ETF
IYW
16.667%
0.7970
11/02/2016
iShares U.S. Medical Devices ETF
IHI
16.667%
0.2890
09/21/2016
iShares U.S. Regional Banks ETF
IAT
16.667%
1.5930
02/22/2017
iShares U.S. Aerospace & Defense ETF
ITA
16.667%
0.9210
10/16/2013
iShares PHLX Semiconductor ETF
SOXX
16.667%
0.8700
10/05/2016
iShares Tactical Model ISHRTACTICAL
ETF Name | Symbol | DWA Suggested Weighting | Yield | Date Added |
---|---|---|---|---|
iShares North American Tech-Software ETF | IGV | 12.500% | 0.0620 | 01/27/2016 |
iShares S&P SmallCap 600 Index Fund | IJR | 12.500% | 1.1980 | 06/19/2013 |
iShares U.S. Consumer Services ETF | IYC | 12.500% | 0.9560 | 04/29/2010 |
iShares U.S. Medical Devices ETF | IHI | 12.500% | 0.2890 | 01/20/2016 |
iShares U.S. Broker Dealers & Securities Exchanges ETF | IAI | 12.500% | 1.2200 | 03/07/2018 |
iShares U.S. Regional Banks ETF | IAT | 12.500% | 1.5930 | 11/16/2016 |
iShares U.S. Aerospace & Defense ETF | ITA | 12.500% | 0.9210 | 08/14/2013 |
iShares PHLX Semiconductor ETF | SOXX | 12.500% | 0.8700 | 10/05/2016 |
iShares Developed Market Model ISHRDEV
ETF Name | Symbol | DWA Suggested Weighting | Yield | Date Added |
---|---|---|---|---|
iShares MSCI Germany ETF | EWG | 16.667% | 2.0870 | 02/18/2015 |
iShares MSCI Belgium ETF | EWK | 16.667% | 2.8830 | 06/24/2015 |
iShares MSCI Switzerland ETF | EWL | 16.667% | 2.1290 | 02/18/2015 |
iShares MSCI Netherlands ETF | EWN | 16.667% | 1.6410 | 02/18/2015 |
iShares MSCI Ireland ETF | EIRL | 16.667% | 1.4890 | 02/18/2015 |
iShares MSCI Finland ETF | EFNL | 16.667% | 3.1060 | 05/24/2017 |
iShares International Model ISHRINTL
ETF Name | Symbol | DWA Suggested Weighting | Yield | Date Added |
---|---|---|---|---|
iShares MSCI Austria ETF | EWO | 20.000% | 1.9970 | 05/24/2017 |
iShares MSCI Taiwan ETF | EWT | 20.000% | 2.6700 | 04/26/2017 |
iShares MSCI South Korea ETF | EWY | 20.000% | 2.9340 | 08/23/2017 |
iShares MSCI All Country Asia ex-Japan ETF | AAXJ | 20.000% | 1.9540 | 01/03/2018 |
iShares MSCI Poland ETF | EPOL | 20.000% | 1.9690 | 11/08/2017 |
iShares Emerging Market Model ISHREMERG
ETF Name | Symbol | DWA Suggested Weighting | Yield | Date Added |
---|---|---|---|---|
iShares MSCI Taiwan ETF | EWT | 16.667% | 2.6700 | 02/18/2015 |
iShares MSCI South Korea ETF | EWY | 16.667% | 2.9340 | 05/24/2017 |
iShares MSCI Chile ETF | ECH | 16.667% | 1.3670 | 05/03/2017 |
iShares S&P Asia 50 ETF | AIA | 16.667% | 1.4040 | 06/07/2017 |
iShares MSCI Poland ETF | EPOL | 16.667% | 1.9690 | 11/15/2017 |
iShares MSCI Emerging Markets Asia ETF | EEMA | 16.667% | 1.7050 | 02/18/2015 |