
There are no changes to any of the iShares models this week. We wanted to take this opportunity to alert you to some upcoming changes to the iShares models lineup and the weekly iShares reports. First, the iShares Alternative Report and iShares Equity Report will be consolidated into a single, all-encompassing iShares report, the “iShares ETF Report”. Additionally, the models will be streamlined and reduced to four models that can be seen as the essential portfolio building blocks. The inventories of the remaining models are currently going through an evaluation to determine if there are ways to expand coverage within the model’s asset class. The models that will remain are:
- The iShares Fixed Income Model ISHRFIXED;
- The iShares Sector Rotation Model ISHRSECT;
- The iShares International Model ISHRINTL; and
- The iShares Tactical Model ISHRTACTICAL.
The models that will no longer be available are:
- The iShares Alternatives Model ISHRALT;
- The iShares Developed Market Model ISHRDEV;
- The iShares Emerging Market Model ISHREMERG;
- The iShares Income Model ISHRINCOME;
- The iShares Sector Six Model ISHRSECT6; and
- The iShares Smart Beta Model ISHRSMART
Over the last 30 days, Frontier Markets has been one of the most improved groups in the Asset Class Group Scores system and has also crossed above the 4.0 score threshold for the first time since we've been tracking it. Frontier Markets are developing countries, which are more developed than so-called least developed countries (LDCs), yet are generally not large enough to be considered emerging markets.
If you have clients for whom you would like to gain exposure to Frontier Markets, you may wish to consider the iShares MSCI Frontier 100 ETF FM. FM’s five largest country exposures are currently Argentina (21.79%), Vietnam (17.91%), Kuwait (16.71%), Morocco (7.15%), and Kenya (6.89%). FM offers a 4.26 fund score, a positive score direction of 1.42, and offers a 1.14% yield. In addition, it comes with a bullish price objective of $60.50, indicating the potential for additional appreciation from here. Meanwhile, even after rallying from a February pullback, FM remains near the middle of its trading band, making it attractive for new exposure at current price levels.
The distribution curve places each ETF on a bell curve according to their respective degrees of overbought or oversold status using a 10-week distribution. ETFs that are statistically oversold will appear on the left-hand side of the bell curve, while those that have become statistically overbought will appear on the right-hand side of the bell curve. Perhaps the most useful attribute of this feature is that it displays the entire universe on the curve at one time with an "average level" to give us a general picture of whether the iShare ETF universe is generally overbought on a near-term basis, or generally oversold. Our best opportunities are to buy strong market ETFs that have regressed back toward mean conditions based on market weakness, or have become oversold based upon extreme market weakness.
Weekly Distribution is a short-term gauge that is most helpful in timing entry and exit points, while the longer-term information of trend and relative strength is a more controlling factor in the decision of whether to buy or sell. The Distribution Curve below displays those ETFs with positive RS in uppercase letters and those ETFs with poor RS versus the market in lowercase letters. As well, those ETFs that are on a Point & Figure Buy signal appear in Green letters, while those on Sell signals can appear in Red letters.
The average Bullish Percent reading this week is 45.8% up 2.34% from the previous week
<--100 | -100--80 | -80--60 | -60--40 | -40--20 | -20-0 | 0-20 | 20-40 | 40-60 | 60-80 | 80-100 | 100-> | |||
![]() |
This section of the report categorizes select iShares ETFs by their respective broad group. Along with each group, you can view the Average Group Score, which is an average of the scores of all funds represented in that particular group. Those iShares ETFs that meet or exceed the Average Group Score will be highlighted in green in order to easily view those ETFs that have superior strength within their respective group. You want to focus on those ETFs that exhibit superior strength when looking to add new exposure to a particular group.
Small Cap Funds | Symbol | Name | Score |
---|---|---|---|
Average Group Score: 3.9 | IJT | iShares S&P SmallCap 600 Growth ETF | 5.37 |
IJR | iShares S&P SmallCap 600 Index Fund | 5.33 | |
IWO | iShares Russell 2000 Growth ETF | 4.46 | |
IJS | iShares S&P SmallCap 600 Value ETF | 4.25 | |
IWM | iShares Russell 2000 ETF | 3.90 | |
IWN | iShares Russell 2000 Value ETF | 2.58 |
Large Cap Funds | Symbol | Name | Score |
---|---|---|---|
Average Group Score: 3.5 | IVW | iShares S&P 500 Growth ETF | 5.21 |
IWY | iShares Russell Top 200 Growth ETF | 4.11 | |
IYY | iShares Dow Jones U.S. ETF | 2.91 | |
IWL | iShares Russell Top 200 ETF | 2.84 | |
IWB | iShares Russell 1000 ETF | 2.76 | |
IVV | iShares S&P 500 Index | 2.44 | |
IWX | iShares Russell Top 200 Value ETF | 2.20 | |
IWD | iShares Russell 1000 Value ETF | 2.20 | |
OEF | iShares S&P 100 ETF | 2.20 | |
IVE | iShares S&P 500 Value ETF | 2.00 |
Mid Cap Funds | Symbol | Name | Score |
---|---|---|---|
Average Group Score: 3.3 | IWP | iShares Russell Midcap Growth ETF | 5.18 |
IJK | iShares S&P MidCap 400 Growth ETF | 4.75 | |
IJJ | iShares S&P MidCap 400 Value ETF | 4.29 | |
IWR | iShares Russell Midcap ETF | 3.93 | |
IJH | iShares S&P MidCap 400 Index Fund | 3.92 | |
IWS | iShares Russell Midcap Value ETF | 3.49 |
Global Funds | Symbol | Name | Score |
---|---|---|---|
Average Group Score: 3.1 | ILF | iShares S&P Latin America 40 ETF | 5.70 |
EEM | iShares MSCI Emerging Markets ETF | 5.33 | |
BKF | iShares MSCI BRIC ETF | 5.32 | |
IEV | iShares Europe ETF | 4.04 | |
JPXN | iShares JPX-Nikkei 400 ETF | 3.20 | |
EFA | iShares MSCI EAFE ETF | 2.71 | |
EPP | iShares MSCI Pacific ex-Japan Index Fund | 2.53 |
Sector Funds | Symbol | Name | Score |
---|---|---|---|
Average Group Score: 3.0 | IGV | iShares North American Tech-Software ETF | 5.77 |
ITA | iShares U.S. Aerospace & Defense ETF | 5.68 | |
IHI | iShares U.S. Medical Devices ETF | 5.61 | |
IAI | iShares U.S. Broker Dealers & Securities Exchanges ETF | 5.56 | |
IAI | iShares U.S. Broker Dealers & Securities Exchanges ETF | 5.56 | |
IGN | iShares North American Tech-Multimedia Networking ETF | 5.47 | |
SOXX | iShares PHLX Semiconductor ETF | 5.25 | |
IYW | iShares U.S. Tech. ETF | 5.09 | |
IAT | iShares U.S. Regional Banks ETF | 4.76 | |
IYF | iShares U.S. Financial ETF | 4.68 | |
ITB | iShares U.S. Home Construction ETF | 4.12 | |
IHF | iShares U.S. Healthcare Providers ETF | 4.04 | |
IEO | iShares U.S. Oil & Gas Exploration & Production ETF | 3.92 | |
IYH | iShares U.S. Healthcare ETF | 3.81 | |
IYC | iShares U.S. Consumer Services ETF | 3.59 | |
IYJ | iShares U.S. Industrial ETF | 3.52 | |
IYT | iShares U.S. Transportation ETF | 3.28 | |
IAK | iShares U.S. Insurance ETF | 3.09 | |
IBB | iShares NASDAQ Biotech ETF | 2.96 | |
IYM | iShares U.S. Basic Materials ETF | 2.77 | |
IGE | iShares North American Natural Resources ETF | 2.67 | |
IYE | iShares U.S. Energy ETF | 2.66 | |
IYK | iShares U.S. Consumer Goods ETF | 1.92 | |
IDU | iShares U.S. Utilities ETF | 1.77 | |
IHE | iShares U.S. Pharmaceuticals ETF | 1.22 | |
IEZ | iShares U.S. Oil Equip. & Svcs. ETF | 1.16 | |
ICF | iShares Cohen & Steers Realty ETF | 0.38 | |
IYZ | iShares U.S. Telecom ETF | 0.20 |
Weekly Updates: There are no model changes this week.
iShares Sector Rotation Model ISHRSECT
ETF Name | Symbol | DWA Suggested Weighting | Yield | Date Added |
---|---|---|---|---|
iShares S&P GSTI (TM) Technology ETF | IGM | 14.286% | 0.5390 | 01/07/2015 |
iShares North American Tech-Software ETF | IGV | 14.286% | 0.0620 | 01/07/2015 |
iShares U.S. Consumer Services ETF | IYC | 14.286% | 0.9560 | 01/07/2015 |
iShares Dow Jones U.S. Financial Service ETF | IYG | 14.286% | 1.3030 | 01/07/2015 |
iShares U.S. Industrial ETF | IYJ | 14.286% | 1.2850 | 01/07/2015 |
iShares U.S. Tech. ETF | IYW | 14.286% | 0.7970 | 01/07/2015 |
iShares PHLX Semiconductor ETF | SOXX | 14.286% | 0.8700 | 01/07/2015 |
iShares Sector Six Model ISHRSECT6
ETF Name
Symbol
DWA Suggested Weighting
Yield
Date Added
iShares North American Tech-Software ETF
IGV
16.667%
0.0620
10/19/2016
iShares U.S. Tech. ETF
IYW
16.667%
0.7970
11/02/2016
iShares U.S. Medical Devices ETF
IHI
16.667%
0.2890
09/21/2016
iShares U.S. Regional Banks ETF
IAT
16.667%
1.5930
02/22/2017
iShares U.S. Aerospace & Defense ETF
ITA
16.667%
0.9210
10/16/2013
iShares PHLX Semiconductor ETF
SOXX
16.667%
0.8700
10/05/2016
iShares Tactical Model ISHRTACTICAL
ETF Name | Symbol | DWA Suggested Weighting | Yield | Date Added |
---|---|---|---|---|
iShares North American Tech-Software ETF | IGV | 12.500% | 0.0620 | 01/27/2016 |
iShares S&P SmallCap 600 Index Fund | IJR | 12.500% | 1.1980 | 06/19/2013 |
iShares U.S. Consumer Services ETF | IYC | 12.500% | 0.9560 | 04/29/2010 |
iShares U.S. Medical Devices ETF | IHI | 12.500% | 0.2890 | 01/20/2016 |
iShares U.S. Broker Dealers & Securities Exchanges ETF | IAI | 12.500% | 1.2200 | 03/07/2018 |
iShares U.S. Regional Banks ETF | IAT | 12.500% | 1.5930 | 11/16/2016 |
iShares U.S. Aerospace & Defense ETF | ITA | 12.500% | 0.9210 | 08/14/2013 |
iShares PHLX Semiconductor ETF | SOXX | 12.500% | 0.8700 | 10/05/2016 |
iShares Developed Market Model ISHRDEV
ETF Name | Symbol | DWA Suggested Weighting | Yield | Date Added |
---|---|---|---|---|
iShares MSCI Germany ETF | EWG | 16.667% | 2.0870 | 02/18/2015 |
iShares MSCI Belgium ETF | EWK | 16.667% | 2.8830 | 06/24/2015 |
iShares MSCI Switzerland ETF | EWL | 16.667% | 2.1290 | 02/18/2015 |
iShares MSCI Netherlands ETF | EWN | 16.667% | 1.6410 | 02/18/2015 |
iShares MSCI Ireland ETF | EIRL | 16.667% | 1.4890 | 02/18/2015 |
iShares MSCI Finland ETF | EFNL | 16.667% | 3.1060 | 05/24/2017 |
iShares International Model ISHRINTL
ETF Name | Symbol | DWA Suggested Weighting | Yield | Date Added |
---|---|---|---|---|
iShares MSCI Austria ETF | EWO | 20.000% | 1.9970 | 05/24/2017 |
iShares MSCI Taiwan ETF | EWT | 20.000% | 2.6700 | 04/26/2017 |
iShares MSCI South Korea ETF | EWY | 20.000% | 2.9340 | 08/23/2017 |
iShares MSCI All Country Asia ex-Japan ETF | AAXJ | 20.000% | 1.9540 | 01/03/2018 |
iShares MSCI Poland ETF | EPOL | 20.000% | 1.9690 | 11/08/2017 |
iShares Emerging Market Model ISHREMERG
ETF Name | Symbol | DWA Suggested Weighting | Yield | Date Added |
---|---|---|---|---|
iShares MSCI Taiwan ETF | EWT | 16.667% | 2.6700 | 02/18/2015 |
iShares MSCI South Korea ETF | EWY | 16.667% | 2.9340 | 05/24/2017 |
iShares MSCI Chile ETF | ECH | 16.667% | 1.3670 | 05/03/2017 |
iShares S&P Asia 50 ETF | AIA | 16.667% | 1.4040 | 06/07/2017 |
iShares MSCI Poland ETF | EPOL | 16.667% | 1.9690 | 11/15/2017 |
iShares MSCI Emerging Markets Asia ETF | EEMA | 16.667% | 1.7050 | 02/18/2015 |