There was no change to the Franklin International Equity Rotation model this week.
Domestic equities have seen the market broaden out to start the year, with small and mid cap stocks putting together a strong start to the year. Those looking to take advantage of those groups’ recent advance could look towards the Franklin U.S. Mid Cap Multifactor Index ETF (FLQM). It holds a strong fund score of 4.19, which is 0.32 points higher than the average mid cap fund. FLQM has been trading in a positive trend dating back to late 2023, with the fund also moving to a buy signal in April of last year. Additionally, the fund displays both short- and long-term market relative strength, sitting on a column of Xs and an RS buy signal versus the S&P 500 Equal Weight (SPXEWI) since 2020. Looking at the more sensitive $0.50 chart, support for the fund lies closely from $55 to $54. Lastly, the fund is trading in actionable territory near the middle of its ten-week trading band, making it far less overbought than most other mid cap funds.

This section of the report categorizes select Franklin ETFs by their respective broad group. Along with each group, you can view the Average Group Score, which is an average of the scores of all funds represented in that particular group. Those Franklin ETFs that meet or exceed the Average Group Score will be highlighted in green in order to easily view those ETFs that have superior strength within their respective group. You want to focus on those ETFs that exhibit superior strength when looking to add new exposure to a particular group.
| Large Cap Funds | Symbol | Name | Score |
|---|---|---|---|
| Average Group Score: 4.3 | INCE | Franklin Income Equity Focus ETF | 5.24 |
| FLQL | Franklin US Large Cap Multifactor Index ETF | 5.22 | |
| UDIV | Franklin US Core Dividend Tilt Index ETF | 4.06 | |
| USPX | Franklin US Equity Index ETF | 3.84 |
| Global Funds | Symbol | Name | Score |
|---|---|---|---|
| Average Group Score: 4.1 | FLKR | Franklin FTSE South Korea ETF | 5.98 |
| FLMX | Franklin FTSE Mexico ETF | 5.93 | |
| FLBR | Franklin FTSE Brazil ETF | 5.90 | |
| FLTW | Franklin FTSE Taiwan ETF | 5.73 | |
| FLAX | Franklin FTSE Asia Ex Japan ETF | 5.65 | |
| FLCA | Franklin FTSE Canada ETF | 5.65 | |
| DIEM | Franklin Emerging Market Core Dividend Tilt Index ETF | 5.58 | |
| FLJH | Franklin FTSE Japan Hedged ETF | 4.97 | |
| DIVI | Franklin International Core Dividend Tilt Index ETF | 4.58 | |
| FLGR | Franklin FTSE Germany ETF | 4.56 | |
| FLEE | Franklin FTSE Europe ETF | 4.56 | |
| FLGB | Franklin FTSE United Kingdom ETF | 4.52 | |
| FLJP | Franklin FTSE Japan ETF | 4.18 | |
| FLCH | Franklin FTSE China ETF | 3.95 | |
| FLSW | Franklin FTSE Switzerland ETF | 3.60 | |
| FLAU | Franklin FTSE Australia ETF | 3.23 | |
| FLIN | Franklin FTSE India ETF | 1.47 |
| Small Cap Funds | Symbol | Name | Score |
|---|---|---|---|
| Average Group Score: 4.1 | FLQS | Franklin U.S. Small Cap Multifactor Index ETF | 2.72 |
| Mid Cap Funds | Symbol | Name | Score |
|---|---|---|---|
| Average Group Score: 3.9 | FLQM | Franklin U.S. Mid Cap Multifactor Index ETF | 4.19 |
| Global Fixed Income | Symbol | Name | Score |
|---|---|---|---|
| Average Group Score: 3.5 | FLIA | Franklin International Aggregate Bond ETF | 1.71 |
| High Yield | Symbol | Name | Score |
|---|---|---|---|
| Average Group Score: 3.1 | FLHY | Franklin High Yield Corporate ETF | 3.02 |
| Corporate Bonds | Symbol | Name | Score |
|---|---|---|---|
| Average Group Score: 3.0 | FLCO | Franklin Investment Grade Corporate ETF | 1.62 |
| Municipal Bonds | Symbol | Name | Score |
|---|---|---|---|
| Average Group Score: 2.8 | FLMI | Franklin Dynamic Municipal Bond ETF | 3.22 |
| FLMB | Franklin Municipal Green Bond ETF | 1.30 |
| Broad Fixed Income | Symbol | Name | Score |
|---|---|---|---|
| Average Group Score: 2.8 | FLBL | Franklin Senior Loan ETF | 0.12 |
| Treasury Bonds | Symbol | Name | Score |
|---|---|---|---|
| Average Group Score: 2.4 | FTSD | Franklin Short Duration US Government ETF | 1.35 |
The distribution curve places each ETF on a bell curve according to their respective degrees of overbought or oversold status using a 10-week distribution. ETFs that are statistically oversold will appear on the left-hand side of the bell curve, while those that have become statistically overbought will appear on the right-hand side of the bell curve. Perhaps the most useful attribute of this feature is that it displays the entire universe on the curve at one time to give us a general picture of whether the Franklin ETF universe is generally overbought on a near-term basis, or generally oversold. Our best opportunities are to buy strong relative strength ETFs that have regressed back toward mean conditions based on market weakness, or have become oversold based upon extreme market weakness. Weekly Distribution is a short-term gauge that is most helpful in timing entry and exit points, while the longer-term information of trend and relative strength is a more controlling factor in the decision of whether to buy or sell.
Average Level 57.06
< - -100
-100 - -80
-80 - -60
-60 - -40
-40 - -20
-20 - 0
0 - 20
20 - 40
40 - 60
60 - 80
80 - 100
100 - >
< - -100
-100 - -80
-80 - -60
-60 - -40
-40 - -20
-20 - 0
0 - 20
20 - 40
40 - 60
60 - 80
80 - 100
100 - >
Legend:
- UPPERCASE indicates that the RS chart is on a buy signal.
- lowercase indicates that the RS chart is in a sell signal.
- GREEN lettering indicates the ETFs trend chart is on a buy signal.
- RED lettering indicates the ETF is on a sell signal.
- Box Color indicates the Sector Status Rating. Green = Favored, Yellow = Average, and Red = Unfavored.