
The ETFs with the most relative strength buy signals (suggesting outperformance) versus the others in the group are listed at the top. These ETFs should be overweighted in the portfolio. Those ETFs with the least amount of relative strength buy signals versus the others in the group are listed at the bottom. These ETFs should be underweighted in the portfolio.
First Trust Market Matrix Summary
Ticker | Name | Buys | Xs |
Tech
Attribute/ Score |
---|---|---|---|---|
FDD | First Trust STOXX European Select Dividend Index Fund | 14 | 16 | 5.95 |
FTC | First Trust Large Cap Growth Opportunities AlphaDEX Fund | 14 | 8 | 3.68 |
FNX | First Trust Mid Cap Core AlphaDEX Fund | 13 | 7 | 2.16 |
QQEW | First Trust NASDAQ-100 Equal Weighted IndexSMFund | 11 | 4 | 3.30 |
FAD | First Trust Multi Cap Growth AlphaDEX Fund | 10 | 7 | 2.92 |
FDL | First Trust Morningstar Dividend LeadersSM Index Fund | 9 | 12 | 3.55 |
FEX | First Trust Large Cap Core AlphaDEX Fund | 9 | 9 | 1.72 |
FPX | First Trust US Equity Opportunities ETF | 9 | 7 | 4.39 |
FAB | First Trust Multi Cap Value AlphaDEX Fund | 8 | 3 | 1.28 |
FTCS | First Trust Capital Strength ETF | 7 | 11 | 3.19 |
FTDS | First Trust Dividend Strength ETF | 6 | 6 | 1.45 |
FTA | First Trust Large Cap Value Opportunities AlphaDEX Fund | 6 | 6 | 0.36 |
FYX | First Trust Small Cap Core AlphaDEX Fund | 6 | 0 | 2.49 |
FVD | First Trust Value Line Dividend Index Fund | 4 | 8 | 2.69 |
FDM | First Trust Dow Jones Select MicroCap IndexSM Fund | 4 | 4 | 1.97 |
FGD | First Trust Dow Jones Global Select Dividend Index Fund | 3 | 15 | 4.61 |
FTSM | First Trust Enhanced Short Maturity ETF | 2 | 13 | 2.73 |
First Trust Sector Matrix Summary
Ticker | Name | Buys | Xs |
Tech
Attribute/ Score |
---|---|---|---|---|
ISHP | First Trust S-Network E-Commerce ETF | 28 | 24 | 5.38 |
FXU | First Trust Utilities AlphaDEX Fund | 23 | 29 | 4.57 |
RBLD | First Trust Alerian US NextGen Infrastructure ETF | 23 | 20 | 2.87 |
FDN | First Trust Dow Jones Internet IndexSM Fund | 23 | 14 | 3.68 |
FXR | First Trust Industrials/Producer Durables AlphaDEX Fund | 23 | 12 | 3.13 |
FIW | First Trust Water ETF | 22 | 20 | 2.66 |
FTXO | First Trust Nasdaq Bank ETF | 22 | 7 | 2.99 |
QQXT | First Trust NASDAQ-100 Ex-Technology Sector IndexSMFund | 20 | 22 | 3.47 |
FXO | First Trust Financials AlphaDEX Fund | 20 | 20 | 3.81 |
FXL | First Trust Technology AlphaDEX Fund | 19 | 10 | 0.56 |
SKYY | First Trust Cloud Computing ETF | 19 | 6 | 3.16 |
QABA | First Trust NASDAQ ABA Community Bank Index Fund | 18 | 13 | 1.42 |
FXG | First Trust Consumer Staples AlphaDEX Fund | 17 | 28 | 2.70 |
FRI | First Trust S&P REIT Index Fund | 15 | 21 | 2.48 |
QTEC | First Trust NASDAQ-100-Technology Sector IndexSMFund | 14 | 9 | 2.29 |
FTXR | First Trust Nasdaq Transportation ETF | 14 | 7 | 0.22 |
FBT | First Trust NYSE Arca Biotechnology Index Fund | 13 | 19 | 2.56 |
FCG | First Trust Natural Gas ETF | 13 | 0 | 1.14 |
FXD | First Trust Consumer Discretionary AlphaDEX Fund | 12 | 7 | 1.30 |
FTXG | First Trust Nasdaq Food & Beverage ETF | 11 | 25 | 2.66 |
FXH | First Trust Health Care AlphaDEX Fund | 10 | 15 | 1.37 |
FTXN | First Trust Nasdaq Oil & Gas ETF | 10 | 3 | 0.19 |
FAN | First Trust Global Wind Energy ETF | 9 | 25 | 2.13 |
FTXH | First Trust Nasdaq Pharmaceuticals ETF | 9 | 13 | 0.78 |
DTRE | First Trust Alerian Disruptive Technology Real Estate ETF | 8 | 22 | 1.88 |
CARZ | First Trust S-Network Future Vehicles & Technology ETF | 7 | 14 | 0.30 |
FXN | First Trust Energy AlphaDEX Fund | 7 | 2 | 0.13 |
FTXL | First Trust Nasdaq Semiconductor ETF | 3 | 11 | 0.96 |
QCLN | First Trust NASDAQ Clean Edge Green Energy Index Fund | 2 | 5 | 0.18 |
FXZ | First Trust Materials AlphaDEX Fund | 0 | 12 | 0.20 |
**This matrix is a relative strength ranking of the First Trust Sector ETFs. It is not used in the evaluation of the First Trust Focus Five Model or Index.