
There is a change to the First Trust Income Model (FTINCOME) this week.
This week FTINCOME has its fourth change in just over two months as the model is selling the First Trust Dorsey Wright Momentum & Dividend ETF (DDIV) after falling below the sell threshold within the model’s relative strength matrix. In its place, the Income Model is adding the First Trust Morningstar Dividend Leaders Fund (FDL), which is the highest-ranking fund with the model matrix not already owned.
On the default point and figure trend chart, FDL has maintained a positive trend since January 2024, and returned to a buy signal during the latter part of April before rallying to the middle of the 10-week trading band at $41.50. The fund has maintained positive near-term relative strength against the market as defined by the S&P 500 Equal Weight Index (SPXEWI) since early March this year, helping the ETF register an acceptable fund score of 3.11. Year-to-date, FDL is up 2.9% and outperforming SPX by more than 2%, while maintaining a current yield north of 4%.
With the change, the First Trust Income Model will rebalance the five holdings to equally weighted at 20%. Along with maintaining exposure to the Dividend Achievers fund (FDL), the Model now maintains exposure to Energy Infrastructure (EMLP), International Dividend Aristocrats (FID), European Dividend stocks (FDD), and Utilities (FXU).
This weekly overview is designed to be used as a "radar" screen to bring your attention to potentially important technical changes that may require your attention and potential action. When evaluating the Fund Score, the strongest issues have scores of 4 or higher while those ETFs with scores below a 3 are no longer considered solid citizens.
Symbol | Name | Price | Fund Score | PnF Signal | RS Col. | PnF Trend | Weekly Mom |
---|---|---|---|---|---|---|---|
AIRR | First Trust RBA American Industrial Renaissance ETF | 77.30 | 3.90 | Buy | X | Positive | + 5W |
DDIV | First Trust Nasdaq Dorsey Wright Momentum & Dividend ETF | 37.25 | 3.37 | Sell | X | Positive | + 3W |
DTRE | First Trust Alerian Disruptive Technology Real Estate ETF | 39.39 | 1.92 | Buy | X | Negative | + 3W |
EMLP | First Trust North American Energy Infrastructure Fund | 36.79 | 5.00 | Buy | X | Positive | + 2W |
FAB | First Trust Multi Cap Value AlphaDEX Fund | 80.57 | 1.70 | Sell | O | Negative | + 3W |
FAD | First Trust Multi Cap Growth AlphaDEX Fund | 138.58 | 3.81 | Buy | X | Positive | + 4W |
FAN | First Trust Global Wind Energy ETF | 16.80 | 2.83 | Buy | X | Negative | + 3W |
FBT | First Trust NYSE Arca Biotechnology Index Fund | 154.98 | 1.11 | Buy | O | Negative | + 3W |
FCG | First Trust Natural Gas ETF | 23.49 | 1.52 | Buy | O | Negative | + 2W |
FDD | First Trust STOXX European Select Dividend Index Fund | 14.69 | 5.90 | Buy | X | Positive | + 3W |
FDL | First Trust Morningstar Dividend LeadersSM Index Fund | 41.44 | 3.11 | Buy | X | Positive | + 2W |
FDM | First Trust Dow Jones Select MicroCap IndexSM Fund | 66.96 | 2.50 | Buy | O | Negative | + 4W |
FDN | First Trust Dow Jones Internet IndexSM Fund | 250.68 | 4.86 | Buy | X | Positive | + 4W |
FEX | First Trust Large Cap Core AlphaDEX Fund | 105.42 | 2.29 | Buy | O | Positive | + 3W |
FGD | First Trust Dow Jones Global Select Dividend Index Fund | 25.71 | 4.55 | Buy | X | Positive | + 3W |
FIW | First Trust Water ETF | 105.93 | 3.17 | Buy | O | Positive | + 4W |
FNX | First Trust Mid Cap Core AlphaDEX Fund | 113.07 | 2.63 | Buy | X | Positive | + 4W |
FPX | First Trust US Equity Opportunities ETF | 133.86 | 5.22 | Buy | X | Positive | + 5W |
FRI | First Trust S&P REIT Index Fund | 27.07 | 2.13 | Sell | O | Negative | + 3W |
FTA | First Trust Large Cap Value Opportunities AlphaDEX Fund | 76.83 | 0.96 | Buy | O | Negative | + 3W |
FTC | First Trust Large Cap Growth Opportunities AlphaDEX Fund | 141.66 | 4.14 | Buy | O | Positive | + 4W |
FTDS | First Trust Dividend Strength ETF | 52.10 | 2.30 | Sell | O | Negative | + 3W |
FTGC | First Trust Global Tactical Commodity Strategy Fund | 24.82 | 3.65 | Buy | X | Positive | + 2W |
FTRI | First Trust Indxx Global Natural Resources Income ETF | 13.47 | 3.59 | Buy | X | Positive | + 2W |
FVD | First Trust Value Line Dividend Index Fund | 44.16 | 2.30 | Sell | O | Positive | + 3W |
FXD | First Trust Consumer Discretionary AlphaDEX Fund | 62.49 | 2.25 | Buy | O | Negative | + 4W |
FXG | First Trust Consumer Staples AlphaDEX Fund | 63.90 | 1.49 | Sell | O | Negative | - 1W |
FXH | First Trust Health Care AlphaDEX Fund | 101.39 | 2.05 | Buy | O | Negative | + 2W |
FXL | First Trust Technology AlphaDEX Fund | 150.77 | 2.77 | Buy | X | Positive | + 4W |
FXN | First Trust Energy AlphaDEX Fund | 15.74 | 0.49 | Buy | O | Negative | + 2W |
FXO | First Trust Financials AlphaDEX Fund | 54.55 | 4.39 | Buy | X | Positive | + 3W |
FXR | First Trust Industrials/Producer Durables AlphaDEX Fund | 73.11 | 3.95 | Buy | X | Negative | + 3W |
FXU | First Trust Utilities AlphaDEX Fund | 41.82 | 4.72 | Buy | X | Positive | + 3W |
FXZ | First Trust Materials AlphaDEX Fund | 54.95 | 0.27 | Buy | O | Negative | + 3W |
FYX | First Trust Small Cap Core AlphaDEX Fund | 94.37 | 3.03 | Buy | O | Negative | + 3W |
MDIV | Multi-Asset Diversified Income Index Fund | 15.90 | 1.74 | Buy | O | Positive | + 2W |
QABA | First Trust NASDAQ ABA Community Bank Index Fund | 54.78 | 1.60 | Buy | O | Negative | + 3W |
QCLN | First Trust NASDAQ Clean Edge Green Energy Index Fund | 32.27 | 1.89 | Buy | X | Positive | + 4W |
QQEW | First Trust NASDAQ-100 Equal Weighted IndexSMFund | 131.10 | 4.67 | Buy | X | Positive | + 3W |
QQXT | First Trust NASDAQ-100 Ex-Technology Sector IndexSMFund | 97.05 | 3.71 | Buy | O | Positive | + 3W |
QTEC | First Trust NASDAQ-100-Technology Sector IndexSMFund | 198.46 | 4.53 | Buy | X | Positive | + 4W |
RBLD | First Trust Alerian US NextGen Infrastructure ETF | 69.45 | 3.48 | Sell | X | Positive | + 3W |
TDIV | First Trust NASDAQ Technology Dividend Index Fund | 81.35 | 4.24 | Buy | O | Positive | + 3W |
The ETFs with the most relative strength buy signals (suggesting outperformance) versus the others in the group are listed at the top. These ETFs should be overweighted in the portfolio. Those ETFs with the least amount of relative strength buy signals versus the others in the group are listed at the bottom. These ETFs should be underweighted in the portfolio.
The First Trust ETF Portfolios are designed to identify major sector themes in the market place through the use of the Point & Figure relative strength tools. For more information on the portfolio construction and back testing, see the model info file on the models page. To enter a portfolio amount and see shares to be purchased as well as modify the portfolio to your specifications, click here. (Note: The First Trust ETF Portfolios will be updated Wednesday mornings by 9:30 am EST)
Weekly Changes: There is a change to the First Trust Income Model (FTINCOME) this week; sell DDIV, buy FDL.
First Trust Sector Model FTRUST
ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added |
---|---|---|---|---|
First Trust Dow Jones Internet IndexSM Fund | FDN | 14.286% | 0.0000 | 06/13/2023 |
First Trust Water ETF | FIW | 14.286% | 0.7383 | 11/15/2016 |
First Trust Industrials/Producer Durables AlphaDEX Fund | FXR | 14.286% | 0.8531 | 01/12/2021 |
First Trust Utilities AlphaDEX Fund | FXU | 14.286% | 2.3021 | 04/01/2025 |
First Trust NASDAQ ABA Community Bank Index Fund | QABA | 14.286% | 2.6706 | 07/30/2024 |
First Trust Nasdaq Food & Beverage ETF | FTXG | 14.286% | 2.7645 | 04/08/2025 |
First Trust Nasdaq Bank ETF | FTXO | 14.286% | 2.4433 | 11/12/2024 |
* - Dates prior to 1/9/2008, which is when the First Trust Sector ETF Model Portfolio became available in the First Trust Weekly ETF Report, are representative of when the position was added to the backtested model.
First Trust Focus Five Model FTRUST5
ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added |
---|---|---|---|---|
First Trust Dow Jones Internet IndexSM Fund | FDN | 20.000% | 0.0000 | 06/06/2023 |
First Trust Financials AlphaDEX Fund | FXO | 20.000% | 2.2786 | 12/10/2024 |
First Trust Industrials/Producer Durables AlphaDEX Fund | FXR | 20.000% | 0.8531 | 01/19/2021 |
First Trust Utilities AlphaDEX Fund | FXU | 20.000% | 2.3021 | 03/25/2025 |
First Trust NASDAQ-100 Ex-Technology Sector IndexSMFund | QQXT | 20.000% | 0.8776 | 04/08/2025 |
* - The next evaluation date for the Focus Five Model is Wednesday, May 21st, 2025. Dates prior to 10/20/2009, which is when the First Trust Focus Five ETF Model Portfolio became available in the First Trust Weekly ETF Report, are representative of when the position was added to the backtested model.
First Trust Thematic Focus Five Model TR FTTHEME5.TR
ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added |
---|---|---|---|---|
First Trust NASDAQ Cybersecurity ETF TR | CIBR.TR | 20.000% | 0.2443 | 04/22/2025 |
First Trust Alerian US NextGen Infrastructure ETF TR | RBLD.TR | 20.000% | 1.3091 | 09/05/2023 |
First Trust Dow Jones Internet IndexSM Fund TR | FDN.TR | 20.000% | 0.0000 | 09/05/2023 |
First Trust S-Network Streaming and Gaming ETF TR | BNGE.TR | 20.000% | 0.0000 | 09/05/2023 |
First Trust Dow Jones International Internet ETF TR | FDNI.TR | 20.000% | 0.9598 | 04/22/2025 |
* - The next evaluation date for the Thematic Focus Five Model is Wednesday, May 21st, 2025. Dates prior to 9/13/2023, which is when the First Trust Thematic Focus Five ETF Model Portfolio became available in the First Trust Weekly ETF Report, are representative of when the position was added to the backtested model.
First Trust International Model FTRUSTINTL
ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added |
---|---|---|---|---|
First Trust China AlphaDEX Fund | FCA | 20.000% | 4.5884 | 12/03/2024 |
First Trust United Kingdom Alphadex Fund | FKU | 20.000% | 3.5896 | 01/16/2024 |
First Trust Switzerland AlphaDEX Fund | FSZ | 20.000% | 1.6350 | 11/01/2022 |
First Trust Eurozone AlphaDEX Fund | FEUZ | 20.000% | 1.8712 | 03/04/2025 |
First Trust India Nifty 50 Equal Weight ETF | NFTY | 20.000% | 0.0000 | 04/13/2021 |
* - The next evaluation date for the International Focus Five Model is Wednesday, June 4th, 2025. Dates prior to 2/22/2012, which is when the First Trust International Focus Five ETF Model Portfolio became available in the First Trust Weekly ETF Report, are representative of when the position was added to the backtested model.
First Trust Size and Style Model FTSIZESTYLE
ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added |
---|---|---|---|---|
First Trust Mid Cap Core AlphaDEX Fund | FNX | 33.333% | 1.4755 | 04/22/2025 |
First Trust Large Cap Growth Opportunities AlphaDEX Fund | FTC | 33.333% | 0.3525 | 06/20/2023 |
First Trust Large Cap Core AlphaDEX Fund | FEX | 33.333% | 1.3176 | 10/24/2023 |
First Trust Income Model FTINCOME
ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added |
---|---|---|---|---|
First Trust Morningstar Dividend LeadersSM Index Fund | FDL | 20.000% | 4.1772 | 05/13/2025 |
First Trust STOXX European Select Dividend Index Fund | FDD | 20.000% | 6.2165 | 04/01/2025 |
First Trust Utilities AlphaDEX Fund | FXU | 20.000% | 2.3021 | 03/11/2025 |
First Trust North American Energy Infrastructure Fund | EMLP | 20.000% | 3.2492 | 04/12/2022 |
First Trust S&P International Dividend Aristocrats ETF | FID | 20.000% | 3.8998 | 04/22/2025 |
First Trust Fixed Income Model (TR) FTFIXINC.TR
ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added |
---|---|---|---|---|
First Trust Tactical High Yield ETF TR | HYLS.TR | 25.000% | 6.2576 | 08/23/2022 |
First Trust Senior Loan Fund TR | FTSL.TR | 25.000% | 7.3180 | 03/23/2021 |
First Trust Preferred Securities and Income ETF TR | FPE.TR | 25.000% | 5.8218 | 08/22/2023 |
First Trust Emerging Markets Local Currency Bond ETF TR | FEMB.TR | 25.000% | 5.4004 | 04/22/2025 |
Am I better off owning the managed mutual fund or the unmanaged ETF? The table below will help you answer that question. For each of the nine major asset classes and sectors, see the Top 20 mutual funds in NAV compared to the First Trust Universe of ETFs. The results are ordered by Fund Score, from highest to lowest. The Fund Score is a snapshot of the overall health of the fund based upon relative strength versus the broad market, relative strength versus its peers, and other trend measures. Those ETFs and Funds with a score above 3 are considered solid citizens with those having scores of 4 and above ideal candidates for purchase. Those ETFs and Funds with a score below 3 should be examined closer from a technical basis as they are not holding their ground versus the market and their peer group.
Large Cap Value | Large Cap Blend | Large Cap Growth |
Mid Cap Value | Mid Cap Blend | Mid Cap Growth |
Small Cap Value | Small Cap Blend | Small Cap Growth |
Sectors |
(Click any link above to see the Fund Score of the First Trust ETFs and the funds with the largest Net Assets in that category)