
There were no changes to any of the First Trust Models covered within the report this week.
The First Trust ETF Portfolios are designed to identify major sector themes in the market place through the use of the Point & Figure relative strength tools. For more information on the portfolio construction and back testing, see the model info file on the models page. To enter a portfolio amount and see shares to be purchased as well as modify the portfolio to your specifications, click here. (Note: The First Trust ETF Portfolios will be updated Wednesday mornings by 9:30 am EST)
Weekly Changes: There were no changes to any of the First Trust Models covered within the report this week.
First Trust Sector Model FTRUST
ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added |
---|---|---|---|---|
First Trust Dow Jones Internet IndexSM Fund | FDN | 14.286% | 0.0000 | 06/13/2023 |
First Trust Water ETF | FIW | 14.286% | 0.7426 | 11/15/2016 |
First Trust Industrials/Producer Durables AlphaDEX Fund | FXR | 14.286% | 0.8270 | 01/12/2021 |
First Trust Utilities AlphaDEX Fund | FXU | 14.286% | 2.3106 | 04/01/2025 |
First Trust NASDAQ ABA Community Bank Index Fund | QABA | 14.286% | 2.5933 | 07/30/2024 |
First Trust Nasdaq Food & Beverage ETF | FTXG | 14.286% | 2.7083 | 04/08/2025 |
First Trust Nasdaq Bank ETF | FTXO | 14.286% | 2.3330 | 11/12/2024 |
* - Dates prior to 1/9/2008, which is when the First Trust Sector ETF Model Portfolio became available in the First Trust Weekly ETF Report, are representative of when the position was added to the backtested model.
First Trust Focus Five Model FTRUST5
ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added |
---|---|---|---|---|
First Trust Dow Jones Internet IndexSM Fund | FDN | 20.000% | 0.0000 | 06/06/2023 |
First Trust Financials AlphaDEX Fund | FXO | 20.000% | 2.1883 | 12/10/2024 |
First Trust Industrials/Producer Durables AlphaDEX Fund | FXR | 20.000% | 0.8270 | 01/19/2021 |
First Trust Utilities AlphaDEX Fund | FXU | 20.000% | 2.3106 | 03/25/2025 |
First Trust NASDAQ-100 Ex-Technology Sector IndexSMFund | QQXT | 20.000% | 0.8716 | 04/08/2025 |
* - The next evaluation date for the Focus Five Model is Wednesday, April 23rd, 2025. Dates prior to 10/20/2009, which is when the First Trust Focus Five ETF Model Portfolio became available in the First Trust Weekly ETF Report, are representative of when the position was added to the backtested model.
First Trust Thematic Focus Five Model TR FTTHEME5.TR
ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added |
---|---|---|---|---|
First Trust Alerian US NextGen Infrastructure ETF TR | RBLD.TR | 20.000% | 1.3101 | 09/05/2023 |
First Trust NASDAQ Clean Edge Smart Grid Infrastructure Index Fund TR | GRID.TR | 20.000% | 1.1495 | 09/05/2023 |
First Trust Dow Jones Internet IndexSM Fund TR | FDN.TR | 20.000% | 0.0000 | 09/05/2023 |
First Trust S-Network Streaming and Gaming ETF TR | BNGE.TR | 20.000% | 0.0000 | 09/05/2023 |
First Trust Indxx Innovative Transaction & Process ETF TR | LEGR.TR | 20.000% | 2.3522 | 09/05/2023 |
* - The next evaluation date for the Thematic Focus Five Model is Wednesday, April 23rd, 2025. Dates prior to 9/13/2023, which is when the First Trust Thematic Focus Five ETF Model Portfolio became available in the First Trust Weekly ETF Report, are representative of when the position was added to the backtested model.
First Trust International Model FTRUSTINTL
ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added |
---|---|---|---|---|
First Trust China AlphaDEX Fund | FCA | 20.000% | 4.5515 | 12/03/2024 |
First Trust United Kingdom Alphadex Fund | FKU | 20.000% | 3.8019 | 01/16/2024 |
First Trust Switzerland AlphaDEX Fund | FSZ | 20.000% | 1.7271 | 11/01/2022 |
First Trust Eurozone AlphaDEX Fund | FEUZ | 20.000% | 1.9761 | 03/04/2025 |
First Trust India Nifty 50 Equal Weight ETF | NFTY | 20.000% | 1.0476 | 04/13/2021 |
* - The next evaluation date for the International Focus Five Model is Wednesday, April 30th, 2025. Dates prior to 2/22/2012, which is when the First Trust International Focus Five ETF Model Portfolio became available in the First Trust Weekly ETF Report, are representative of when the position was added to the backtested model.
First Trust Size and Style Model FTSIZESTYLE
ETF Name
Symbol
NDW Suggested Weighting
Yield
Date Added
First Trust Large Cap Growth Opportunities AlphaDEX Fund
FTC
33.333%
0.3568
06/20/2023
First Trust Large Cap Core AlphaDEX Fund
FEX
33.333%
1.2928
10/24/2023
First Trust Mid Cap Growth AlphaDEX Fund
FNY
33.333%
0.5968
01/21/2025
First Trust Income Model FTINCOME
ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added |
---|---|---|---|---|
First Trust STOXX European Select Dividend Index Fund | FDD | 20.000% | 6.5517 | 04/01/2025 |
First Trust Utilities AlphaDEX Fund | FXU | 20.000% | 2.3106 | 03/11/2025 |
First Trust North American Energy Infrastructure Fund | EMLP | 20.000% | 3.1398 | 04/12/2022 |
First Trust Nasdaq Dorsey Wright Momentum & Dividend ETF | DDIV | 20.000% | 2.3373 | 04/30/2024 |
First Trust Rising Dividend Achievers ETF | RDVY | 20.000% | 1.7139 | 05/09/2023 |
First Trust Fixed Income Model (TR) FTFIXINC.TR
ETF Name
Symbol
NDW Suggested Weighting
Yield
Date Added
First Trust Tactical High Yield ETF TR
HYLS.TR
25.000%
6.2485
08/23/2022
First Trust Senior Loan Fund TR
FTSL.TR
25.000%
7.3955
03/23/2021
First Trust Preferred Securities and Income ETF TR
FPE.TR
25.000%
5.7548
08/22/2023
First Trust Low Duration Mortgage Opportunities ETF TR
LMBS.TR
25.000%
4.1735
03/25/2025