Xtrackers Global Dynamic FX Hedged Model [DWSGLOBAL.TR]: Sell CN, Buy EMSG Xtrackers Global ex-US Dynamic FX Hedged Model [DWSALLWORLDEXUS.TR]: Sell CN, Buy DBEZ
Xtrackers Global Dynamic FX Hedged Model (TR) DWSGLOBAL.TR
| ETF Name | Symbol | DWA Suggested Weighting | Yield | Date Added |
|---|---|---|---|---|
| Xtrackers CSI 300 China A-Shares Hedged Equity ETF TR | ASHX.TR | 20.000% | 0.7799 | 03/30/2020 |
| Xtrackers Harvest CSI 300 China A-Shares ETF TR | ASHR.TR | 20.000% | 0.7875 | 03/23/2020 |
| Xtrackers MSCI Emerging Markets ESG Leaders Equity ETF TR | EMSG.TR | 20.000% | 1.3320 | 03/29/2021 |
| Xtrackers Russell 1000 US Quality at a Reasonable Price ETF TR | QARP.TR | 20.000% | 1.5469 | 02/03/2020 |
| Xtrackers MSCI USA ESG Leaders Equity ETF TR | USSG.TR | 20.000% | 1.3878 | 02/03/2020 |
* - Dates prior to 9/6/2016, which is when the Xtrackers Global Model Portfolio became available in the DWS Weekly ETF Report, are representative of when the position was added to the backtested model.
Xtrackers Global ex-US Dynamic FX Hedged Model (TR) DWSALLWORLDEXUS.TR
| ETF Name | Symbol | DWA Suggested Weighting | Yield | Date Added |
|---|---|---|---|---|
| Xtrackers MSCI Eurozone Hedged Equity ETF Total Return | DBEZ.TR | 25.000% | 1.9187 | 03/29/2021 |
| Xtrackers MSCI Japan Hedged Equity ETF Total Return | DBJP.TR | 25.000% | 2.4416 | 03/23/2020 |
| Xtrackers CSI 300 China A-Shares Hedged Equity ETF TR | ASHX.TR | 25.000% | 0.7799 | 03/09/2020 |
| Xtrackers MSCI Emerging Markets ESG Leaders Equity ETF TR | EMSG.TR | 25.000% | 1.3320 | 02/03/2020 |
* - Dates prior to 9/6/2016, which is when the Xtrackers All World Ex US Model Portfolio became available in the DWS Weekly ETF Report, are representative of when the position was added to the backtested model.
Xtrackers Developed ex-US Dynamic FX Hedged Model (TR) DWSDEVINTL.TR
| ETF Name | Symbol | DWA Suggested Weighting | Yield | Date Added |
|---|---|---|---|---|
| Xtrackers MSCI EAFE Hedged Equity ETF Total Return | DBEF.TR | 33.333% | 2.3529 | 07/22/2019 |
| Xtrackers MSCI Eurozone Hedged Equity ETF Total Return | DBEZ.TR | 33.333% | 1.9187 | 06/24/2016 |
| Xtrackers MSCI Japan Hedged Equity ETF Total Return | DBJP.TR | 33.333% | 2.4416 | 03/23/2020 |
* - Dates prior to 9/6/2016, which is when the Xtrackers Developed Intl Equity Model Portfolio became available in the DWS Weekly ETF Report, are representative of when the position was added to the backtested model.