Today's featured stock is Alto Neuroscience, Inc. (ANRO).
Long Ideas
| Symbol | Company | Sector | Current Price | Action Price | Target | Stop | Notes |
|---|---|---|---|---|---|---|---|
| FR | First Industrial Realty Trust | Real Estate | $61.85 | mid-to-hi 60s | 86 | 59 | 4 for 5'er, top 25% of REAL sector matrix, LT pos peer RS, spread sextuple top, R-R>2.0, 2.9% yield |
| HIG | Hartford Insurance Group Inc/The | Insurance | $138.37 | hi 130s - 140s | 164 | 126 | 5 for 5'er, LT pos peer & mkt RS, bullish catapult, good R-R, 1.65% yield |
| BNY | Bank of New York Mellon Corporation | Banks | $164.84 | low 150s to 160 | 192 | 130 | 5 for 5'er since Sept. '24, top 10% of Banks matrix, LT peer and mkt RS, Pos. trend since Nov. '23. |
| GHRS | GH Research Plc | Biomedics/Genetics | $28.30 | 28 - 33 | 46.50 | 24 | 5 for 5'er, LT Mkt. since Feb. '25, top quintile of Bio. matrix, matched chart high on 8/7. |
| SXT | Sensient Technologies Corporation | Chemicals | $134.84 | 124 - 132 | 176 | 106 | 4 for 5'er, Pos. LT Peer RS, Top 5 of Chemicals matrix, Pos. Trend since 4/26, ATH on 8/6. |
| MLI | Mueller Industries Inc | Metals Non Ferrous | $63.74 | low-to-mid 60s | 104 | 53 | 5 for 5'er, top third of META sector matrix, LT pos peer & mkt RS, spread triple top, buy on pullback, R-R~3.0 |
| CAH | Cardinal Health, Inc. | Drugs | $247.18 | 224 - mid 240s | 334 | 188 | 4/5 TA rating, top 50% of DRUG sector matrix, LT RS buy, consec buy signals, buy-on-pullback |
| AME | Ametek Inc | Electronics | $237.72 | mid 230s - mid 250s | 342 | 204 | 4 for 5'er, LT pos mkt RS, bullish catapult, buy on pullback, R-R>2.0 |
| CART | Maplebear Inc. | Retailing | $51.07 | hi 40s - low 50s | 68 | 42 | 4 for 5'er, top 25% of RETA sector matrix, peer RS buy, one box from mkt RS buy, bullish catapult, R-R>2.0 |
| WELL | Welltower Inc. | Real Estate | $236.17 | low 230s to low 250s | 366 | 194 | 5 for 5'er since Feb. '24, top quintile of Real Est. matrix, Pos. trend since Feb. '24, buy on pullback. |
| CENTA | Central Garden & Pet Company | Household Goods | $36.04 | mid-to-hi 30s | 48 | 31 | 4 for 5'er, favored HOUS sector, LT pos peer RS, spread quad top, buy on pullback |
| CBOE | CBOE Global Markets Inc. | Wall Street | $298.38 | 290s - 300s | 400 | 260 | 4 for 5'er, LT pos peer & mkt RS, pos trend flip, spread triple top, buy on pullback, R-R>2.0 |
| HUM | Humana Inc. | Healthcare | $401.54 | hi 380s - mid 410 | 468 | 352 | 5 for 5'er, top half of Healthcare sector matrix, Pos. trend since Apr. '26, LT Mkt. and Peer RS. |
| APO | Apollo Global Management Inc. | Wall Street | $133.67 | 130s | 168 | 114 | 4 for 5'er, LT pos peer & mkt RS, bullish catapult, buy on pullback, good R-R |
| INCY | Incyte Genomics, Inc. | Biomedics/Genetics | $126.75 | low 120s to mid-130s | 160 | 110 | 4 for 5'er, LT pos. Mkt and Peer RS since '25, top half of Biomedics matrix, Pos. trend, R-R > 3. |
| CLH | Clean Harbors Inc | Waste Management | $317.10 | 310s - 320s | 356 | 288 | 5 for 5'er, #3 of 22 in WAST sector matrix, LT pos peer & mkt RS |
| ANRO | Alto Neuroscience, Inc. | Biomedics/Genetics | $35.55 | 34 - 37 | 48.50 | 29 | 5 for 5'er, Top decile of Biotech matrix, Pos. trend, matched ATH on 9/2. |
Short Ideas
| Symbol | Company | Sector | Current Price | Action Price | Target | Stop | Notes |
|---|
Follow-Up Comments
| Comment | |||||||
|---|---|---|---|---|---|---|---|
|
|
|||||||
NDW Spotlight Stock
ANRO Alto Neuroscience, Inc. ($35.96) - Biomedics/Genetics - ANRO has been at least a 3 technical attribute rated stock for more than 12 months. The stock moved up to its current 5 TA rating in late July this year after seeing the peer RS chart return to a column of Xs, highlighting near-term strength. Along with having maintained positive long-term relative strength against the market and its peer group since August 2025, the stock has shown positive near-term market RS since June and currently ranks within the top decile of the Biomedics/Genetics sector matrix. ANRO has sustained a positive trend since October 2025 and a buy signal since June of this year. Trading in the back half of August led to a third buy signal at $34 as shares marked a new high at $37. After a brief pullback, the stock returned to Xs and matched the chart high to kick of September’s trading. Okay to consider in the $34 to $37 range. The bullish price objective of $48.50 will serve as the price target, while the initial stop will be set for $29.
| 26 | |||||||||||||||||||||||||||||
| 37.00 | X | 9 | 37.00 | ||||||||||||||||||||||||||
| 36.00 | X | O | X | 36.00 | |||||||||||||||||||||||||
| 35.00 | X | O | X | 35.00 | |||||||||||||||||||||||||
| 34.00 | X | O | 34.00 | ||||||||||||||||||||||||||
| 33.00 | X | X | 33.00 | ||||||||||||||||||||||||||
| 32.00 | X | O | X | 32.00 | |||||||||||||||||||||||||
| 31.00 | X | O | X | 31.00 | |||||||||||||||||||||||||
| 30.00 | X | O | Mid | 30.00 | |||||||||||||||||||||||||
| 29.00 | 8 | 29.00 | |||||||||||||||||||||||||||
| 28.00 | X | X | X | X | 28.00 | ||||||||||||||||||||||||
| 27.00 | X | O | X | O | X | O | X | 27.00 | |||||||||||||||||||||
| 26.00 | X | O | X | O | X | O | X | 26.00 | |||||||||||||||||||||
| 25.00 | X | X | O | O | X | 7 | 25.00 | ||||||||||||||||||||||
| 24.00 | X | O | X | O | X | 24.00 | |||||||||||||||||||||||
| 23.00 | X | O | X | X | 5 | X | 23.00 | ||||||||||||||||||||||
| 22.00 | X | O | X | O | X | O | X | 22.00 | |||||||||||||||||||||
| 21.00 | X | X | O | X | O | X | O | X | 21.00 | ||||||||||||||||||||
| 20.00 | 3 | O | X | O | X | 4 | X | O | X | X | Bot | 20.00 | |||||||||||||||||
| 19.50 | O | X | X | O | X | O | O | O | X | O | X | • | 19.50 | ||||||||||||||||
| 19.00 | O | X | O | X | O | 6 | X | O | X | • | 19.00 | ||||||||||||||||||
| 18.50 | O | X | O | X | O | O | X | • | 18.50 | ||||||||||||||||||||
| 18.00 | O | X | X | O | X | O | • | 18.00 | |||||||||||||||||||||
| 17.50 | O | X | O | X | O | • | 17.50 | ||||||||||||||||||||||
| 17.00 | 1 | X | O | X | • | 17.00 | |||||||||||||||||||||||
| 16.50 | O | X | O | X | • | 16.50 | |||||||||||||||||||||||
| 16.00 | O | X | O | 2 | X | • | 16.00 | ||||||||||||||||||||||
| 15.50 | O | X | O | X | O | X | • | 15.50 | |||||||||||||||||||||
| 15.00 | O | X | O | X | O | X | • | 15.00 | |||||||||||||||||||||
| 14.50 | O | O | O | X | • | 14.50 | |||||||||||||||||||||||
| 14.00 | O | • | 14.00 | ||||||||||||||||||||||||||
| 26 |