Today's featured stock is Trane Technologies PLC (TT)
Long Ideas
| Symbol | Company | Sector | Current Price | Action Price | Target | Stop | Notes |
|---|---|---|---|---|---|---|---|
| BPOP | Popular, Inc. | Banks | $149.75 | hi 130s - low 150s | 200 | 120 | 5 for 5'er, 18 of 174 in favored BANK sector matrix, LT pos peer & mkt RS, triple top, good R-R, 2% yield |
| GRMN | Garmin Ltd. | Leisure | $236.35 | mid 230s - mid 260s | 364 | 196 | 5 TA rating, LT pos trend and mkt RS buy, top 33% of LEIS sector matrix, buy-on-pullback |
| SBUX | Starbucks Corporation | Restaurants | $100.75 | hi 90s - mid 100s | 129 | 85 | 4 for 5'er, top 20% of REST sector matrix, mkt RS reversal to Xs, triple top, 2.35% yield |
| OSW | OneSpaWorld Holdings Ltd. | Leisure | $24.30 | 22 - 24 | 30.50 | 19 | 5 for 5'er, top half of LEIS sector matrix, LT pos peer & mkt RS, spread quintuple top |
| SKT | Tanger Inc. | Real Estate | $36.62 | mid-to-hi 30s | 48 | 31 | 5 for 5'er, top 25% of REAL sector matrix, LT pos peer & mkt RS, R-R~2.0, 3.2% yield |
| IBOC | International Bancshares Corporation | Banks | $72.39 | low-to-mid 70s | 93 | 63 | 4 for 5'er, favored BANK sector, LT pos peer & mkt RS, bearish signal reversal, R-R~2.0, 1.95% yield |
| MSGE | Madison Square Garden Entertainment Corp. | Leisure | $69.65 | 63 to 69 | 98 | 53 | 5 for 5'er since Nov. 2025; Top Decile of Leisure Matrix; Pos. Trend since May 2025; ATH 5/7. |
| LYV | Live Nation Entertainment Inc. | Leisure | $167.03 | low 160s to mid 170s | 202 | 142 | 4 for 5'er; Pos. Trend; Top Half of Leisure Matrix; Within one box of ATH. |
| MO | Altria Group Inc. | Food Beverages/Soap | $71.97 | low-to-mid 70s | 91 | 62 | 4 for 5'er, top quartile of FOOD sector matrix, one box from RS buy, bullish triangle, 5.9% yield |
| MPC | Marathon Petroleum Corp. | Oil Service | $251.33 | 240 - 260 | 360 | 208 | 4 for 5'er, pos. trend, top third of Oil Services matrix, pos. L-T Mkt and Peer RS. |
| CELC | Celcuity Inc. | Biomedics/Genetics | $130.89 | low $130 - low $140 | 216 | 116 | 5/5'er since Oct. '25, pos. trend, top quintile of Biom. matrix, R-R > 5. |
| VLO | Valero Energy Corp | Oil Service | $244.85 | mid 230s - hi 250s | 328 | 212 | 4 TA rating, top 50% of OILS sector matrix, LT pos trend, buy-on-pullback |
| C | Citigroup, Inc. | Banks | $124.68 | low 120s - low 130s | 188 | 102 | 5 for 5'er since July '25; top decile of Banks matrix; pos. trend since May '25. |
| AMAT | Applied Materials, Inc. | Semiconductors | $449.68 | 420s - low 450s | 576 | 376 | 4 for 5'er, favored SEMI sector matrix, LT pos peer & mkt RS, shakeout --> triple top, good R-R |
| CTRE | CareTrust REIT Inc | Real Estate | $41.24 | $38 - $43 | 62.50 | 34 | 5/5'er since Apr. '25, top quintile of Real Estate Matrix, pos. trend and buy signal since Jul. '23. |
| TT | Trane Technologies PLC | Building | $452.26 | 420s - 470s | 652 | 380 | 5 TA rating, LT pos trend and mkt RS buy, top 50% of Building sector matrix, buy-on-pullback |
Short Ideas
| Symbol | Company | Sector | Current Price | Action Price | Target | Stop | Notes |
|---|
Follow-Up Comments
| Comment | |||||||
|---|---|---|---|---|---|---|---|
|
|
|||||||
NDW Spotlight Stock
TT Trane Technologies PLC ($451.30) R - Building - TT has a 5 for 5 TA rating and sits in the top half of the building sector RS matrix. The stock has maintained a positive trend since 2023 and been on an RS buy signal against the market since 2009. Recent chart action saw TT give two consecutive buy signals and reach a new all-time high before settling back to the current position just below the mid-point on its trading band. The weight of the technical evidence remains favorable, allowing this pullback to serve as an ideal entry point for new positions. Exposure can be considered from the $420s to the $470s. Our initial stop will be positioned at $380, which would violate multiple support levels. The bullish price objective of $652 will serve as our price target.
| 26 | |||||||||||||||||||||||||||||
| 496.00 | X | 496.00 | |||||||||||||||||||||||||||
| 488.00 | X | O | 488.00 | ||||||||||||||||||||||||||
| 480.00 | X | O | 480.00 | ||||||||||||||||||||||||||
| 472.00 | X | X | X | 5 | 472.00 | ||||||||||||||||||||||||
| 464.00 | X | O | X | O | X | O | 464.00 | ||||||||||||||||||||||
| 456.00 | X | O | X | X | O | X | O | Mid | 456.00 | ||||||||||||||||||||
| 448.00 | X | O | X | O | X | 3 | X | O | 448.00 | ||||||||||||||||||||
| 440.00 | 7 | O | X | O | X | O | X | 440.00 | |||||||||||||||||||||
| 432.00 | X | O | X | B | 2 | O | X | 4 | 432.00 | ||||||||||||||||||||
| 424.00 | X | 8 | A | O | X | O | X | O | X | 424.00 | |||||||||||||||||||
| 416.00 | X | O | X | O | X | O | X | O | X | 416.00 | |||||||||||||||||||
| 408.00 | X | 9 | X | O | X | O | O | 408.00 | |||||||||||||||||||||
| 400.00 | X | O | X | O | X | X | 400.00 | ||||||||||||||||||||||
| 396.00 | X | O | C | 1 | O | X | X | 396.00 | |||||||||||||||||||||
| 392.00 | X | O | X | O | X | O | X | 392.00 | |||||||||||||||||||||
| 388.00 | 5 | O | X | O | X | O | X | Bot | 388.00 | ||||||||||||||||||||
| 384.00 | X | O | O | X | O | 384.00 | |||||||||||||||||||||||
| 380.00 | X | O | X | 380.00 | |||||||||||||||||||||||||
| 376.00 | X | O | X | • | 376.00 | ||||||||||||||||||||||||
| 372.00 | X | O | X | • | 372.00 | ||||||||||||||||||||||||
| 368.00 | X | O | X | • | 368.00 | ||||||||||||||||||||||||
| 364.00 | X | X | O | X | • | 364.00 | |||||||||||||||||||||||
| 360.00 | X | O | X | O | X | • | 360.00 | ||||||||||||||||||||||
| 356.00 | X | O | X | O | X | • | 356.00 | ||||||||||||||||||||||
| 352.00 | X | O | X | O | • | 352.00 | |||||||||||||||||||||||
| 348.00 | X | X | O | X | X | X | X | • | 348.00 | ||||||||||||||||||||
| 344.00 | X | O | X | O | X | O | X | X | O | X | O | X | • | 344.00 | |||||||||||||||
| 340.00 | X | O | X | O | 4 | O | X | O | X | O | X | O | X | • | 340.00 | ||||||||||||||
| 336.00 | O | O | X | O | X | O | X | O | X | O | • | 336.00 | |||||||||||||||||
| 332.00 | O | X | O | X | O | X | O | X | • | 332.00 | |||||||||||||||||||
| 328.00 | O | O | X | O | O | X | • | 328.00 | |||||||||||||||||||||
| 324.00 | O | X | O | X | • | 324.00 | |||||||||||||||||||||||
| 320.00 | O | X | O | • | 320.00 | ||||||||||||||||||||||||
| 316.00 | O | X | • | 316.00 | |||||||||||||||||||||||||
| 312.00 | O | X | • | 312.00 | |||||||||||||||||||||||||
| 308.00 | O | X | • | 308.00 | |||||||||||||||||||||||||
| 304.00 | O | X | • | 304.00 | |||||||||||||||||||||||||
| 300.00 | O | • | 300.00 | ||||||||||||||||||||||||||
| 26 |