Today's featured stock is Darden Restaurants, Inc. (DRI).
Long Ideas
| Symbol | Company | Sector | Current Price | Action Price | Target | Stop | Notes |
|---|---|---|---|---|---|---|---|
| INVA | Innoviva, Inc | Drugs | $24.25 | lo-mid 20s | 32.50 | 18.50 | 5 TA rating, top half of drugs sector RS matrix, LT pos trend, LT RS buy, buy-on-pullback, Earn. 5/6 |
| ADI | Analog Devices, Inc. | Semiconductors | $371.45 | 310s - 330s | 380 | 268 | 4 for 5'er, top half of favored SEMI sector matrix, LT pos market RS, return to buy signal |
| CSCO | Cisco Systems, Inc. | Computers | $86.25 | Upper 70s to lower 80s | 96 | 70 | 5 for 5'er; top quintile of Computers matrix; Pos. Trend since Sept. '24; Bull Triangle on 3/25, Earn. 5/13 |
| NI | Nisource, Inc. | Gas Utilities | $48.31 | mid-hi 40s | 78 | 38 | 5 TA rating, LT pos trend, LT mkt RS buy, consec buy signals, Earn. 5/6 |
| COST | Costco Wholesale Corporation | Retailing | $999.89 | 944-1050s | 1296 | 832 | 4 TA rating, top 33% of retail sector matrix, LT mkt RS buy, LT pos trend, consec buy signals |
| ATRO | Astronics Corp | Aerospace Airline | $77.01 | hi 60s - mid 70s | 90 | 59 | 5 for 5'er, top 20% of AERO sector matrix, bearish signal reversal to spread triple top, Earn. 5/12 |
| BURL | Burlington Stores, Inc. | Retailing | $347.26 | mid 320s to 340s | 400 | 284 | 5 for 5'er; top quintile of Retail matrix; Multi-Yr High on 4/9; R-R > 4. |
| AMG | Affiliated Managers Group | Wall Street | $294.98 | 270s - 280s | 356 | 232 | 5 for 5'er, top third of WALL sector matrix, LT pos peer RS, spread triple top, Earn. 5/7 |
| ATI | ATI Inc. | Aerospace Airline | $164.66 | 150s - mid 160s | 192 | 134 | 5 for 5'er, top 10% of favored AERO sector matrix, LT pos peer & mkt RS, bullish catapult, Earn. 4/30 |
| DRS | Leonardo DRS, Inc. | Aerospace Airline | $44.61 | mid-hi 40s | 66 | 37 | 4 TA rating, top 25% of aerospace/airline sector matrix, consec buy signals, LT pos trend, Earn. 5/5 |
| SPG | Simon Property Group, Inc. | Real Estate | $206.23 | 190s - low 200s | 246 | 172 | 5 for 5'er, top 20% of REAL sector matrix, LT pos peer & mkt RS, bearish signal reversal, 4.3% yield, Earn. 5/11 |
| DE | Deere & Company | Machinery and Tools | $590.46 | 552 - lo 600s | 752 | 512 | 4 TA rating, top 33% of MACH sector RS matrix, LT peer RS buy, buy-on-pullback |
| ASO | Academy Sports and Outdoors, Inc. | Retailing | $58.65 | hi 50s- low 60s | 73 | 49 | 4 for 5'er, top third of RETA sector matrix, triple top, pos trend flip |
| DRI | Darden Restaurants, Inc. | Restaurants | $201.07 | 190s - low 200s | 226 | 168 | 4 for 5'er, LT pos peer & mkt RS, pos trend flip, triple top, 3% yield |
Short Ideas
| Symbol | Company | Sector | Current Price | Action Price | Target | Stop | Notes |
|---|---|---|---|---|---|---|---|
| CPRT | Copart Incorporated | Autos and Parts | $33.45 | hi 30s | 28 | 42 | 1 TA rating, bottom 50% of AUTO sector matrix, NT and mkt RS sell last month, consec sell signals |
Follow-Up Comments
| Comment | |||||||
|---|---|---|---|---|---|---|---|
|
|
|||||||
NDW Spotlight Stock
DRI Darden Restaurants, Inc. R ($202.16) - Restaurants - DRI is a 4 for 5'er and member of the restaurants sector matrix that has been on market and peer RS buy signals since 2020 and 2021, respectively. After giving two consecutive sell signals and falling roughly 15% from its 2026 high, DRI rallied, returning to a buy signal and a positive trend last week when it broke a triple top at $200. Long exposure may be added in the $190s to low $200s and we will set our initial stop at $168, which would violate multiple levels of support on DRI's chart. We will use the bullish price objective, $226, as our target price. DRI also carries a 3% yield.
| 26 | |||||||||||||||||||||||||||||
| 220.00 | • | X | • | 220.00 | |||||||||||||||||||||||||
| 216.00 | • | X | O | • | 216.00 | ||||||||||||||||||||||||
| 212.00 | • | X | X | O | • | • | 212.00 | ||||||||||||||||||||||
| 208.00 | O | • | X | O | X | 3 | X | X | • | 208.00 | |||||||||||||||||||
| 204.00 | O | • | X | O | 2 | O | X | O | X | O | • | Mid | 204.00 | ||||||||||||||||
| 200.00 | O | • | X | O | X | O | X | O | X | O | • | • | X | 200.00 | |||||||||||||||
| 198.00 | O | • | X | X | O | X | O | X | O | X | O | X | X | • | X | 198.00 | |||||||||||||
| 196.00 | O | X | • | X | O | X | O | O | O | O | X | O | X | O | X | 196.00 | |||||||||||||
| 194.00 | O | A | O | • | X | O | X | O | X | O | X | O | X | 194.00 | |||||||||||||||
| 192.00 | O | X | O | • | X | O | X | O | • | 4 | • | O | X | 192.00 | |||||||||||||||
| 190.00 | O | X | O | X | • | X | O | 1 | • | • | • | O | X | 190.00 | |||||||||||||||
| 188.00 | O | X | O | X | O | X | O | X | • | O | • | 188.00 | |||||||||||||||||
| 186.00 | O | X | O | X | O | X | O | X | • | • | 186.00 | ||||||||||||||||||
| 184.00 | O | O | X | O | X | O | • | 184.00 | |||||||||||||||||||||
| 182.00 | O | O | X | X | • | 182.00 | |||||||||||||||||||||||
| 180.00 | O | X | O | X | X | • | 180.00 | ||||||||||||||||||||||
| 178.00 | O | X | O | X | X | O | X | • | 178.00 | ||||||||||||||||||||
| 176.00 | B | X | O | X | O | X | O | X | • | 176.00 | |||||||||||||||||||
| 174.00 | O | O | X | O | X | C | • | Bot | 174.00 | ||||||||||||||||||||
| 172.00 | O | O | X | • | 172.00 | ||||||||||||||||||||||||
| 170.00 | O | • | 170.00 | ||||||||||||||||||||||||||
| 26 |