Today's featured stock is Entergy Corporation (ETR).
Long Ideas
| Symbol | Company | Sector | Current Price | Action Price | Target | Stop | Notes |
|---|---|---|---|---|---|---|---|
| LAMR | Lamar Advertising Company | Media | $130.54 | 120s - low 130s | 158 | 110 | 4 for 5'er, top half of MEDI sector matrix, LT pos peer & mkt RS, spread triple top 4.8% yield, Earn 2/20 |
| HLT | Hilton Worldwide Holdings Inc | Leisure | $289.98 | hi 260s - low 280s | 328 | 240 | 5 for 5'er, top half of LEIS sector matrix LT pos peer & mkt RS, quintuple top, Earn. 2/11 |
| FLS | Flowserve Corporation | Machinery and Tools | $75.90 | hi 60s - lo 70s | 91 | 54 | 5 TA rating, top 10% of MACH sector matrix, LT RS buy, buy-on-pullback, Earn. 2/17 |
| BCO | The Brink's Company | Protection Safety Equipment | $123.48 | mid 110s - low 120s | 152 | 104 | 5 for 5'er, top half of PROT sector matrix, LT pos peer & mkt RS, spread triple top, R-R>2.0 |
| RL | Ralph Lauren | Textiles/Apparel | $360.22 | 352 - 380s | 472 | 296 | 5 TA rating, LT RS buy, consec buy signals, buy-on-pullback, Earn. 2/5 |
| CBRE | CBRE Group, Inc. | Real Estate | $165.36 | hi 150s - lo 170s | 188 | 134 | 5 TA rating, top 10% of REAL sector matrix, LT RS buy, consec buy signals, Earn. 2/12 |
| IMAX | Imax Corporation | Media | $37.61 | 33 - hi 30s | 53 | 26 | 5 TA rating, top 20% of Media sector matrix, LT pos trend, consec buy signals, buy-on-pullback, Earn. 2/18 |
| GIL | Gildan Activewear | Textiles/Apparel | $63.33 | 62 - 66 | 86 | 52 | 5 for 5'er, top third of favored TEXT sector matrix, LT pos peer & mkt RS, spread triple top, buy on pullback, R-R>2.0, Earn. 2/18 |
| FIX | Comfort Systems U.S.A. | Building | $1134.75 | 960 - mid 1100s | 1376 | 864 | 5 TA rating, top 10% of BUIL sector matrix, LT mkt RS buy, consec buy signals, Earn. 2/19 |
| WFC | Wells Fargo & Company | Banks | $86.66 | mid 80s - low 90s | 128 | 76 | 5 for 5'er, top 25% of BANK sector matrix, LT pos peer & mkt RS, buy on pullback, R-R~3.0 |
| JPM | J.P. Morgan Chase & Co. | Banks | $302.74 | lo 300s - mid 320s | 380 | 256 | 5 TA rating, top 25% of favored BANK sector matrix, LT RS buy, LT pos trend, buy-on-pullback |
| AER | AerCap Holdings NV | Aerospace Airline | $142.57 | mid 130 - mid 140 | 167 | 118 | 5/5'er since 4/25, LT pos. mkt and peer RS since '22, buy on pullback, Earn. 2/6 |
| ETR | Entergy Corporation | Utilities/Electricity | $94.75 | low-to-mid 90s | 107 | 86 | 5 for 5'er, top 20% of EUTI sector matrix, 2.7% yield Earn. 2/12 |
Short Ideas
| Symbol | Company | Sector | Current Price | Action Price | Target | Stop | Notes |
|---|
Removed Ideas
| Symbol | Company | Sector | Current Price | Action Price | Target | Stop | Notes |
|---|---|---|---|---|---|---|---|
| CME | CME Group, Inc. | Wall Street | $279.91 | 260s - 270s | 312 | 224 | Removed for earnings. Earn. 2/4 |
| AFL | AFLAC Incorporated | Insurance | $109.26 | 108 - 115 | 143 | 95 | Removed for earnings. Earn. 2/4 |
| THC | Tenet Healthcare Corporation | Healthcare | $193.26 | 190 - mid 200s | 286 | 170 | THC has fallen to a sell signal OK to hold here. Maintain $170 stop. Earn. 2/11 |
| RJF | Raymond James Financial Inc | Wall Street | $167.83 | 160s | 186 | 142 | Removed for Earnings Earn. 1/28 |
| SPHR | Sphere Entertainment Co. | Leisure | $95.32 | 94-lo 100s | 114 | 80 | SPHR has fallen to a sell signal. OK to hold here. Maintain $80 stop. |
Follow-Up Comments
| Comment | |||||||
|---|---|---|---|---|---|---|---|
|
|
|||||||
NDW Spotlight Stock
ETR Entergy Corporation R ($95.51) - Utilities/Electricity - ETR is a 5 for 5'er that ranks in the top quintile of the utilities/electricity sector matrix. After giving two consecutive sell signals, ETR rallied and returned to a buy signal in last week's trading when it broke a double top at $95. Long exposure may be added in the low-to-mid $90s and we will set our initial stop at $86, which would take out two levels of support on ETR's chart and violate its trend line. We will use the bullish price objective, $107, as our near-term price objective. ETR also carries a 2.7% yield and is expected to report earnings on 2/12.
| 26 | |||||||||||||||||||||||||||||
| 98.00 | X | X | B | 98.00 | |||||||||||||||||||||||||
| 97.00 | X | O | X | O | X | O | X | 97.00 | |||||||||||||||||||||
| 96.00 | X | O | X | O | X | O | X | O | X | 96.00 | |||||||||||||||||||
| 95.00 | X | O | O | X | O | X | O | X | 95.00 | ||||||||||||||||||||
| 94.00 | A | O | X | O | X | C | 1 | X | Mid | 94.00 | |||||||||||||||||||
| 93.00 | X | O | O | O | X | O | X | 93.00 | |||||||||||||||||||||
| 92.00 | 8 | X | O | X | O | X | 92.00 | ||||||||||||||||||||||
| 91.00 | X | O | X | O | O | 91.00 | |||||||||||||||||||||||
| 90.00 | X | O | X | 90.00 | |||||||||||||||||||||||||
| 89.00 | X | O | X | 89.00 | |||||||||||||||||||||||||
| 88.00 | X | O | X | 88.00 | |||||||||||||||||||||||||
| 87.00 | X | X | 9 | 87.00 | |||||||||||||||||||||||||
| 86.00 | 4 | O | X | • | 86.00 | ||||||||||||||||||||||||
| 85.00 | O | X | O | X | X | • | Bot | 85.00 | |||||||||||||||||||||
| 84.00 | O | X | O | X | X | O | X | 6 | 7 | • | 84.00 | ||||||||||||||||||
| 83.00 | O | O | X | O | X | O | X | O | X | O | X | • | 83.00 | ||||||||||||||||
| 82.00 | O | X | O | X | O | X | O | X | O | X | • | 82.00 | |||||||||||||||||
| 81.00 | O | X | X | O | X | 5 | X | O | O | • | 81.00 | ||||||||||||||||||
| 80.00 | O | X | O | X | O | O | • | 80.00 | |||||||||||||||||||||
| 79.00 | O | X | O | X | • | 79.00 | |||||||||||||||||||||||
| 78.00 | O | X | O | X | • | 78.00 | |||||||||||||||||||||||
| 77.00 | O | X | O | X | • | 77.00 | |||||||||||||||||||||||
| 76.00 | O | O | • | 76.00 | |||||||||||||||||||||||||
| 26 |