Call: Arista Networks (ANET); Put: NIKE, Inc (NKE); Covered Write: Ally Financial (ALLY).
Daily Option Ideas for October 21, 2025
Calls
New Recommendations
| Name | Option Symbol | Action | Stop Loss |
|---|---|---|---|
| Arista Networks Inc - $146.25 | O: 26A145.00D16 | Buy the January 145.00 calls at 17.00 | 136.00 |
Follow Ups
| Name | Option | Action |
|---|---|---|
| Monster Beverage Corp. ( MNST) | Dec. 62.50 Calls | Stopped at 6.80 (CP: 6.20) |
| DuPont de Nemours Inc. ( DD) | Dec. 77.50 Calls | Initiate an option stop loss of 4.40 (CP: 6.40) |
| Estee Lauder Companies ( EL) | Dec. 90.00 Calls | Stopped at 14.25 (CP: 12.85) |
| RTX Corp. ( RTX) | Jan. 155.00 Calls | Raise the option stop loss to 18.45 (CP: 20.45) |
Puts
New Recommendations
| Name | Option Symbol | Action | Stop Loss |
|---|---|---|---|
| NIKE, Inc. - $68.75 | O: 26M70.00D16 | Buy the January 70.00 puts at 5.50 | 77.00 |
Follow Up
| Name | Option | Action |
|---|---|---|
| eToro Group Ltd. Class A ( ETOR) | Jan. 45.00 Puts | Stopped at 6.00 (CP: 6.00) |
| Builders FirstSource, Inc. ( BLDR) | Jan. 130.00 Puts | Stopped at 13.80 (CP: 13.50) |
Covered Writes
New Recommendations
| Name | Option Sym. | Call to Sell | Call Price | Investment for 500 Shares | Annual Called Rtn. | Annual Static Rtn. | Downside Protection |
|---|---|---|---|---|---|---|---|
| Ally Financial Inc. $ 40.50 | O: 26A42.00D16 | Jan. 42.00 | 21.13 | $ 19,796.80 | 21.13% | 17.66% | 4.04% |
Still Recommended
| Name | Action |
|---|---|
| MARA Holdings Inc. ( MARA) - 20.73 | Sell the December 18.00 Calls. |
| SoFi Technologies Inc. ( SOFI) - 28.68 | Sell the November 27.00 Calls. |
| Arista Networks Inc ( ANET) - 146.48 | Sell the December 145.00 Calls. |
| JFrog Ltd. ( FROG) - 47.99 | Sell the December 50.00 Calls. |
| Palantir Technologies Inc. Class A ( PLTR) - 181.59 | Sell the January 185.00 Calls. |
| Cleveland-Cliffs Inc. ( CLF) - 16.18 | Sell the January 13.00 Calls. |
| Block Inc ( XYZ) - 76.50 | Sell the December 80.00 Calls. |
| Lyft Inc Class A ( LYFT) - 20.21 | Sell the January 22.00 Calls. |
| UiPath Inc Class A ( PATH) - 15.93 | Sell the November 16.00 Calls. |
| Shopify Inc ( SHOP) - 164.71 | Sell the January 165.00 Calls. |
| Semtech Corporation ( SMTC) - 68.54 | Sell the November 70.00 Calls. |
| Sunrun Inc ( RUN) - 20.50 | Sell the January 21.00 Calls. |
| Carnival Corporation ( CCL) - 28.86 | Sell the December 29.00 Calls. |
| Johnson Controls International PLC ( JCI) - 110.60 | Sell the February 115.00 Calls. |
The Following Covered Write are no longer recommended
| Name | Covered Write |
|---|---|
| Marvell Technology Inc. ( MRVL - 85.84 ) | November 90.00 covered write. |