Call: Morgan Stanley (MS); Put: JD.com (JD); Covered Write: Johnson Controls International (JCI).
Daily Option Ideas for October 20, 2025
Calls
New Recommendations
| Name | Option Symbol | Action | Stop Loss |
|---|---|---|---|
| Morgan Stanley - $162.60 | O: 26A160.00D16 | Buy the January 160.00 calls at 10.30 | 150.00 |
Follow Ups
| Name | Option | Action |
|---|---|---|
| Hologic Incorporated ( HOLX) | Oct. 67.50 Calls | Expired at 2.35 |
| Apple Inc. ( AAPL) | Dec. 245.00 Calls | Raise the option stop loss to 22.15 (CP: 24.15) |
| Estee Lauder Companies ( EL) | Dec. 90.00 Calls | Raise the option stop loss to 14.25 (CP: 16.25) |
| RTX Corp. ( RTX) | Jan. 155.00 Calls | Initiate an option stop loss of 10.05 (CP: 12.05) |
Puts
New Recommendations
| Name | Option Symbol | Action | Stop Loss |
|---|---|---|---|
| JD.COM INC - $33.77 | O: 26M34.00D16 | Buy the January 34.00 puts at 3.40 | 37.00 |
Follow Up
| Name | Option | Action |
|---|---|---|
| General Mills, Inc. ( GIS) | Oct. 52.50 Puts | Expired at 4.11 |
| Abercrombie & Fitch Co. ( ANF) | Dec. 90.00 Puts | Raise the option stop loss to 19.70 (CP: 21.70) |
| United Parcel Service, Inc. ( UPS) | Jan. 85.00 Puts | Stopped at 5.25 (CP: 4.85) |
| Airbnb, Inc. Class A ( ABNB) | Dec. 120.00 Puts | Stopped at 128.00 (CP: 127.64) |
| Accenture PLC ( ACN) | Jan. 240.00 Puts | Stopped at 17.20 (CP: 14.70) |
Covered Writes
New Recommendations
| Name | Option Sym. | Call to Sell | Call Price | Investment for 500 Shares | Annual Called Rtn. | Annual Static Rtn. | Downside Protection |
|---|---|---|---|---|---|---|---|
| Johnson Controls International PLC $ 108.83 | O: 26B115.00D20 | Feb. 115.00 | 6.30 | $ 52,704.20 | 33.39% | 20.19% | 4.64% |
Still Recommended
| Name | Action |
|---|---|
| MARA Holdings Inc. ( MARA) - 19.57 | Sell the December 18.00 Calls. |
| SoFi Technologies Inc. ( SOFI) - 26.54 | Sell the November 27.00 Calls. |
| Arista Networks Inc ( ANET) - 143.10 | Sell the December 145.00 Calls. |
| JFrog Ltd. ( FROG) - 47.34 | Sell the December 50.00 Calls. |
| Palantir Technologies Inc. Class A ( PLTR) - 178.15 | Sell the January 185.00 Calls. |
| Cleveland-Cliffs Inc. ( CLF) - 13.32 | Sell the January 13.00 Calls. |
| Block Inc ( XYZ) - 75.20 | Sell the December 80.00 Calls. |
| Lyft Inc Class A ( LYFT) - 19.53 | Sell the January 22.00 Calls. |
| UiPath Inc Class A ( PATH) - 15.44 | Sell the November 16.00 Calls. |
| Shopify Inc ( SHOP) - 157.76 | Sell the January 165.00 Calls. |
| Marvell Technology Inc. ( MRVL) - 87.95 | Sell the November 90.00 Calls. |
| Semtech Corporation ( SMTC) - 67.78 | Sell the November 70.00 Calls. |
| Sunrun Inc ( RUN) - 19.51 | Sell the January 21.00 Calls. |
| Carnival Corporation ( CCL) - 28.31 | Sell the December 29.00 Calls. |
The Following Covered Write are no longer recommended
| Name | Covered Write |
|---|---|
|
|
|