
Call: Carnival Corporation (CCL), Put: PG&E Corporation (PCG), Covered Call: Shopify Inc. (SHOP)
Daily Option Ideas for October 9, 2025
Calls
New Recommendations
Name | Option Symbol | Action | Stop Loss |
---|---|---|---|
Carnival Corporation - $28.43 | CCL2616A29 | Buy the January 29.00 calls at 2.35 | 27.00 |
Follow Ups
Name | Option | Action |
---|---|---|
State Street Corporation ( STT) | Jan. 110.00 Calls | Raise the option stop loss to 9.70 (CP: 11.70) |
RTX Corp. ( RTX) | Jan. 160.00 Calls | Stopped at 13.15 (CP: 9.95) |
Interactive Brokers Group, Inc. ( IBKR) | Dec. 65.00 Calls | Raise the option stop loss to 8.00 (CP: 10.00) |
Steel Dynamics Inc. ( STLD) | Jan. 140.00 Calls | Raise the option stop loss to 13.80 (CP: 15.80) |
NVIDIA Corporation ( NVDA) | Dec. 185.00 Calls | Initiate an option stop loss of 17.60 (CP: 19.60) |
Puts
New Recommendations
Name | Option Symbol | Action | Stop Loss |
---|---|---|---|
PG&E Corporation - $16.32 | PCG2616M16 | Buy the January 16.00 puts at 1.00 | 18.00 |
Follow Up
Name | Option | Action |
---|---|---|
McDonald's Corporation ( MCD) | Nov. 300.00 Puts | Raise the option stop loss to 9.10 (CP: 11.10) |
Covered Writes
New Recommendations
Name | Option Sym. | Call to Sell | Call Price | Investment for 500 Shares | Annual Called Rtn. | Annual Static Rtn. | Downside Protection |
---|---|---|---|---|---|---|---|
Shopify Inc $ 166.43 | SHOP2616A165 | Jan. 165.00 | 18.30 | $ 73,337.30 | 41.96% | 41.44% | 10.10% |
Still Recommended
Name | Action |
---|---|
MARA Holdings Inc. ( MARA) - 20.20 | Sell the December 18.00 Calls. |
SoFi Technologies Inc. ( SOFI) - 28.02 | Sell the November 27.00 Calls. |
Arista Networks Inc ( ANET) - 157.36 | Sell the December 145.00 Calls. |
JFrog Ltd. ( FROG) - 48.08 | Sell the December 50.00 Calls. |
Palantir Technologies Inc. Class A ( PLTR) - 183.56 | Sell the January 185.00 Calls. |
Hewlett Packard Enterprise Company ( HPE) - 26.08 | Sell the January 25.00 Calls. |
Cleveland-Cliffs Inc. ( CLF) - 13.90 | Sell the January 13.00 Calls. |
Block Inc ( XYZ) - 81.11 | Sell the December 80.00 Calls. |
Lyft Inc Class A ( LYFT) - 21.16 | Sell the January 22.00 Calls. |
UiPath Inc Class A ( PATH) - 15.58 | Sell the November 16.00 Calls. |
The Following Covered Write are no longer recommended
Name | Covered Write |
---|---|
Incyte Genomics, Inc. ( INCY - 85.38 ) | December 87.50 covered write. |