
Call: Citigroup (C); Put: Salesforce (CRM); Covered Write: Dollar General (DG).
Daily Option Ideas for September 10, 2025
Calls
New Recommendations
Name | Option Symbol | Action | Stop Loss |
---|---|---|---|
Citigroup, Inc. - $97.17 | O: 25L97.50D19 | Buy the December 97.50 calls at 6.20 | 87.00 |
Follow Ups
Name | Option | Action |
---|---|---|
Archer-Daniels-Midland Company ( ADM) | Dec. 57.50 Calls | Stopped at 0.00 (CP: 61.15) |
Morgan Stanley ( MS) | Nov. 145.00 Calls | Raise the option stop loss to 10.80 (CP: 12.80) |
AbbVie Inc. ( ABBV) | Dec. 210.00 Calls | Initiate an option stop loss of 9.50 (CP: 11.50) |
Puts
New Recommendations
Name | Option Symbol | Action | Stop Loss |
---|---|---|---|
Salesforce Inc. - $242.57 | O: 25X240.00D19 | Buy the December 240.00 puts at 15.65 | 268.00 |
Follow Up
Name | Option | Action |
---|---|---|
Suncor Inc ( SU) | Sep. 40.00 Puts | Stopped at 42.00 (CP: 42.05) |
CSX Corporation ( CSX) | Oct. 37.50 Puts | Raise the option stop loss to 3.40 (CP: 5.40) |
Starbucks Corporation ( SBUX) | Nov. 90.00 Puts | Raise the option stop loss to 7.30 (CP: 9.30) |
Deckers Outdoor Corporation ( DECK) | Nov. 115.00 Puts | Initiate an option stop loss of 8.10 (CP: 10.10) |
Datadog Inc Class A ( DDOG) | Nov. 140.00 Puts | Stopped at 144.00 (CP: 139.52) |
Covered Writes
New Recommendations
Name | Option Sym. | Call to Sell | Call Price | Investment for 500 Shares | Annual Called Rtn. | Annual Static Rtn. | Downside Protection |
---|---|---|---|---|---|---|---|
Dollar General Corp. $ 104.55 | O: 26A110.00D16 | Jan. 110.00 | 6.80 | $ 50,401.35 | 23.01% | 16.03% | 5.32% |
Still Recommended
Name | Action |
---|---|
IonQ Inc. ( IONQ) - 44.00 | Sell the October 42.00 Calls. |
MARA Holdings Inc. ( MARA) - 15.93 | Sell the December 18.00 Calls. |
Robinhood Markets, Inc. Class A ( HOOD) - 118.50 | Sell the November 110.00 Calls. |
Warner Bros. Discovery, Inc. Series A ( WBD) - 12.26 | Sell the November 12.00 Calls. |
NIKE, Inc. ( NKE) - 73.60 | Sell the December 80.00 Calls. |
SoFi Technologies Inc. ( SOFI) - 25.97 | Sell the November 27.00 Calls. |
Arista Networks Inc ( ANET) - 141.91 | Sell the December 145.00 Calls. |
Warner Bros. Discovery, Inc. Series A ( WBD) - 12.26 | Sell the December 13.00 Calls. |
The Following Covered Write are no longer recommended
Name | Covered Write |
---|---|
Carnival Corporation ( CCL - 31.57 ) | October 32.00 covered write. |
Synchrony Financial ( SYF - 76.07 ) | November 77.50 covered write. |
Hewlett Packard Enterprise Company ( HPE - 23.88 ) | November 24.00 covered write. |