
Today's featured stock is Simon Property Group, Inc. (SPG).
Long Ideas
Symbol | Company | Sector | Current Price | Action Price | Target | Stop | Notes |
---|---|---|---|---|---|---|---|
BRK.B | Berkshire Hathaway Inc | Wall Street | $507.33 | 480s - low 500s | 556 | 432 | 5 for 5'er, top 20% of WALL sector matrix, LT pos mkt RS, multiple buy signals, buy on pullback |
WRB | W. R. Berkley Corporation | Insurance | $72.70 | mid 60s - lo 70s | 115 | 55 | 4 TA rating, top 25% of INSU sector matrix, LT RS buy, LT pos trend, R-R > 2 |
ADC | Agree Realty Corporation | Real Estate | $73.92 | mid-to-upper 70s | 100 | 67 | 4 for 5'er, top 10% of REAL sector matrix. spread quad top, R-R>2.0, 3.9% yield |
ROL | Rollins, Inc. | Business Products | $56.37 | 52 - hi 50s | 77 | 45 | 5 TA rating, top 25% of BUSI sector matrix, LT pos trend, RS buy, pos wkly mom |
AVGO | Broadcom Ltd | Semiconductors | $232.64 | 180s - 190s | 254 | 160 | 4 for 5'er, top 20% of SEMI sector matrix, LT pos mkt RS, pos trend flip, spread triple top, R-R>2.0, Earn. 6/5 |
BYD | Boyd Gaming Corp | Gaming | $75.42 | hi 60s - low 70s | 90 | 58 | 4 for 5'er, top 20% of GAME sector matrix, triple top, pos trend flip, 1.1% yield |
AMP | Ameriprise Financial | Wall Street | $519.55 | 448-490s | 568 | 396 | 5 TA rating, top 33% of WALL sector matrix, LT pos mkt RS, recent pos trend, pos wkly mom |
UNM | Unum Group | Insurance | $80.77 | 74 - 80 | 89 | 64 | 5 for 5'er, top 10% of INSU sector matrix, LT pos peer & mkt RS, buy on pullback, 2.1% yield |
ADSK | Autodesk, Inc. | Software | $295.78 | 270s - 290s | 340 | 232 | 5 for 5'er, top half of favored SOFT sector matrix, LT pos peer RS, triple top, pos trend flip, Earn. 5/22 |
ALL | The Allstate Corporation | Insurance | $205.27 | 190s - low 200s | 230 | 176 | 4 for 5'er, top third of favored INSU sector matrix, pos trend flip, 2% yield |
VIRT | Virtu Financial | Wall Street | $40.98 | 38-mid 40s | 60 | 31 | 4 TA rating, pos trend, recent RS buy, top 10% of WALL sector matrix, consec. buy signals |
AZZ | Aztec Manufacturing Co. | Electronics | $91.89 | mid 80s - low 90s | 108 | 73 | 5 for 5'er, #6 of 52 in ELEC sector matrix, spread quad top |
ETN | Eaton Corporation | Electronics | $326.82 | 290s - 300s | 356 | 260 | 4 for 5'er, top half of ELEC sector matrix, LT pos mkt RS, pos trend flip, spread triple top |
FFIV | F5 Inc. | Internet | $282.67 | 260s - 280s | 312 | 244 | 5 for 5'er. top half of favored INET sector matrix, LT pos peer RS, triple top breakout |
CRH | CRH plc (Ireland) ADR | Building | $97.83 | 90s - low 100s | 134 | 81 | 5 for 5'er, top 20% of BUIL sector matrix, LT pos mkt RS, spread triple top, R-R~2.0, 1.5% yield |
HURN | Huron Consulting Group Inc. | Business Products | $147.74 | hi 130s - low 150s | 216 | 122 | 5 for 5'er, top 25% of BUSI sector matrix, LT pos peer & mkt RS, spread triple top, buy on pullback, R-R>2.0 |
SPG | Simon Property Group, Inc. | Real Estate | $163.03 | mid 150s - 160s | 184 | 138 | 5 for 5'er, top 20% of REAL sector matrix, LT pos mkt RS, buy on pullback, 5.2% yield |
Short Ideas
Symbol | Company | Sector | Current Price | Action Price | Target | Stop | Notes |
---|
Follow-Up Comments
Comment | |||||||
---|---|---|---|---|---|---|---|
|
NDW Spotlight Stock
SPG Simon Property Group, Inc. R ($164.54) - Real Estate - SPG is a 5 for 5'er that ranks in the top quintile of the real estate sector matrix. After falling more than 20% from its high, SPG returned to a buy signal when it completed a bullish triangle. SPG continued to rally from there, giving a second buy signal and returning to a positive trend. The stock has now pulled back to the middle of its trading band, offering an entry point for long exposure. Positions may be added in the mid $150s to $160s and we will set our initial stop at $138, which would take out multiple levels of support on SPG's chart. We will use the bullish price objective, $184, as our target price. SPG also carries a 5.2% yield.
25 | |||||||||||||||||||||||||||||
190.00 | X | • | 190.00 | ||||||||||||||||||||||||||
188.00 | X | 3 | O | • | 188.00 | ||||||||||||||||||||||||
186.00 | X | X | O | X | O | • | 186.00 | ||||||||||||||||||||||
184.00 | X | O | X | O | X | O | • | 184.00 | |||||||||||||||||||||
182.00 | X | O | X | O | O | • | 182.00 | ||||||||||||||||||||||
180.00 | X | C | X | O | • | 180.00 | |||||||||||||||||||||||
178.00 | X | O | 2 | O | • | 178.00 | |||||||||||||||||||||||
176.00 | X | X | O | 1 | X | O | • | 176.00 | |||||||||||||||||||||
174.00 | X | O | X | O | X | O | X | O | • | 174.00 | |||||||||||||||||||
172.00 | A | O | X | O | X | O | X | O | • | X | 172.00 | ||||||||||||||||||
170.00 | X | O | X | O | O | O | 4 | • | X | O | 170.00 | ||||||||||||||||||
168.00 | X | X | B | X | O | X | X | O | X | O | 168.00 | ||||||||||||||||||
166.00 | X | O | X | O | O | X | O | X | O | X | O | 166.00 | |||||||||||||||||
164.00 | X | O | X | O | X | O | X | O | X | O | 164.00 | ||||||||||||||||||
162.00 | X | 9 | X | O | X | O | X | O | X | O | 162.00 | ||||||||||||||||||
160.00 | X | O | • | O | O | O | 5 | O | Mid | 160.00 | |||||||||||||||||||
158.00 | X | X | • | O | X | X | 158.00 | ||||||||||||||||||||||
156.00 | X | O | X | • | O | X | O | X | 156.00 | ||||||||||||||||||||
154.00 | X | O | X | • | O | X | X | O | X | 154.00 | |||||||||||||||||||
152.00 | X | O | • | O | X | O | X | X | O | • | 152.00 | ||||||||||||||||||
150.00 | X | • | O | X | O | X | O | X | • | 150.00 | |||||||||||||||||||
148.00 | X | • | O | X | O | X | O | X | • | 148.00 | |||||||||||||||||||
146.00 | • | O | X | O | X | O | • | 146.00 | |||||||||||||||||||||
144.00 | • | O | X | O | • | • | 144.00 | ||||||||||||||||||||||
142.00 | • | O | X | • | 142.00 | ||||||||||||||||||||||||
140.00 | • | O | • | 140.00 | |||||||||||||||||||||||||
25 |