
Today's featured stock is The Trade Desk Inc (TTD).
Long Ideas
Symbol | Company | Sector | Current Price | Action Price | Target | Stop | Notes |
---|---|---|---|---|---|---|---|
KRG | Kite Realty Group Trust | Real Estate | $21.76 | 19 - 21 | 34.50 | 16 | 5 for 5'er, 11 of 113 in REAL sector matrix, LT pos mkt RS, spread quintuple top, 4.65% yield, Earn. 7/30 |
CCEP | Coca-Cola Europacific Partners PLC | Food Beverages/Soap | $72.22 | 60s | 97 | 56 | 5 for 5'er, top 25% of FOOD sector matrix, spread quad top, R-R~3.0, 3% yield |
BAH | Booz Allen Hamilton Holding | Business Products | $154.39 | 140s | 193 | 114 | 5 for 5'er, top 25% of favored BUSI sector matrix, LT pos peer RS, pullback from ATH, 1.5% yield, Earn. 7/26 |
LIN | Linde Plc | Chemicals | $431.20 | hi 410s - lo 460s | 572 | 360 | 5 TA rating, consec. buy signals, LT RS buy, buy-on-pullback |
LPLA | LPL Investment Holdings Inc | Wall Street | $273.22 | hi 250s - lo 280s | 348 | 228 | 5 TA rating, top half FINA sector matrix, LT RS buy, consec. buy signals, recent pos. wkly. mom., Earn. 7/25 |
HLI | Houlihan Lokey Inc | Banks | $135.02 | 120s - low 130s | 177 | 110 | 5 for 5'er, 14 of 122 in BANK sector matrix, LT pos mkt RS, spread triple top, R-R>2.0, 1.6% yield, Earn. 7/25 |
AFL | AFLAC Incorporated | Insurance | $88.93 | 80s | 103 | 75 | 5 for 5'er, favored INSU sector matrix, spread triple top, 2.3% yield, Earn. 7/31 |
ARMK | Aramark | Food Beverages/Soap | $32.43 | low 30s | 54 | 26 | 4 for 5'er, top third of FOOD sector matrix, LT pos mkt RS, spread triple top, R-R>3.0, Earn. 8/6 |
LAMR | Lamar Advertising Company | Media | $118.53 | 110s | 129 | 100 | 5 for 5'er, top third of MEDI sector matrix, LT pos mkt RS, multiple buy signals, 4.5% yield, Earn. 8/1 |
SPG | Simon Property Group, Inc. | Real Estate | $147.57 | hi 140s - lo 160s | 198 | 120 | 5 TA rating, top 10% of REAL sector matrix, LT RS buy, consec. buy signals, 5% yield, Earn. 7/31 |
APO | Apollo Global Management Inc. | Wall Street | $116.68 | 108 - 116 | 140 | 94 | 5 for 5'er, LTpos mkt RS, top 10% of WALL sector matrix, spread triple top, pullback from ATH, 1.6% yield |
CARR | Carrier Global Corp. | Building | $62.29 | hi 50s - low 60s | 91 | 52 | Spread quad top, pullback to prior resistance, R-R>2.5, Earn. 7/25 |
FRPT | Freshpet Inc | Food Beverages/Soap | $129.43 | 120s | 172 | 102 | 5 for 5'er, #5 of 71 in FOOD sector matrix, buy on pullback, R-R~2.0 |
BFH | Bread Financial Holdings Inc. | Business Products | $46.04 | low-to-mid 40s | 61 | 37 | 5 for 5'er, top 10% of favored BUSI sector matrix, recent RS buy, triple top, R-R>2.0, 1.9% yield, Earn. 7/25 |
FORM | FormFactor Inc. | Semiconductors | $61.76 | mid 50s - lo 60s | 78 | 49 | 4 TA rating, top 20% of SEMI sector matrix, recent price normalization, LT positive trend, R-R>2, Earn. 7/31 |
FLEX | Flex Ltd | Electronics | $29.30 | hi 20s - lo 30s | 55.50 | 23.50 | 5 TA rating, top 20% of ELEC sector matrix, buy-on-pullback, LT RS buy, R-R > 4, Earn. 7/24 |
LZB | LA Z Boy Chair Company | Household Goods | $37.39 | mid-to-hi 30s | 56 | 31 | 4 for 5'er, top quartile of HOUS sector matrix, spread quad top, R-R>3.0, 2.2% yield |
ELF | Elf Beauty Inc | Household Goods | $206.42 | mid 190s - mid 210s | 270 | 172 | 5 TA rating, top of the HOUS sector matrix, LT RS buy and positive trend, buy-on-pullback, R-R > 2, Earn. 8/6 |
EXR | Extra Space Storage Inc. | Real Estate | $153.53 | 140s - 150s | 206 | 130 | 4 for 5'er, top third of REAL sector matrix, quad top breakout, R-R>2.0, 4.3% yield, Earn. 7/30 |
CSL | Carlisle Cos Inc | Machinery and Tools | $407.60 | hi 380s - hi 420s | 500 | 348 | 5 TA rating, LT RS buy, LT pos. trend, top 10% of MACH sector matrix, buy-on-pullback, Earn. 7/24 |
SKX | Skechers U.S.A, Inc. | Textiles/Apparel | $67.33 | hi 60s - low 70s | 96 | 55 | 5 for 5'er, top half of TEXT sector matrix, buy on pullback, R-R>2.5, Earn. 7/25 |
ESTC | Elastic NV | Software | $112.38 | hi 100s - hi 110s | 151 | 92 | 4 TA rating, top 33% of SOFT sector matrix, recent pos. trend change, cosnec. buy signals, buy-on-pullback |
TTD | The Trade Desk Inc | Internet | $101.52 | mid 90s - low 100s | 114 | 85 | 4 for 5'er, top 25% of INET sector matrix, bullish catapult, Earn. 8/7 |
Short Ideas
Symbol | Company | Sector | Current Price | Action Price | Target | Stop | Notes |
---|---|---|---|---|---|---|---|
MTCH | Match Group, Inc. | Leisure | $30.94 | (mid 30s) | 26 | 40 | 0 for 5'er, bottom half of INET sector matrix, LT neg trend & RS, Earn. 7/30 |
SQ | Block Inc | Finance | $64.51 | (65 - 61) | 54 | 71 | 0 for 5'er, bottom third of FINA sector matrix, triple bottom, Earn. 8/1 |
Removed Ideas
Symbol | Company | Sector | Current Price | Action Price | Target | Stop | Notes |
---|---|---|---|---|---|---|---|
MMC | Marsh & McLennan Companies, Inc. | Insurance | $211.80 | 190s - low 200s | 234 | 180 | Removed for earnings. Earn. 7/18 |
JPM | J.P. Morgan Chase & Co. | Banks | $207.63 | lo 180s - hi 190s | 258 | 148 | Remove for earnings. Earn. 7/12 |
AMP | Ameriprise Financial | Wall Street | $433.29 | 390s - 410s | 532 | 368 | Removed for earnings. Earn. 7/24 |
OMF | OneMain Holdings Inc. | Finance | $47.00 | hi 40s - low 50s | 81 | 43 | Removed for earnings. Earn. 7/24 |
HCA | HCA Healthcare Inc. | Healthcare | $316.91 | 304 - mid 330s | 400 | 260 | Removed for earnings. Earn. 7/23 |
EVR | Evercore Inc. | Finance | $214.61 | hi 180s - low 200s | 262 | 166 | EVR has moved into heavily overbought territory, OK to hold here. Raise stop to $188.Earn. 7/24 |
MCO | Moody's Corporation | Finance | $435.95 | 380s - 400s | 524 | 340 | MCO has moved into heavily overbought territory. OK to hold here. Raise stop to $360. Earn. 7/23 |
BAC | Bank of America | Banks | $41.42 | hi 30s | $50/$65 | 34 | Removed for earnings.Earn. 7/16 |
GOOGL | Alphabet Inc. Class A | Internet | $188.98 | mid 160s - lo 180s | 218 | 140 | GOOGL has moved into heavily overbought territory. OK to hold here. Raise stop to $162. Earn. 7/23 |
DAL | Delta Air Lines Inc. | Aerospace Airline | $46.89 | hi 40s - lo 50s | 74 | 39 | Removed for earnings. Earn. 7/11 |
AVY | Avery Dennison Corporation | Business Products | $213.00 | 210s - 220s | 270 | 192 | Removed for earnings. Earn. 7/23 |
CDNS | Cadence Design Systems, Inc. | Software | $315.26 | mid 290s - low 320s | 392 | 248 | Removed for earnings. Earn. 7/22 |
NFLX | NetFlix Inc. | Internet | $685.74 | 640s - 690s | 896 | 536 | Removed for earnings. Earn. 7/18 |
MTSI | MACOM Technology Solutions Holdings Inc. | Semiconductors | $115.82 | 100 - 110 | 129 | 88 | MTSI has moved into heavily overbought territory. OK to hold here. Raise stop to $95. Earn. 8/1 |
*Stocks tagged as "Removed for earnings" include any names that have upcoming earnings in the next two weeks and have also been on the Roster for longer than two weeks.
Follow-Up Comments
Comment | |||||||
---|---|---|---|---|---|---|---|
|
NDW Spotlight Stock
TTD The Trade Desk Inc R ($100.44) - Internet - TTD is a 4 for 5'er that ranks seventh out of 31 names in the internet sector matrix and sits one box away from returning to a market RS buy signal, which would promote it to a 5 for 5'er. In last week's trading, the stock gave a second consecutive buy signal when it completed a bullish catapult at $100. Long exposure may be added in the mid $90s to low $100s and we will set our initial stop at $85, a potential spread triple bottom break on TTD's default chart. We will use stock's previous high, $114, as our target price. TTD is expected to report earnings on 8/7.
24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
100.00 | 7 | 100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
99.00 | X | X | 99.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
98.00 | X | X | X | O | X | 98.00 | ||||||||||||||||||||||||||||||||||||||||||||||
97.00 | X | X | O | X | O | X | O | X | 97.00 | |||||||||||||||||||||||||||||||||||||||||||
96.00 | X | O | X | X | O | X | O | X | O | 96.00 | ||||||||||||||||||||||||||||||||||||||||||
95.00 | • | X | O | X | O | 6 | O | X | O | 95.00 | ||||||||||||||||||||||||||||||||||||||||||
94.00 | X | • | X | O | X | O | X | O | X | Mid | 94.00 | |||||||||||||||||||||||||||||||||||||||||
93.00 | X | O | • | X | O | O | X | O | X | • | 93.00 | |||||||||||||||||||||||||||||||||||||||||
92.00 | X | O | • | X | X | O | O | X | • | 92.00 | ||||||||||||||||||||||||||||||||||||||||||
91.00 | X | O | • | X | O | X | O | • | 91.00 | |||||||||||||||||||||||||||||||||||||||||||
90.00 | X | O | • | • | X | O | X | • | 90.00 | |||||||||||||||||||||||||||||||||||||||||||
89.00 | X | O | X | • | • | X | O | X | X | • | 89.00 | |||||||||||||||||||||||||||||||||||||||||
88.00 | X | O | X | O | X | • | X | O | X | O | X | • | 88.00 | |||||||||||||||||||||||||||||||||||||||
87.00 | X | O | X | O | X | O | • | X | O | X | O | X | • | 87.00 | ||||||||||||||||||||||||||||||||||||||
86.00 | X | O | 3 | X | 4 | X | O | • | 5 | O | O | • | 86.00 | |||||||||||||||||||||||||||||||||||||||
85.00 | • | X | O | X | O | X | O | O | X | X | • | 85.00 | ||||||||||||||||||||||||||||||||||||||||
84.00 | • | X | O | X | X | O | X | O | X | O | X | • | 84.00 | |||||||||||||||||||||||||||||||||||||||
83.00 | • | X | O | X | O | X | O | X | O | X | O | X | • | 83.00 | ||||||||||||||||||||||||||||||||||||||
82.00 | • | X | O | X | O | X | O | X | O | X | O | X | • | 82.00 | ||||||||||||||||||||||||||||||||||||||
81.00 | X | • | • | X | O | O | O | X | O | X | O | X | • | 81.00 | ||||||||||||||||||||||||||||||||||||||
80.00 | X | O | X | • | X | • | X | O | X | O | X | O | • | 80.00 | ||||||||||||||||||||||||||||||||||||||
79.00 | X | O | X | O | X | O | • | • | X | O | X | O | X | • | 79.00 | |||||||||||||||||||||||||||||||||||||
78.00 | X | O | X | O | X | O | • | X | • | X | O | X | O | X | • | Bot | 78.00 | |||||||||||||||||||||||||||||||||||
77.00 | • | O | X | O | O | • | X | O | • | X | O | • | O | • | 77.00 | |||||||||||||||||||||||||||||||||||||
76.00 | O | X | X | O | • | X | O | • | X | • | • | 76.00 | ||||||||||||||||||||||||||||||||||||||||
75.00 | O | X | O | X | O | X | O | • | X | X | • | 75.00 | ||||||||||||||||||||||||||||||||||||||||
74.00 | O | X | O | X | O | X | O | • | X | O | X | • | 74.00 | |||||||||||||||||||||||||||||||||||||||
73.00 | O | O | X | O | X | O | • | X | O | X | • | 73.00 | ||||||||||||||||||||||||||||||||||||||||
72.00 | O | B | O | X | X | O | X | • | X | O | • | 72.00 | ||||||||||||||||||||||||||||||||||||||||
71.00 | O | X | O | X | O | X | 1 | X | O | X | X | • | 71.00 | |||||||||||||||||||||||||||||||||||||||
70.00 | O | X | O | X | O | X | O | X | O | X | O | X | X | • | 70.00 | |||||||||||||||||||||||||||||||||||||
69.00 | O | X | O | X | X | C | X | O | X | O | X | O | X | O | X | • | 69.00 | |||||||||||||||||||||||||||||||||||
68.00 | O | X | O | X | O | X | O | O | X | O | O | X | O | X | • | 68.00 | ||||||||||||||||||||||||||||||||||||
67.00 | O | X | O | X | O | X | O | X | 2 | O | • | 67.00 | ||||||||||||||||||||||||||||||||||||||||
66.00 | O | X | O | X | O | X | O | X | • | • | 66.00 | |||||||||||||||||||||||||||||||||||||||||
65.00 | O | O | X | O | • | O | X | • | 65.00 | |||||||||||||||||||||||||||||||||||||||||||
64.00 | O | X | • | O | X | • | 64.00 | |||||||||||||||||||||||||||||||||||||||||||||
63.00 | O | X | • | O | X | • | 63.00 | |||||||||||||||||||||||||||||||||||||||||||||
62.00 | O | X | • | O | • | 62.00 | ||||||||||||||||||||||||||||||||||||||||||||||
61.00 | O | • | • | 61.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
24 |