Today's featured stock is Arista Networks (ANET).
Long Ideas
| Symbol | Company | Sector | Current Price | Action Price | Target | Stop | Notes |
|---|---|---|---|---|---|---|---|
| KRG | Kite Realty Group Trust | Real Estate | $20.94 | 19 - 21 | 34.50 | 16 | 5 for 5'er, 11 of 113 in REAL sector matrix, LT pos mkt RS, spread quintuple top, 4.65% yield |
| OEC | Orion SA | Chemicals | $23.08 | 22 - 24 | 45.50 | 19 | 4 for 5'er, top third of CHEM sector matrix, LT pos mkt RS, spread quad top, R-R>5 |
| MNST | Monster Beverage Corp. | Food Beverages/Soap | $59.49 | mid-to-hi 50s | 70 | 47 | 5 for 5'er, top third of FOOD sector matrix, LT pos mkt RS |
| ROP | Roper Technologies Inc. | Software | $556.23 | 510s - 540s | 648 | 432 | 4 for 5'er, top half of favored SOFT sector matrix, LT pos mkt RS, quad top breakout |
| NUE | Nucor Corporation | Steel/Iron | $194.44 | 170s - 180s | 234 | 150 | 4 for 5'er, top half of STEE sector matrix, spread triple top, pullback from ATH, 1.2% yield |
| TPX | Tempur Sealy International Inc. | Household Goods | $54.89 | 49 - 53 | 80 | 41 | 5 for 5'er, top 25% of HOUS sector matrix, LT pos mkt RS, R-R>3.0 |
| BYD | Boyd Gaming Corp | Gaming | $63.17 | 61 - hi 60s | 87 | 52 | 4 TA rating, top 33% of GAME sector matrix, LT RS buy, buy-on-pullback |
| CCEP | Coca-Cola Europacific Partners PLC | Food Beverages/Soap | $71.32 | 60s | 97 | 56 | 5 for 5'er, top 25% of FOOD sector matrix, spread quad top, R-R~3.0, 3% yield |
| CXT | Crane NXT Co. | Electronics | $60.82 | hi 50s - low 60s | 76 | 48 | Top half of MACH sector matrix, bullish catapult |
| ODFL | Old Dominion Freight Line, Inc. | Transports/Non Air | $440.78 | 400s - 430s | 516 | 356 | 4 for 5'er, favored TRAN sector matrix, LT pos mkt RS, bullish triangle |
| SPB | Spectrum Brands Holdings | Food Beverages/Soap | $85.76 | hi 70s - mid 80s | 112 | 65 | 4 TA rating, top quartile of FOOD sector RS matrix, consec. buy signals, buy-on-pullback, R-R > 2 |
| ANSS | Ansys Inc | Software | $349.24 | 330s - 350s | 412 | 300 | 5 for 5'er, favored SOFT sector matrix, triple top, LT pos mkt RS, good R-R |
| MMC | Marsh & McLennan Companies, Inc. | Insurance | $204.42 | 190s - low 200s | 234 | 180 | 5 for 5'er, favored INSU sector, LT pos mkt RS, quad top breakout, 1.4% yield, Earn. 4/18 |
| IT | Gartner, Inc. | Business Products | $479.34 | 440s - 470s | 556 | 380 | 5 for 5'er, top 20% of favored BUSI sector matrix, LT pos mkt RS, quad top breakout |
| BLMN | Bloomin' Brands Inc | Restaurants | $27.31 | hi 20s - low 30s | 41 | 24 | 5 for 5'er, #10 of 27 in REST sector matrix, LT pos mkt RS, quintuple top, R-R>2.0, 3.2% yield |
| EAT | Brinker International Inc | Restaurants | $46.08 | mid 40s - lo 50s | 75 | 37 | 5 TA rating, top 25% of REST sector matrix, LT RS buy, consec. buy signals, R-R > 2.5 |
| HEI | Heico Corporation | Aerospace Airline | $193.38 | 184 - hi 190s | 262 | 152 | 5 TA rating, top half of AERO sector matrix, LT RS buy, near-term consolidation |
| HRB | H&R Block, Inc. | Business Products | $48.69 | mid 40s - lo 50s | 71 | 39 | 5 TA rating, top 33% of BUSI sector matrix, LT pos trend, LT pos. mkt. RS, buy-on-pullback, R-R > 2 |
| IOT | Samsara, Inc. Class A | Software | $37.10 | hi 30s | 65 | 30 | 5 for 5'er, top 20% of favored SOFT sector matrix, spread quad top, R-R>3.0 |
| ANET | Arista Networks Inc | Internet | $306.42 | 280s - 300s | 364 | 252 | 5 for 5'er, #7 of 48 in favored INET sector matrix, LT pos mkt RS, quad top breakout |
Short Ideas
| Symbol | Company | Sector | Current Price | Action Price | Target | Stop | Notes |
|---|
Follow-Up Comments
| Comment | |||||||
|---|---|---|---|---|---|---|---|
|
|
|||||||
NDW Spotlight Stock
ANET Arista Networks Inc R ($304.70) - Internet - ANET is a 5 for 5'er that ranks seventh out of 48 names in the favored internet sector matrix and has been on a market RS buy signal since 2021. On its default chart, ANET returned to a buy signal last week when it broke a quadruple top at $292. Long exposure may be added in the $280s to $300s and we will set our initial stop at $252, a potential spread triple bottom break on ANET"s default chart. We will use the bullish price objective, $364, as our target price.
| 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 304.00 | X | 304.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 300.00 | X | 300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 296.00 | X | 296.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 292.00 | X | X | 292.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 288.00 | X | O | X | X | X | X | 288.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 284.00 | X | O | X | O | X | O | X | O | X | 284.00 | ||||||||||||||||||||||||||||||||||||||||||
| 280.00 | X | O | 3 | O | X | O | X | O | X | 280.00 | ||||||||||||||||||||||||||||||||||||||||||
| 276.00 | X | X | O | X | O | O | X | O | 276.00 | |||||||||||||||||||||||||||||||||||||||||||
| 272.00 | X | 2 | O | X | O | X | O | X | Mid | 272.00 | ||||||||||||||||||||||||||||||||||||||||||
| 268.00 | X | O | X | O | X | O | X | X | O | X | 268.00 | |||||||||||||||||||||||||||||||||||||||||
| 264.00 | X | O | X | O | O | X | O | X | O | 264.00 | ||||||||||||||||||||||||||||||||||||||||||
| 260.00 | X | O | O | X | O | X | 260.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 256.00 | X | O | O | 256.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 252.00 | X | 252.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 248.00 | X | 248.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 244.00 | X | 244.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 240.00 | X | X | 240.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 236.00 | X | O | X | 236.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 232.00 | X | O | X | 232.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 228.00 | X | 1 | 228.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 224.00 | C | 224.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 220.00 | X | 220.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 216.00 | X | X | Bot | 216.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 212.00 | X | O | X | • | 212.00 | |||||||||||||||||||||||||||||||||||||||||||||||
| 208.00 | X | O | X | • | 208.00 | |||||||||||||||||||||||||||||||||||||||||||||||
| 204.00 | B | O | • | 204.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 200.00 | • | X | • | 200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 198.00 | 9 | X | X | X | • | X | • | 198.00 | ||||||||||||||||||||||||||||||||||||||||||||
| 196.00 | X | O | X | O | X | O | X | X | O | • | X | • | 196.00 | |||||||||||||||||||||||||||||||||||||||
| 194.00 | X | O | X | O | X | O | X | O | X | O | • | X | • | 194.00 | ||||||||||||||||||||||||||||||||||||||
| 192.00 | X | X | O | O | X | O | X | O | X | O | X | X | • | 192.00 | ||||||||||||||||||||||||||||||||||||||
| 190.00 | X | X | O | X | O | A | O | X | O | O | X | O | X | • | 190.00 | |||||||||||||||||||||||||||||||||||||
| 188.00 | X | O | X | O | X | O | X | O | O | X | O | X | • | 188.00 | ||||||||||||||||||||||||||||||||||||||
| 186.00 | X | O | X | O | X | O | X | • | O | X | O | X | • | 186.00 | ||||||||||||||||||||||||||||||||||||||
| 184.00 | X | O | X | X | O | X | O | X | • | O | X | O | X | • | 184.00 | |||||||||||||||||||||||||||||||||||||
| 182.00 | X | O | X | X | X | O | X | O | X | O | X | • | O | O | X | • | 182.00 | |||||||||||||||||||||||||||||||||||
| 180.00 | X | O | X | O | X | O | X | O | X | O | X | O | X | • | O | X | • | 180.00 | ||||||||||||||||||||||||||||||||||
| 178.00 | X | • | X | O | X | O | X | O | X | O | O | O | • | O | X | • | 178.00 | |||||||||||||||||||||||||||||||||||
| 176.00 | X | O | X | • | X | O | X | O | O | • | O | X | • | 176.00 | ||||||||||||||||||||||||||||||||||||||
| 174.00 | X | O | X | O | X | O | • | O | X | • | 174.00 | |||||||||||||||||||||||||||||||||||||||||
| 172.00 | X | O | X | X | O | X | • | O | X | • | 172.00 | |||||||||||||||||||||||||||||||||||||||||
| 170.00 | X | O | X | O | X | O | X | • | O | • | 170.00 | |||||||||||||||||||||||||||||||||||||||||
| 168.00 | X | O | X | O | X | O | X | • | • | 168.00 | ||||||||||||||||||||||||||||||||||||||||||
| 166.00 | X | O | X | O | X | O | X | • | 166.00 | |||||||||||||||||||||||||||||||||||||||||||
| 164.00 | X | 6 | X | O | X | X | O | X | • | 164.00 | ||||||||||||||||||||||||||||||||||||||||||
| 162.00 | X | O | X | O | X | O | X | O | X | • | 162.00 | |||||||||||||||||||||||||||||||||||||||||
| 160.00 | X | O | X | O | X | O | X | O | X | • | 160.00 | |||||||||||||||||||||||||||||||||||||||||
| 158.00 | X | O | X | O | X | 7 | X | O | X | • | 158.00 | |||||||||||||||||||||||||||||||||||||||||
| 156.00 | X | O | O | X | O | O | 8 | • | 156.00 | |||||||||||||||||||||||||||||||||||||||||||
| 154.00 | X | O | X | O | X | • | 154.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 152.00 | X | O | X | O | X | • | 152.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 150.00 | X | O | • | O | • | 150.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| 148.00 | X | • | • | 148.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 146.00 | X | • | 146.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 144.00 | X | • | 144.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 142.00 | X | • | 142.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 140.00 | • | 140.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 |