
Today's featured stock is ITT Corporation (ITT).
Long Ideas
Symbol | Company | Sector | Current Price | Action Price | Target | Stop | Notes |
---|---|---|---|---|---|---|---|
CSX | CSX Corporation | Transports/Non Air | $92.74 | high 80s to mid 90s | 106 | 75 | 4 for 5'er, LT market & Peer RS buy, pos trend, pullback from ATH, pos weekly mom flip |
PFGC | Performance Food Group Co Formerly | Food Beverages/Soap | $55.39 | low/mid 50s to high 50s | 73 | 44 | 5 for 5'er, all-time high, top 25% of DWAFOOD, consec buy signals, pos trend |
MOS | Mosaic Company | Chemicals | $30.78 | 28 - 31 | 54.50 | 25 | 5 for 5'er, #7 of 52 names in favored SEMI sector matrix, multiple buy signals, pullback from multi-year high, R-R>4.0 |
SSB | South State Corp. | Banks | $87.08 | hi 70s - mid 80s | 102 | 68 | 4 for 5'er, top half of favored BANK sector matrix, spread triple top, pullback from 52-wk high, pos wkly mom flip, 2.3% yield |
CHEF | Chefs' Warehouse Holdings, LLC | Food Beverages/Soap | $32.30 | low to mid 30s | 41.50 | 26 | 5 for 5'er, consec buy signals, #1 in DWAFOOD matrix, fav sector |
SCCO | Southern Copper Corporation | Metals Non Ferrous | $72.97 | mid-to-upper 70s | 129 | 66 | 5 for 5'er, top half of favored META sector matrix, pullback from ATH, 2.3% yield, pot. cov. write, R-R>4.0 |
LLY | Eli Lilly and Company | Drugs | $206.11 | low 200s to mid 220s | 238 | 160 | 4 for 5'er, top 25% of DWADRUG, consec buy signals, pullback from ATH, one box from bullish trianlge, pos mon mom |
HWC | Hancock Whitney Corp | Banks | $41.55 | hi 30s - lo 40s | 88.50 | 36 | 5 for 5'er, 15th out of 122 names in favored BANK sector matrix, triple top, pos wkly mom flip, 2.7% yield |
ITT | ITT Corporation | Machinery and Tools | $85.08 | mid-to-upper 80s | 111 | 74 | 4 for 5'er, top half of favored MACH sector matrix, LT pos mkt RS, pullback from ATH, pos wkly mom flip, 1% yield |
Short Ideas
Symbol | Company | Sector | Current Price | Action Price | Target | Stop | Notes |
---|
Removed Ideas
Symbol | Company | Sector | Current Price | Action Price | Target | Stop | Notes |
---|---|---|---|---|---|---|---|
TX | Ternium SA (Luxembourg) ADR | Steel/Iron | $35.43 | hi 20s - low 30s | 58 | 26 | See follow up comment below. |
GNMK | Genmark Diagnostics Inc | Healthcare | $19.92 | high 10s to low 20s | 43.50 | 16.50 | See follow up comment below. |
Follow-Up Comments
Comment |
---|
TX Ternium SA (Luxembourg) ADR R ($36.68) - Steel/Iron - TX has moved above the ideal action range. OK to hold here. Raise stop to $31, the first potential sell signal on TX's default chart. |
GNMK Genmark Diagnostics Inc R ($16.52) - Healthcare - GNMK was down more than 17% intraday on Wednesday, triggering our $16.50 stop. |
DWA Spotlight Stock
ITT ITT Corporation R ($86.98) - Machinery and Tools - ITT is a 4 for 5'er that ranks in the top half of the favored machinery and tools sector matrix and has been on a market RS buy signal since 2013. On its default chart, ITT has given nine consecutive buy signals and reached a new all-time high earlier this month before pulling back slightly in Tuesday's trading. A recent flip to positive weekly momentum is also a positive sign for ITT. ITT carries a 1% yield and offers a potential covered write opportunity on the July '21 call options. Long exposure may be added in the mid-to-upper $80s and we will set our initial stop at $74, a potential spread quad bottom break on ITT's default chart. Using a modified vertical price objective based on the most recent buy signal, we will set our target price at $111.
21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
88.00 | X | 88.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
87.00 | X | O | 87.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
86.00 | X | O | 86.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
85.00 | 3 | O | 85.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
84.00 | X | 84.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
83.00 | X | 83.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
82.00 | X | X | 82.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
81.00 | X | O | X | 81.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
80.00 | X | O | X | X | 80.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
79.00 | X | X | O | X | O | X | Mid | 79.00 | |||||||||||||||||||||||||||||||||||||||||||||
78.00 | X | O | X | O | X | 2 | O | X | 78.00 | ||||||||||||||||||||||||||||||||||||||||||||
77.00 | X | O | X | O | X | O | X | O | 77.00 | ||||||||||||||||||||||||||||||||||||||||||||
76.00 | X | C | O | X | O | X | O | X | 76.00 | ||||||||||||||||||||||||||||||||||||||||||||
75.00 | X | O | X | 1 | O | O | • | 75.00 | |||||||||||||||||||||||||||||||||||||||||||||
74.00 | X | X | O | X | • | 74.00 | |||||||||||||||||||||||||||||||||||||||||||||||
73.00 | • | X | O | X | O | • | 73.00 | ||||||||||||||||||||||||||||||||||||||||||||||
72.00 | O | • | X | O | X | • | 72.00 | ||||||||||||||||||||||||||||||||||||||||||||||
71.00 | O | • | X | X | O | • | 71.00 | ||||||||||||||||||||||||||||||||||||||||||||||
70.00 | O | • | X | O | X | • | 70.00 | ||||||||||||||||||||||||||||||||||||||||||||||
69.00 | O | • | X | O | X | • | 69.00 | ||||||||||||||||||||||||||||||||||||||||||||||
68.00 | O | • | X | O | • | Bot | 68.00 | ||||||||||||||||||||||||||||||||||||||||||||||
67.00 | O | • | X | X | • | 67.00 | |||||||||||||||||||||||||||||||||||||||||||||||
66.00 | O | • | X | O | X | • | 66.00 | ||||||||||||||||||||||||||||||||||||||||||||||
65.00 | O | • | X | X | O | X | • | 65.00 | |||||||||||||||||||||||||||||||||||||||||||||
64.00 | O | • | X | O | X | X | X | O | X | • | 64.00 | ||||||||||||||||||||||||||||||||||||||||||
63.00 | O | • | X | O | X | O | X | O | X | O | B | • | 63.00 | ||||||||||||||||||||||||||||||||||||||||
62.00 | O | X | • | X | O | X | O | X | O | X | O | X | • | 62.00 | |||||||||||||||||||||||||||||||||||||||
61.00 | O | 3 | O | • | X | O | X | X | O | 9 | A | O | X | • | 61.00 | ||||||||||||||||||||||||||||||||||||||
60.00 | O | X | O | • | X | 6 | O | X | O | 8 | O | X | O | • | 60.00 | ||||||||||||||||||||||||||||||||||||||
59.00 | O | X | O | • | X | O | X | O | X | X | X | O | X | O | X | • | 59.00 | ||||||||||||||||||||||||||||||||||||
58.00 | O | O | • | X | O | X | O | X | O | X | O | X | O | X | O | • | 58.00 | ||||||||||||||||||||||||||||||||||||
57.00 | O | • | X | O | O | X | O | X | O | X | O | • | • | 57.00 | |||||||||||||||||||||||||||||||||||||||
56.00 | O | X | • | X | O | X | O | X | 7 | • | 56.00 | ||||||||||||||||||||||||||||||||||||||||||
55.00 | O | X | O | • | X | O | X | O | X | • | 55.00 | ||||||||||||||||||||||||||||||||||||||||||
54.00 | O | X | O | X | O | X | O | • | 54.00 | ||||||||||||||||||||||||||||||||||||||||||||
53.00 | O | X | O | X | O | • | 53.00 | ||||||||||||||||||||||||||||||||||||||||||||||
52.00 | O | X | X | X | 5 | X | • | 52.00 | |||||||||||||||||||||||||||||||||||||||||||||
51.00 | O | X | O | X | O | X | O | X | X | • | 51.00 | ||||||||||||||||||||||||||||||||||||||||||
50.00 | O | X | O | X | O | X | O | X | O | X | • | 50.00 | |||||||||||||||||||||||||||||||||||||||||
49.00 | O | X | O | X | O | X | O | X | O | X | • | 49.00 | |||||||||||||||||||||||||||||||||||||||||
48.00 | O | X | O | X | X | O | X | O | O | X | • | 48.00 | |||||||||||||||||||||||||||||||||||||||||
47.00 | O | O | X | X | O | X | O | X | O | X | • | 47.00 | |||||||||||||||||||||||||||||||||||||||||
46.00 | O | X | O | X | O | X | X | O | X | O | X | • | 46.00 | ||||||||||||||||||||||||||||||||||||||||
45.00 | O | X | O | X | O | X | O | X | O | O | • | 45.00 | |||||||||||||||||||||||||||||||||||||||||
44.00 | O | X | O | X | O | X | O | X | • | • | 44.00 | ||||||||||||||||||||||||||||||||||||||||||
43.00 | O | X | O | X | O | 4 | X | • | 43.00 | ||||||||||||||||||||||||||||||||||||||||||||
42.00 | O | O | X | X | O | • | 42.00 | ||||||||||||||||||||||||||||||||||||||||||||||
41.00 | O | X | O | X | • | 41.00 | |||||||||||||||||||||||||||||||||||||||||||||||
40.00 | O | X | O | X | • | 40.00 | |||||||||||||||||||||||||||||||||||||||||||||||
39.00 | O | X | O | X | • | 39.00 | |||||||||||||||||||||||||||||||||||||||||||||||
38.00 | O | X | O | X | • | 38.00 | |||||||||||||||||||||||||||||||||||||||||||||||
37.00 | O | X | O | X | • | 37.00 | |||||||||||||||||||||||||||||||||||||||||||||||
36.00 | O | O | • | 36.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
21 |