The average distribution level is 30.62% overbought.
Average Level
30.62
| AGG | iShares US Core Bond ETF | 
| USO | United States Oil Fund | 
| DIA | SPDR Dow Jones Industrial Average ETF | 
| DVY | iShares Dow Jones Select Dividend Index ETF | 
| DX/Y | NYCE U.S.Dollar Index Spot | 
| EFA | iShares MSCI EAFE ETF | 
| FXE | Invesco CurrencyShares Euro Trust | 
| GLD | SPDR Gold Trust | 
| GSG | iShares S&P GSCI Commodity-Indexed Trust | 
| HYG | iShares iBoxx $ High Yield Corporate Bond ETF | 
| ICF | iShares Cohen & Steers Realty ETF | 
| IEF | iShares Barclays 7-10 Yr. Tres. Bond ETF | 
| LQD | iShares iBoxx $ Investment Grade Corp. Bond ETF | 
| IJH | iShares S&P 400 MidCap Index Fund | 
| ONEQ | Fidelity Nasdaq Composite Index Track | 
| QQQ | Invesco QQQ Trust | 
| RSP | Invesco S&P 500 Equal Weight ETF | 
| IWM | iShares Russell 2000 Index ETF | 
| SHY | iShares Barclays 1-3 Year Tres. Bond ETF | 
| IJR | iShares S&P 600 SmallCap Index Fund | 
| SPY | SPDR S&P 500 Index ETF Trust | 
| TLT | iShares Barclays 20+ Year Treasury Bond ETF | 
| GCC | WisdomTree Continuous Commodity Index Fund | 
| VOOG | Vanguard S&P 500 Growth ETF | 
| VOOV | Vanguard S&P 500 Value ETF | 
| EEM | iShares MSCI Emerging Markets ETF | 
| XLG | Invesco S&P 500 Top 50 ETF | 
