
In the Optionable Universe, this week we saw 50 relative strength buy signals compared to 41 last week. On the sell side, there were 36 relative strength sell signals compared to 15 last week.
Relative Strength Changes for the Week
Relative strength is a measure of how a stock is performing when compared to something else, in this case the S&P 500 Equal Weighted Index (SPXEWI). Each day the stock's closing price is divided by that of the SPXEWI, the resulting numbers decimal is moved two places and then plotted on a Point & Figure chart. Whenever the relative strength chart shows a double top buy signal (e.g. RS Buy or Positive Relative Strength), it suggests the stock is likely to outperform the market for the foreseeable future. Conversely, whenever the relative strength chart gives a double bottom sell signal (e.g. RS Sell or Negative Relative Strength) it suggests the stock will under-perform the market. Relative strength signals tend to last roughly 18 to 24 months on average. Consequently, changes from buy signals to sell signals (and vice versa) are important to be aware of as they are longer-term implications of a stock's likely performance versus the indices. Using the Point & Figure chart along with the relative strength chart will allow you to better ascertain risk-reward and other trade management tools, but we always want to over-weight our portfolios toward those stocks that are on RS buy signals, giving us the best chance of outperforming the broader market.
In the Optionable Universe, this week we saw 50 relative strength buy signals compared to 41 last week. On the sell side, there were 36 relative strength sell signals compared to 15 last week.
Stocks Moving to an RS Buy Signal
Symbol | Company | Sector | Price | RS vs Market Signal | RS vs Market Column | RS vs Peer Signal | RS vs Peer Column | Tech Attrib |
---|---|---|---|---|---|---|---|---|
ALK | Alaska Air Group Inc | Cyclical Goods and Services | 66.520 | Buy | X | Sell | X | 4 ![]() |
TFC | Truist Financial Corp | Banks | 58.730 | Buy | X | Buy | X | 5 ![]() |
BOKF | BOK Financial Corporation | Banks | 88.250 | Buy | X | Sell | X | 4 ![]() |
CAT | Caterpillar, Inc. | Industrial Goods & Svcs | 220.180 | Buy | X | Sell | X | 3 ![]() |
TCF | TCF Financial Corporation | Banks | 45.980 | Buy | X | Buy | X | 5 ![]() |
CRS | Carpenter Technology Corporation | Basic Resources | 42.470 | Buy | X | Sell | X | 4 ![]() |
CSWC | Capital Southwest Corporation | Financial Services | 21.970 | Buy | X | Sell | X | 4 ![]() |
CTB | Cooper Tire & Rubber Company | Automobiles | 57.860 | Buy | X | Buy | X | 5 ![]() |
DLX | Deluxe Corporation | Industrial Goods & Svcs | 42.000 | Buy | X | Buy | X | 5 ![]() |
EPR | EPR Properties | Equity REITs | 46.510 | Buy | X | Sell | X | 4 ![]() |
EXP | Eagle Materials, Inc. | Construction | 125.180 | Buy | X | Sell | X | 3 ![]() |
FBNC | First Bancorp North Carolina | Banks | 40.820 | Buy | X | Buy | X | 5 ![]() |
HA | Hawaiian Holdings, Inc. | Cyclical Goods and Services | 26.640 | Buy | X | Sell | X | 4 ![]() |
DIN | DineEquity, Inc. | Cyclical Goods and Services | 78.790 | Buy | X | Buy | X | 4 ![]() |
DISCK | Discovery Communications Inc. 'C' | Media | 44.140 | Buy | X | Buy | X | 5 ![]() |
CDXC | Chromadex Corp. | Media | 9.540 | Buy | X | Buy | X | 5 ![]() |
CSOD | Cornerstone Ondemand | Software | 52.850 | Buy | X | Sell | X | 4 ![]() |
HMST | Homestreet Inc | Banks | 44.010 | Buy | X | Buy | X | 4 ![]() |
JBLU | JetBlue Airways Corporation | Cyclical Goods and Services | 19.150 | Buy | X | Sell | X | 3 ![]() |
MRO | Marathon Oil Corporation | Oil Companies Major | 11.160 | Buy | X | Buy | X | 4 ![]() |
PSEC | Prospect Capital Corporation | Financial Services | 7.440 | Buy | X | Sell | X | 4 ![]() |
PXD | Pioneer Natural Resources | Oil Companies Secondary | 145.240 | Buy | X | Buy | X | 5 ![]() |
PEB | Pebblebrook Hotel Trust | Equity REITs | 22.700 | Buy | X | Buy | X | 5 ![]() |
MPC | Marathon Petroleum Corp. | Oil Companies Major | 55.770 | Buy | X | Buy | X | 5 ![]() |
RAVN | Raven Industries Inc | Industrial Goods & Svcs | 40.480 | Buy | X | Sell | X | 4 ![]() |
RRC | Range Resources Corp | Oil Companies Secondary | 10.430 | Buy | X | Buy | X | 5 ![]() |
VNDA | Vanda Pharmaceuticals Inc. | Pharmaceuticals | 18.690 | Buy | X | Sell | X | 4 ![]() |
VET | Vermilion Energy Inc | Oil Companies Major | 6.060 | Buy | X | Sell | X | 3 ![]() |
VAC | Marriott Vacations Worldwide Corporation | Cyclical Goods and Services | 164.690 | Buy | X | Sell | X | 4 ![]() |
FNHC | FedNat Holding Co | Insurance | 7.080 | Buy | X | Sell | X | 3 ![]() |
FPRX | Five Prime Therapeutics, Inc. | Biotechnology | 23.430 | Buy | X | Buy | X | 5 ![]() |
AAL | American Airlines Group Inc. | Cyclical Goods and Services | 20.660 | Buy | X | Sell | X | 4 ![]() |
BRX | Brixmor Property Group Inc | Equity REITs | 20.100 | Buy | X | Buy | X | 5 ![]() |
TPCO | Tribune Publishing Co | Media | 16.990 | Buy | X | Buy | X | 5 ![]() |
UE | Urban Edge Properties | Equity REITs | 16.970 | Buy | X | Buy | X | 5 ![]() |
XHR | Xenia Hotels and Resorts Inc. | Cyclical Goods and Services | 19.490 | Buy | X | Sell | X | 4 ![]() |
PVAC | Penn Virginia Corp. | Oil Companies Major | 14.580 | Buy | X | Sell | X | 4 ![]() |
ARD | Ardagh Group SA | Industrial Goods & Svcs | 24.000 | Buy | X | N/A | X | 4 ![]() |
EQH | Equitable Holdings Inc | Insurance | 29.050 | Buy | X | Buy | X | 5 ![]() |
GSKY | GreenSky, Inc. Class A | Industrial Goods & Svcs | 5.530 | Buy | O | Sell | O | 3 ![]() |
JBLU.TR | JetBlue Airways Corporation TR | Cyclical Goods and Services | 19.150 | Buy | X | Sell | X | 3 ![]() |
CTB.TR | Cooper Tire & Rubber Company TR | Automobiles | 59.134 | Buy | X | Buy | X | 5 ![]() |
JCI.TR | Johnson Controls International PLC TR | Industrial Goods & Svcs | 58.378 | Buy | X | Buy | X | 5 ![]() |
MRO.TR | Marathon Oil Corporation TR | Oil Companies Major | 11.405 | Buy | X | Buy | X | 5 ![]() |
RRC.TR | Range Resources Corp TR | Oil Companies Secondary | 10.526 | Buy | X | Buy | X | 5 ![]() |
PEB.TR | Pebblebrook Hotel Trust TR | Equity REITs | 22.769 | Buy | X | Buy | X | 5 ![]() |
TWO.TR | Two Harbors Investment Corporation TR | Financial Services | 7.703 | Buy | X | Buy | X | 4 ![]() |
XHR.TR | Xenia Hotels and Resorts Inc. TR | Cyclical Goods and Services | 20.019 | Buy | X | Sell | X | 4 ![]() |
SLQT | SelectQuote Inc | Insurance | 29.940 | Buy | X | Sell | X | 4 ![]() |
AIRO | Airspan Networks Inc. | Communications Technology | 14.000 | Buy | O | N/A | O | ![]() |
Stocks Moving to a RS Sell Signal
Symbol | Company | Sector | Price | RS vs Market Signal | RS vs Market Column | RS vs Peer Signal | RS vs Peer Column | Tech Attrib |
---|---|---|---|---|---|---|---|---|
CMS | CMS Energy Corporation | Electric Utilities | 55.690 | Sell | O | Buy | O | 1 ![]() |
CVM | Cel-Sci Corp | Biotechnology | 18.060 | Sell | O | Sell | O | 1 ![]() |
DGX | Quest Diagnostics Incorporated | Healthcare Providers | 117.490 | Sell | O | Sell | O | 1 ![]() |
EBIX | ebix.com Inc. | Software | 23.200 | Sell | O | Buy | O | 1 ![]() |
ECL | Ecolab Inc. | Chemicals | 211.160 | Sell | O | Sell | O | 1 ![]() |
EFX | Equifax Inc. | Industrial Goods & Svcs | 171.870 | Sell | O | Sell | O | 1 ![]() |
HSIC | Henry Schein, Inc. | Medical Products | 65.620 | Sell | O | Sell | O | 0 ![]() |
BSQR | BSQUARE Corporation | Software | 5.250 | Sell | O | Buy | O | 2 ![]() |
ISIG | Insignia Systems Inc | Software | 7.080 | Sell | O | Sell | O | 0 ![]() |
MBT | Mobile Telesystems (Russia) ADR | Wireless Communications | 8.490 | Sell | O | Sell | O | 0 ![]() |
PHI | Philippine Long Distance Telephone (Philippines) ADR | Fixed Line Communications | 26.780 | Sell | O | Sell | O | 1 ![]() |
LL | Lumber Liquidators Holdings Inc | Construction | 25.800 | Sell | O | Sell | O | 1 ![]() |
LUMO | Lumos Pharma Inc | Biotechnology | 14.970 | Sell | O | Sell | O | 0 ![]() |
QDEL | Quidel Corporation | Medical Products | 167.420 | Sell | O | Sell | O | 0 ![]() |
SGMO | Sangamo Therapeutics Inc. | Biotechnology | 12.330 | Sell | O | Sell | O | 0 ![]() |
SJW | SJW Group | Water Utilities | 66.550 | Sell | O | Sell | O | 1 ![]() |
ONVO | Organovo Holdings, Inc. | Biotechnology | 11.300 | Sell | O | Sell | O | 0 ![]() |
SRNE | Sorrento Therapeutics, Inc. | Biotechnology | 11.005 | Sell | O | Sell | O | 1 ![]() |
GRUB | Grubhub Inc. | Technology Services | 65.830 | Sell | O | Sell | O | 0 ![]() |
BLNK | Blink Charging Co | Automobiles | 38.790 | Sell | O | Sell | O | 1 ![]() |
WPG | Washington Prime Group Inc. | Equity REITs | 6.640 | Sell | O | Sell | O | 0 ![]() |
SUNW | Sunworks Inc. | Industrial Goods & Svcs | 11.590 | Sell | O | Buy | O | 2 ![]() |
SYRS | Syros Pharmaceuticals Inc | Biotechnology | 9.180 | Sell | O | Sell | O | 0 ![]() |
AQUA | Evoqua Water Technologies Corp | Water Utilities | 24.570 | Sell | O | Buy | O | 2 ![]() |
EIX.TR | Edison International TR | Electric Utilities | 63.108 | Sell | O | Buy | O | 1 ![]() |
SVMK | SVMK, Inc. | Technology Services | 19.290 | Sell | O | Sell | O | 1 ![]() |
WMT.TR | Wal-Mart Stores Inc. TR | Retail | 139.030 | Sell | O | Sell | O | 1 ![]() |
MCD.TR | McDonald s Corporation TR | Cyclical Goods and Services | 220.711 | Sell | O | Buy | O | 2 ![]() |
FSLY | Fastly, Inc. Class A | Technology Services | 77.910 | Sell | O | Sell | O | 0 ![]() |
DGX.TR | Quest Diagnostics Incorporated TR | Healthcare Providers | 121.294 | Sell | O | Sell | O | 0 ![]() |
AQUA.TR | Evoqua Water Technologies Corp (TR) | Water Utilities | 24.570 | Sell | O | Buy | O | 2 ![]() |
CONE.TR | CyrusOne Inc TR | Equity REITs | 67.627 | Sell | O | Sell | O | 0 ![]() |
CSR.TR | Centerspace TR | Equity REITs | 74.043 | Sell | O | Buy | O | 1 ![]() |
LI | Li Auto, Inc. Sponsored ADR Class A | Automobiles | 26.990 | Sell | O | Buy | O | 1 ![]() |
CLOV | Clover Health Investments Corp. | Healthcare Providers | 10.130 | Sell | O | Sell | O | 0 ![]() |
TPGY | TPG Pace Beneficial Finance Corporation Class A | Financial Services | 21.190 | Sell | O | Sell | O | 1 ![]() |