
In the Optionable Universe, this week we saw 38 relative strength buy signals compared to 51 last week. On the sell side, there were 10 relative strength sell signals compared to 12 last week.
Relative Strength Changes for the Week
Relative strength is a measure of how a stock is performing when compared to something else, in this case the S&P 500 Equal Weighted Index (SPXEWI). Each day the stock's closing price is divided by that of the SPXEWI, the resulting numbers decimal is moved two places and then plotted on a Point & Figure chart. Whenever the relative strength chart shows a double top buy signal (e.g. RS Buy or Positive Relative Strength), it suggests the stock is likely to outperform the market for the foreseeable future. Conversely, whenever the relative strength chart gives a double bottom sell signal (e.g. RS Sell or Negative Relative Strength) it suggests the stock will under-perform the market. Relative strength signals tend to last roughly 18 to 24 months on average. Consequently, changes from buy signals to sell signals (and vice versa) are important to be aware of as they are longer-term implications of a stock's likely performance versus the indices. Using the Point & Figure chart along with the relative strength chart will allow you to better ascertain risk-reward and other trade management tools, but we always want to over-weight our portfolios toward those stocks that are on RS buy signals, giving us the best chance of outperforming the broader market.
In the Optionable Universe, this week we saw 38 relative strength buy signals compared to 51 last week. On the sell side, there were 10 relative strength sell signals compared to 12 last week.
Stocks Moving to an RS Buy Signal
Symbol | Company | Sector | Price | RS vs Market Signal | RS vs Market Column | RS vs Peer Signal | RS vs Peer Column | Tech Attrib |
---|---|---|---|---|---|---|---|---|
ATLC | Atlanticus Holdings Corp | Financial Services | 21.370 | Buy | X | Buy | X | 5 ![]() |
CIB | Bancolombia S.A. (Colombia) ADR | Banks | 40.660 | Buy | X | Sell | X | 3 ![]() |
DENN | Denny's Corporation | Cyclical Goods and Services | 14.120 | Buy | X | Sell | X | 3 ![]() |
EGHT | 8*8, Inc. | Technology Services | 31.000 | Buy | X | Sell | X | 4 ![]() |
BIDU | Baidu, Inc. (China) ADR | Technology Services | 185.500 | Buy | X | Sell | X | 4 ![]() |
CATM | Cardtronics PLC | Financial Services | 35.770 | Buy | X | Sell | X | 4 ![]() |
VERU | Veru Inc. | Medical Products | 9.330 | Buy | X | Buy | X | 5 ![]() |
IGT | International Game Technology | Cyclical Goods and Services | 15.260 | Buy | X | Sell | X | 4 ![]() |
IMGN | Immunogen Inc | Biotechnology | 7.440 | Buy | X | Buy | X | 5 ![]() |
JOE | the St Joe Company | Real Estate Investment & Services | 38.690 | Buy | X | Buy | X | 5 ![]() |
LPL | LG Display Co., Ltd. (Korea) ADR | Industrial Goods & Svcs | 8.320 | Buy | X | Sell | X | 2 ![]() |
NBR | Nabors Industries, Inc. | Oil Drilling, Equipment Svcs | 70.580 | Buy | X | Buy | X | 5 ![]() |
PSMT | PriceSmart, Inc. | Retail | 91.480 | Buy | X | Sell | X | 3 ![]() |
LPI | Laredo Petroleum Inc. | Oil Companies Major | 19.510 | Buy | X | Buy | X | 5 ![]() |
MTDR | Matador Resources Company | Oil Companies Secondary | 12.440 | Buy | X | Buy | X | 5 ![]() |
SF | Stifel Financial Corp | Financial Services | 77.400 | Buy | X | Buy | X | 5 ![]() |
SGMO | Sangamo Therapeutics Inc. | Biotechnology | 12.980 | Buy | O | Buy | O | 3 ![]() |
WBS | Webster Financial Corporation | Banks | 43.010 | Buy | X | Sell | X | 4 ![]() |
CBIO | Catalyst Biosciences Inc. | Biotechnology | 7.230 | Buy | X | Sell | X | 3 ![]() |
WD | Walker & Dunlop, Inc. | Real Estate Investment & Services | 90.730 | Buy | X | Buy | X | 5 ![]() |
UAN | CVR L.P. | Chemicals | 14.230 | Buy | X | Buy | X | 4 ![]() |
SCM | Stellus Capital Investment Corp | Financial Services | 11.020 | Buy | X | Buy | X | 5 ![]() |
VUZI | Vuzix Corporation | Communications Technology | 5.740 | Buy | X | Sell | X | 4 ![]() |
BRG | Bluerock Residential Growth REIT, Inc. | Equity REITs | 11.060 | Buy | X | Buy | X | 5 ![]() |
SCYX | Scynexis Inc. | Pharmaceuticals | 7.400 | Buy | X | Buy | X | 5 ![]() |
FLOW | SPX FLOW INC | Industrial Goods & Svcs | 59.730 | Buy | X | Sell | X | 4 ![]() |
EDIT | Editas Medicine Inc | Biotechnology | 64.930 | Buy | X | Buy | X | 5 ![]() |
TRTN | Triton International Ltd/Bermuda | Industrial Goods & Svcs | 48.880 | Buy | X | Sell | X | 4 ![]() |
PUMP | ProPetro Holding Corp | Oil Companies Major | 8.100 | Buy | X | Buy | X | 5 ![]() |
BKR | Baker Hughes Company | Oil Companies Secondary | 22.010 | Buy | X | Buy | X | 5 ![]() |
CEIX | CONSOL Energy Inc. | Coal | 7.100 | Buy | X | Buy | X | 4 ![]() |
SMAR | Smartsheet, Inc. Class A | Software | 71.140 | Buy | X | Sell | X | 4 ![]() |
LEVI | Levi Strauss & Co. Class A | Cyclical Goods and Services | 20.820 | Buy | X | Sell | X | 4 ![]() |
EWBC.TR | East West Bancorp, Inc. TR | Banks | 52.285 | Buy | X | Sell | X | 4 ![]() |
IMGN.TR | Immunogen Inc TR | Biotechnology | 7.440 | Buy | X | Buy | X | 5 ![]() |
COF.TR | Capital One Financial Corporation TR | Financial Services | 94.309 | Buy | X | Sell | X | 4 ![]() |
DXC.TR | DXC Technology Co TR | Technology Hardware Equip | 24.185 | Buy | X | Sell | X | 3 ![]() |
JOE.TR | the St Joe Company TR | Real Estate Investment & Services | 38.779 | Buy | X | Buy | X | 5 ![]() |
Stocks Moving to a RS Sell Signal
Symbol | Company | Sector | Price | RS vs Market Signal | RS vs Market Column | RS vs Peer Signal | RS vs Peer Column | Tech Attrib |
---|---|---|---|---|---|---|---|---|
CALM | Cal-Maine Foods, Inc. | Food and Beverage | 37.450 | Sell | O | Sell | O | 0 ![]() |
GPRE | Green Plains Inc. | Chemicals | 13.810 | Sell | O | Buy | O | 2 ![]() |
K | Kellogg Company | Food and Beverage | 61.240 | Sell | O | Sell | O | 0 ![]() |
NOC | Northrop Grumman Systems Corporation | Industrial Goods & Svcs | 298.510 | Sell | O | Buy | O | 1 ![]() |
CONE | CyrusOne Inc | Equity REITs | 68.110 | Sell | O | Sell | O | 0 ![]() |
RDHL | REDHILL BIOPHARMA LTD | Pharmaceuticals | 8.890 | Sell | O | Buy | O | 2 ![]() |
BZUN | Baozun Inc | Technology Services | 34.560 | Sell | O | Sell | O | 0 ![]() |
BJ | BJ's Wholesale Club Holdings Inc | Retail | 37.110 | Sell | O | Sell | O | 1 ![]() |
GPRE.TR | Green Plains Inc. TR | Chemicals | 13.810 | Sell | O | Buy | O | 2 ![]() |
WPC.TR | W.P. Carey & Co. LLC TR | Equity REITs | 76.330 | Sell | O | Buy | O | 2 ![]() |