
Today's featured stock is Floor & Decor Holdings Inc (FND).
Long Ideas
Symbol | Company | Sector | Current Price | Action Price | Target | Stop | Notes |
---|---|---|---|---|---|---|---|
SHW | The Sherwin-Williams Company | Building | $698.40 | 670 - 710 | 840 | 552 | 4 for 5'er, top half of favored BUIL sector matrix, LT pos market RS, multiple buy signals, pullback from ATH Earnings 10/27 |
CHRW | C.H. Robinson Worldwide, Inc. | Transports/Non Air | $105.45 | hi 90s - low 100s | 146 | 82 | 4 for 5'er, #6 of 43 names in TRAN sector matrix, one box from mkt RS buy signal, spread triple top, 2% yield Earnings 10/27 |
PGR | The Progressive Corporation | Insurance | $99.88 | low to mid 90s | 101 | 76 | 4 for 5'er, top 20% of INSU sector matrix, multiple buy signals Earnings 10/14 |
QCOM | QUALCOMM Incorporated | Semiconductors | $124.87 | mid $110s to upper $120s | $161 | $96 | 5 for 5'er, pullback from ATH, consec buy signals, pos mon mom, top 10% of DWASEMI, 2.22% yield Earnings 11/4 |
LOGI | Logitech International S.A. | Computers | $79.54 | mid-to-high 70s | 91 | 64 | 5 for 5'er, top 20% of favored COMP sector matrix, triple top breakout, 1.1% yield, LT pos mkt RS |
BLDR | Builders FirstSource, Inc. | Building | $34.00 | low-to-mid 30s | 54.50 | 27 | 5 for 5'er, #4 of 74 in BUIL sector matrix, multiple buy signals, R-R>3.0, pot. covered write. Earn. 10/29 |
SWKS | Skyworks Solutions, Inc. | Semiconductors | $154.28 | low 140s to low 160s | 196 | 122 | 4 for 5'er, pullback from ATH, top 25% of DWASEMI, pos weekly momentum flip |
VEEV | Veeva Systems Inc. | Software | $294.12 | 270s to 300s | 328 | 232 | 5 for 5'er, pullback from AT high, consec buy signals, long-term market RS buy signal, top 25% DWASOFT |
ARNC | Arconic Corp. | Metals Non Ferrous | $22.67 | low 20s | 29.50 | 18 | 5 for 5'er, #2 of 14 in favored META sector matrix, triple top breakout, pot. covered write |
FND | Floor & Decor Holdings Inc | Retailing | $79.64 | hi 70s - low 80s | 90 | 67 | 5 for 5'er, top third of favored RETA sector matrix, spread triple top, pos wkly mom flip, pot. covered write. |
Short Ideas
Symbol | Company | Sector | Current Price | Action Price | Target | Stop | Notes |
---|
Follow-Up Comments
Comment |
---|
ATSG Air Transport Services Group Inc. R ($27.29) - Aerospace Airline - We will now raise our stop to $23, the first potential sell signal on ATSG's default chart. |
ZTS Zoetis Inc R. ($168.44) - Drugs - We will now raise our stop to $152, the second potential sell signal on ZTS's default chart. |
PGR The Progressive Corporation R ($101.18) - Insurance - PGR has moved above the ideal action range. OK to hold here. Raise stop to $85, the potential trend line violation on PGR's default chart. |
DWA Spotlight Stock
FND Floor & Decor Holdings Inc R ($80.30) - Retailing - FND is a 5 for 5'er that ranks in the top third of the favored retailing sector matrix. The stock gave a second consecutive buy signal when it broke a spread triple top in last week's trading, also reaching a new all-time high. Meanwhile, a recent flip to positive weekly momentum is a is a positive sign of the stock's potential for additional upside. FND also offers a potential covered write opportunity on the January 2021 call options. Long exposure may be added in the hi $70s to low $80s and we will set our initial stop at $67, which would take out multiple levels of support on FND's default chart. We will use the bullish price objective, $90, as our target price. Earnings re expected on 10/29.
20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
81.00 | X | 81.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
80.00 | X | 80.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
79.00 | X | 79.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
78.00 | X | 78.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
77.00 | X | A | X | 77.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
76.00 | X | X | O | X | O | X | 76.00 | ||||||||||||||||||||||||||||||||||||||||||||||
75.00 | 9 | O | X | O | X | X | O | X | 75.00 | ||||||||||||||||||||||||||||||||||||||||||||
74.00 | X | O | X | X | O | X | O | X | O | X | 74.00 | ||||||||||||||||||||||||||||||||||||||||||
73.00 | X | O | X | O | X | O | X | O | X | O | 73.00 | ||||||||||||||||||||||||||||||||||||||||||
72.00 | X | O | X | O | X | O | X | O | X | Mid | 72.00 | ||||||||||||||||||||||||||||||||||||||||||
71.00 | X | X | X | O | X | O | O | X | O | 71.00 | |||||||||||||||||||||||||||||||||||||||||||
70.00 | X | O | X | O | X | O | X | O | 70.00 | ||||||||||||||||||||||||||||||||||||||||||||
69.00 | X | O | X | O | X | O | X | 69.00 | |||||||||||||||||||||||||||||||||||||||||||||
68.00 | X | O | O | 8 | O | 68.00 | |||||||||||||||||||||||||||||||||||||||||||||||
67.00 | X | O | X | 67.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
66.00 | X | O | X | 66.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
65.00 | X | O | 65.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
64.00 | X | 64.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
63.00 | • | X | 63.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
62.00 | X | • | X | 62.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
61.00 | X | O | • | X | X | 61.00 | |||||||||||||||||||||||||||||||||||||||||||||||
60.00 | X | O | • | X | O | X | 60.00 | ||||||||||||||||||||||||||||||||||||||||||||||
59.00 | X | O | • | 7 | O | X | • | Bot | 59.00 | ||||||||||||||||||||||||||||||||||||||||||||
58.00 | X | O | X | • | X | X | O | • | 58.00 | ||||||||||||||||||||||||||||||||||||||||||||
57.00 | X | O | X | O | • | X | X | O | X | • | 57.00 | ||||||||||||||||||||||||||||||||||||||||||
56.00 | X | O | X | O | • | X | O | X | O | X | • | 56.00 | |||||||||||||||||||||||||||||||||||||||||
55.00 | X | O | O | X | • | X | O | X | O | X | • | 55.00 | |||||||||||||||||||||||||||||||||||||||||
54.00 | X | O | X | O | • | X | 6 | O | X | O | • | 54.00 | |||||||||||||||||||||||||||||||||||||||||
53.00 | X | O | 3 | O | • | X | O | X | O | X | • | 53.00 | |||||||||||||||||||||||||||||||||||||||||
52.00 | 2 | X | O | X | O | • | X | O | X | O | X | • | 52.00 | ||||||||||||||||||||||||||||||||||||||||
51.00 | X | X | O | X | O | X | O | • | X | O | O | X | • | 51.00 | |||||||||||||||||||||||||||||||||||||||
50.00 | • | X | O | X | O | X | • | O | O | • | X | O | • | 50.00 | |||||||||||||||||||||||||||||||||||||||
49.00 | • | • | X | O | X | O | • | O | • | X | • | 49.00 | |||||||||||||||||||||||||||||||||||||||||
48.00 | X | • | X | 1 | X | • | O | • | X | X | • | 48.00 | |||||||||||||||||||||||||||||||||||||||||
47.00 | X | O | X | O | • | O | • | X | O | X | • | 47.00 | |||||||||||||||||||||||||||||||||||||||||
46.00 | X | X | O | X | • | O | • | X | O | X | • | 46.00 | |||||||||||||||||||||||||||||||||||||||||
45.00 | X | O | X | C | • | O | X | X | O | X | • | 45.00 | |||||||||||||||||||||||||||||||||||||||||
44.00 | X | O | X | • | O | X | O | X | O | • | 44.00 | ||||||||||||||||||||||||||||||||||||||||||
43.00 | X | O | • | O | X | X | O | X | • | 43.00 | |||||||||||||||||||||||||||||||||||||||||||
42.00 | X | • | O | X | O | X | O | X | • | 42.00 | |||||||||||||||||||||||||||||||||||||||||||
41.00 | X | • | O | X | O | X | O | X | • | 41.00 | |||||||||||||||||||||||||||||||||||||||||||
40.00 | • | O | X | 5 | X | O | • | 40.00 | |||||||||||||||||||||||||||||||||||||||||||||
39.00 | O | X | O | • | 39.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
38.00 | O | X | • | 38.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
37.00 | O | X | X | X | • | 37.00 | |||||||||||||||||||||||||||||||||||||||||||||||
36.00 | O | X | X | O | X | O | X | • | 36.00 | ||||||||||||||||||||||||||||||||||||||||||||
35.00 | O | X | O | X | O | X | O | X | • | 35.00 | |||||||||||||||||||||||||||||||||||||||||||
34.00 | O | X | O | X | O | X | O | • | 34.00 | ||||||||||||||||||||||||||||||||||||||||||||
33.00 | O | X | O | X | O | • | 33.00 | ||||||||||||||||||||||||||||||||||||||||||||||
32.00 | O | X | O | X | • | 32.00 | |||||||||||||||||||||||||||||||||||||||||||||||
31.00 | O | X | 4 | X | • | 31.00 | |||||||||||||||||||||||||||||||||||||||||||||||
30.00 | O | X | X | O | X | • | 30.00 | ||||||||||||||||||||||||||||||||||||||||||||||
29.00 | O | X | O | X | O | X | • | 29.00 | |||||||||||||||||||||||||||||||||||||||||||||
28.00 | O | X | O | X | O | X | • | 28.00 | |||||||||||||||||||||||||||||||||||||||||||||
27.00 | O | X | O | • | O | • | 27.00 | ||||||||||||||||||||||||||||||||||||||||||||||
26.00 | O | X | • | • | 26.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
25.00 | O | • | 25.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
20 |