
Call: Astrazeneca (AZN); Put: Cigna Corp (CI); Covered Write: Hanesbrands (HBI).
Daily Option Ideas for August 3, 2020
Calls
New Recommendations
Name | Option Symbol | Action | Stop Loss |
---|---|---|---|
Astrazeneca Group PLC Ads (United Kingdom) ADR - $56.82 | O: 21A55.00D15 | Buy the January 55.00 calls at 6.50 | 51.00 |
Follow Ups
Name | Option | Action |
---|---|---|
Agilent Technologies, Inc ( A) | Nov. 85.00 Calls | Raise the option stop loss to 13.80 (CP: 15.80) |
Lowe's Companies, Inc. ( LOW) | Sep. 130.00 Calls | Raise the option stop loss to 19.80 (CP: 21.80) |
Applied Materials, Inc. ( AMAT) | Oct. 55.00 Calls | Initiate an option stop loss of 5.55 (CP: 7.55) |
Fastenal Company ( FAST) | Nov. 40.00 Calls | Raise the option stop loss to 6.10 (CP: 8.10) |
Salesforce.com, Inc. ( CRM) | Nov. 180.00 Calls | Initiate an option stop loss of 27.75 (CP: 29.75) |
Lennar Corporation ( LEN) | Nov. 65.00 Calls | Raise the option stop loss to 10.40 (CP: 12.40) |
Best Buy Co., Inc. ( BBY) | Oct. 85.00 Calls | Raise the option stop loss to 13.75 (CP: 15.75) |
Microsoft Corporation ( MSFT) | Nov. 200.00 Calls | Initiate an option stop loss of 23.65 (CP: 25.65) |
Puts
New Recommendations
Name | Option Symbol | Action | Stop Loss |
---|---|---|---|
CIGNA Corporation - $173.00 | O: 21M175.00D15 | Buy the January 175.00 puts at 19.30 | 186.00 |
Follow Up
Name | Option | Action |
---|---|---|
HealthEquity, Inc. (HQY) | Dec. 60.00 Puts | Raise the option stop loss to 10.30 (CP: 12.30) |
CIGNA Corporation (CI) | Oct. 180.00 Puts | Initiate an option stop loss of 12.60 (CP: 14.60) |
Boston Properties (BXP) | Nov. 100.00 Puts | Initiate an option stop loss of 14.30 (CP: 16.30) |
Covered Writes
New Recommendations
Name | Option Sym. | Call to Sell | Call Price | Investment for 500 Shares | Annual Called Rtn. | Annual Static Rtn. | Downside Protection |
---|---|---|---|---|---|---|---|
Hanesbrands, Inc. $14.13 | O: 21A15.00D15 | Jan. 15.00 | 1.60 | $6,439.60 | 33.97% | 24.75% | 10.06% |
Still Recommended
Name | Action |
---|---|
Chegg Inc (CHGG) - 80.97 | Sell the October 75.00 Calls. |
Big Lots, Inc. (BIG) - 39.34 | Sell the October 42.50 Calls. |
Fifth Third Bancorp (FITB) - 19.86 | Sell the November 19.00 Calls. |
Chegg Inc (CHGG) - 80.97 | Sell the October 75.00 Calls. |
JD.COM INC (JD) - 63.79 | Sell the October 65.00 Calls. |
Morgan Stanley (MS) - 48.88 | Sell the January 52.50 Calls. |
Williams-Sonoma, Inc. (WSM) - 87.12 | Sell the November 87.50 Calls. |
Lennar Corporation (LEN) - 72.35 | Sell the November 75.00 Calls. |
Akamai Technologies, Inc. (AKAM) - 112.44 | Sell the November 115.00 Calls. |
Astrazeneca Group PLC Ads (United Kingdom) ADR (AZN) - 55.78 | Sell the January 57.50 Calls. |
The Following Covered Write are no longer recommended
Name | Covered Write |
---|---|
|