Call: Mondelez International (MDLZ), Put: Ross Stores (ROST), Covered Write: eBay Inc. (EBAY)
Daily Option Ideas for July 16, 2020
Calls
New Recommendations
| Name | Option Symbol | Action | Stop Loss |
|---|---|---|---|
| Mondelez International Inc. - $53.04 | MDLZ2018I47.5 | Buy the September 47.50 calls at 6.30 | 47.00 |
Follow Ups
| Name | Option | Action |
|---|---|---|
| Morgan Stanley ( MS) | Sep. 46.00 Calls | Raise the option stop loss to 5.25 (CP: 7.25) |
| Lowe's Companies, Inc. ( LOW) | Sep. 130.00 Calls | Raise the option stop loss to 14.00 (CP: 16.00) |
| Lowe's Companies, Inc. ( LOW) | Oct. 130.00 Calls | Raise the option stop loss to 15.15 (CP: 17.15) |
Puts
New Recommendations
| Name | Option Symbol | Action | Stop Loss |
|---|---|---|---|
| Ross Stores, Inc. - $84.56 | ROST2020W90 | Buy the November 90.00 puts at 13.30 | 88.00 |
Follow Up
| Name | Option | Action |
|---|---|---|
|
|
||
Covered Writes
New Recommendations
| Name | Option Sym. | Call to Sell | Call Price | Investment for 500 Shares | Annual Called Rtn. | Annual Static Rtn. | Downside Protection |
|---|---|---|---|---|---|---|---|
| eBay Inc. $58.39 | EBAY2016J60 | Sep. 60.00 | 4.35 | $27,465.00 | 32.38% | 26.87% | 6.34% |
Still Recommended
| Name | Action |
|---|---|
| Micron Technology, Inc. (MU) - 50.51 | Sell the October 50.00 Calls. |
| Bank of America (BAC) - 24.60 | Sell the November 25.00 Calls. |
| D.R. Horton, Inc. (DHI) - 60.05 | Sell the November 60.00 Calls. |
| Applied Materials, Inc. (AMAT) - 62.10 | Sell the October 65.00 Calls. |
| Chegg Inc (CHGG) - 70.91 | Sell the October 75.00 Calls. |
| Big Lots, Inc. (BIG) - 37.17 | Sell the October 42.50 Calls. |
| Best Buy Co., Inc. (BBY) - 88.42 | Sell the September 90.00 Calls. |
| Texas Instruments Incorporated (TXN) - 132.15 | Sell the November 135.00 Calls. |
| Wendy's Company (WEN) - 22.45 | Sell the October 23.00 Calls. |
| Fifth Third Bancorp (FITB) - 19.17 | Sell the November 19.00 Calls. |
| J.P. Morgan Chase & Co. (JPM) - 99.73 | Sell the September 100.00 Calls. |
| Salesforce.com, Inc. (CRM) - 188.09 | Sell the November 195.00 Calls. |
The Following Covered Write are no longer recommended
| Name | Covered Write |
|---|---|
|
|
|