
Today's featured stock is Lamar Advertising Company (LAMR)
Long Ideas
Symbol | Company | Sector | Current Price | Action Price | Target | Stop | Notes |
---|---|---|---|---|---|---|---|
HLI | Houlihan Lokey Inc | Banks | $60.51 | upper $50s - mid to upper 60s | $68 | $49 | 4 for 5'er, pullback from AT high, consec buy signals, top 25% of DWABANK, pos week mom, 2.09% yield |
ATSG | Air Transport Services Group Inc. | Aerospace Airline | $21.77 | low 20s | 33.50 | 17.50 | 4 for 5'er, top third of favored AERO sector matrix, spread quad top, pot. covered write, R-R>3.0 |
KKR | KKR & Co. L.P | Finance | $28.67 | mid-to-upper 20s | 44.50 | 21 | 4 for 5'er, top half of FINA sector matrix, triple top, 2.2% yield, cov. write opp., R-R>4.0 |
ICE | IntercontinentalExchange Inc. | Wall Street | $92.83 | 90s | 125 | 77 | 5 for 5'er, top 25% of WALL sector matrix, LT pos mkt RS, multi consec buy signals, 1.3% yield |
DGX | Quest Diagnostics Incorporated | Healthcare | $115.54 | mid $110s to $130s | $132 | $92 | 4 for 5'er, pullback from AT high, consec buy signals, top 25% of favored healthcare sector, 2.02% yield |
VRSK | Verisk Analytics, Inc. | Business Products | $163.46 | high 150s to 170s | $184 | $126 | 5 for 5'er, LT market & peer RS buy, consec buy signals, LT pos trend |
BGS | B&G Foods, Inc. | Food Beverages/Soap | $23.93 | 22 - 24 | 28.50 | 18 | 5 for 5'er, #3 of 70 names in favored FOOD sector matrix, bullish catapult, 8.6% yield, pot. cov write |
INTC | Intel Corporation | Semiconductors | $63.56 | hi 50s - mid 60s | 73 | 51 | 4 for 5'er, favored SEMI sector matrix, spread triple top, 2.1% yield, pot. covered write |
CMCSA | Comcast Corporation | Media | $39.93 | hi 30s - low 40s | 48 | 32 | 4 for 5'er, LT mkt RS buy signal, spread quad top breakout, 2.3% yield |
LAMR | Lamar Advertising Company | Media | $70.03 | low 70s to mid/upper 80s | $97 | $56 | 4 for 5'er, consec buy signals, #1 in DWAMEDIA, 5.83% yield |
Short Ideas
Symbol | Company | Sector | Current Price | Action Price | Target | Stop | Notes |
---|---|---|---|---|---|---|---|
HSBC | HSBC Holding PLC (United Kingdom) ADR | Banks | $24.17 | (26 - 23) | 17 | 28 | 0 for 5'er, bottom third of unfavored BANK sector matrix, LT neg mkt RS, multi sell signals, lower tops and lower bottoms |
Removed Ideas
Symbol | Company | Sector | Current Price | Action Price | Target | Stop | Notes |
---|---|---|---|---|---|---|---|
ABBV | AbbVie Inc. | Drugs | $89.98 | 82 - 89 | 100 | 71 | See follow comment below. |
Follow-Up Comments
Comment |
---|
ABBV AbbVie Inc. R ($90.97) - Drugs - ABBV moved to a sell signal. No new positions here. We will maintain our $71 stop. |
CLX The Clorox Company R ($203.76) - Household Goods - Raise stop to $170, which would violate multiple levels of support on CLX's default chart. |
QDEL Quidel Corporation R ($168.00) - Healthcare - QDEL hit our stop. |
MDB MongoDB, Inc. Class A R ($221.52) - Software - Raise stop to $184, which would violate two levels of support on MDB's default chart. |
DWA Spotlight Stock
LAMR Lamar Advertising Company R ($68.66) - Media - LAMR is the #1 ranked stock in the media sector and currently has 4 technical attributes in its favor. With today’s market action, LAMR has reversed up into Xs to $71 after experiencing a slight pullback to $68 yesterday. As a result, LAMR is now one box away from marking a third consecutive buy signal. Okay to add new exposure in the low 70s to mid to upper 80s. We will set our initial stop at $56 and we will use LAMR’s bullish price objective of $97 as our near-term price target. Note LAMR offers a yield of 5.83%.
20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
96.00 | 2 | X | • | 96.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
95.00 | X | O | X | O | • | Top | 95.00 | |||||||||||||||||||||||||||||||||||||||||||||||
94.00 | X | O | X | O | • | 94.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
93.00 | X | O | X | O | • | 93.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
92.00 | X | O | X | O | • | 92.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
91.00 | X | O | O | • | 91.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
90.00 | 1 | O | • | 90.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
89.00 | X | O | • | 89.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
88.00 | X | O | X | • | 88.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
87.00 | X | O | X | O | • | 87.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
86.00 | C | O | X | O | • | 86.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
85.00 | X | O | 3 | O | • | 85.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
84.00 | X | X | X | O | X | O | • | 84.00 | ||||||||||||||||||||||||||||||||||||||||||||||
83.00 | 5 | X | O | X | B | O | X | • | O | X | O | • | 83.00 | |||||||||||||||||||||||||||||||||||||||||
82.00 | X | O | X | O | X | X | O | X | O | X | • | O | O | • | 82.00 | |||||||||||||||||||||||||||||||||||||||
81.00 | X | O | X | O | X | O | X | O | X | O | • | O | • | 81.00 | ||||||||||||||||||||||||||||||||||||||||
80.00 | 3 | 4 | O | X | O | X | O | X | O | • | O | • | 80.00 | |||||||||||||||||||||||||||||||||||||||||
79.00 | O | X | O | X | O | X | 7 | X | X | A | • | O | • | 79.00 | ||||||||||||||||||||||||||||||||||||||||
78.00 | O | X | O | X | 6 | X | 8 | X | O | X | 9 | • | O | • | 78.00 | |||||||||||||||||||||||||||||||||||||||
77.00 | O | O | O | O | X | O | X | O | X | • | O | • | 77.00 | |||||||||||||||||||||||||||||||||||||||||
76.00 | O | O | X | O | X | • | O | • | 76.00 | |||||||||||||||||||||||||||||||||||||||||||||
75.00 | O | • | O | • | O | X | • | 75.00 | ||||||||||||||||||||||||||||||||||||||||||||||
74.00 | • | • | • | O | X | O | • | 74.00 | ||||||||||||||||||||||||||||||||||||||||||||||
73.00 | • | O | X | O | • | 73.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
72.00 | • | O | X | O | X | • | 72.00 | |||||||||||||||||||||||||||||||||||||||||||||||
71.00 | • | O | X | O | X | O | • | X | x | 71.00 | ||||||||||||||||||||||||||||||||||||||||||||
70.00 | • | O | O | X | O | • | X | X | O | x | 70.00 | |||||||||||||||||||||||||||||||||||||||||||
69.00 | • | O | X | O | X | O | X | O | x | 69.00 | ||||||||||||||||||||||||||||||||||||||||||||
68.00 | • | O | X | O | X | X | O | X | O | 68.00 | ||||||||||||||||||||||||||||||||||||||||||||
67.00 | • | O | X | O | X | O | X | O | 67.00 | |||||||||||||||||||||||||||||||||||||||||||||
66.00 | O | X | O | X | O | X | 66.00 | |||||||||||||||||||||||||||||||||||||||||||||||
65.00 | O | X | O | X | O | X | 65.00 | |||||||||||||||||||||||||||||||||||||||||||||||
64.00 | O | X | O | O | X | 64.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
63.00 | O | X | O | X | 63.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
62.00 | O | X | O | X | 62.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
61.00 | O | X | X | O | X | 61.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
60.00 | O | X | O | X | O | X | 60.00 | |||||||||||||||||||||||||||||||||||||||||||||||
59.00 | O | X | X | O | X | O | X | 59.00 | ||||||||||||||||||||||||||||||||||||||||||||||
58.00 | O | X | O | X | O | X | O | X | Mid | 58.00 | ||||||||||||||||||||||||||||||||||||||||||||
57.00 | O | X | O | X | O | X | X | O | 57.00 | |||||||||||||||||||||||||||||||||||||||||||||
56.00 | O | X | O | X | O | X | O | X | 56.00 | |||||||||||||||||||||||||||||||||||||||||||||
55.00 | O | X | O | X | 5 | X | O | X | 55.00 | |||||||||||||||||||||||||||||||||||||||||||||
54.00 | O | X | O | X | O | X | O | • | 54.00 | |||||||||||||||||||||||||||||||||||||||||||||
53.00 | O | X | O | X | X | X | X | O | X | • | 53.00 | |||||||||||||||||||||||||||||||||||||||||||
52.00 | O | X | O | X | O | X | O | X | O | X | O | • | 52.00 | |||||||||||||||||||||||||||||||||||||||||
51.00 | O | X | O | X | O | X | O | X | O | X | X | • | 51.00 | |||||||||||||||||||||||||||||||||||||||||
50.00 | O | X | O | X | 4 | X | O | X | X | O | X | O | X | • | 50.00 | |||||||||||||||||||||||||||||||||||||||
49.00 | O | X | O | X | O | X | O | X | O | X | O | X | O | X | • | 49.00 | ||||||||||||||||||||||||||||||||||||||
48.00 | O | X | O | X | O | X | O | X | O | X | O | O | • | 48.00 | ||||||||||||||||||||||||||||||||||||||||
47.00 | O | X | X | O | X | O | X | O | X | O | X | • | 47.00 | |||||||||||||||||||||||||||||||||||||||||
46.00 | O | X | O | X | O | O | X | O | O | X | • | 46.00 | ||||||||||||||||||||||||||||||||||||||||||
45.00 | O | X | O | X | O | X | O | • | 45.00 | |||||||||||||||||||||||||||||||||||||||||||||
44.00 | O | X | O | X | O | X | • | 44.00 | ||||||||||||||||||||||||||||||||||||||||||||||
43.00 | O | X | O | X | O | X | • | 43.00 | ||||||||||||||||||||||||||||||||||||||||||||||
42.00 | O | X | O | X | O | X | • | 42.00 | ||||||||||||||||||||||||||||||||||||||||||||||
41.00 | O | X | O | X | O | X | • | 41.00 | ||||||||||||||||||||||||||||||||||||||||||||||
40.00 | O | X | O | X | O | X | • | 40.00 | ||||||||||||||||||||||||||||||||||||||||||||||
39.00 | O | X | O | X | O | X | • | 39.00 | ||||||||||||||||||||||||||||||||||||||||||||||
38.00 | O | X | O | X | O | X | • | 38.00 | ||||||||||||||||||||||||||||||||||||||||||||||
37.00 | O | O | X | O | • | 37.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
36.00 | O | X | • | 36.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
35.00 | O | X | • | 35.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
34.00 | O | X | • | 34.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
33.00 | O | X | • | 33.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
32.00 | O | X | • | 32.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
31.00 | O | • | 31.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
20 |