Today's featured stock is Illinois Tool Works Inc (ITW)
Long Ideas
| Symbol | Company | Sector | Current Price | Action Price | Target | Stop | Notes |
|---|---|---|---|---|---|---|---|
| SWK | Stanley Black & Decker, Inc. | Machinery and Tools | $158.87 | mid 150s - mid 160s | 190 | 126 | 4 for 5'er, top half of favored MACH sector matrix, spread triple top, 1.8% yield |
| DHI | D.R. Horton, Inc. | Building | $54.20 | lower-to-upper $50s | $79 | $43 | 5 for 5'er, pos trend, all-time high, consec buy signals, LT market RS buy signal |
| BMI | Badger Meter Inc. | Electronics | $61.35 | 59 - 63 | 82 | 50 | 4 for 5'er. top half of favored ELEC sector matrix, spread triple top to ATH |
| NI | Nisource, Inc. | Utilities/Electricity | $26.80 | 26 - 29 | 43.25 | 22 | 4 for 5'er, favored EUTI sector, LT pos trend, LT pos mkt RS, 3.0% yield, R-R>3.0 |
| LOW | Lowe's Companies, Inc. | Building | $116.28 | $110s - $120 | $159 | $94 | 4 for 5'er, all-time high, LT market RS buy signal, consec buy signals, 1.89% yield |
| TDG | TransDigm Group, Inc. | Aerospace Airline | $570.11 | 530s - 560s | 728 | 448 | 5 for 5'er, #6 of 46 names in AERO matrix, spread triple top, pullback from ATH, LT pos mkt RS |
| BOOT | Boot Barn Holdings Inc | Retailing | $42.04 | hi 30s - low 40s | 48 | 34 | 5 for 5'er, top 10% of RETA sector matrix, spread triple top, pullback from ATH, pot. cov write, pos mnthly mom flip |
| CPRT | Copart Incorporated | Autos and Parts | $88.58 | upper $80s to mid/lower $90s | $148 | $72 | 5 for 5'er, LT pos trend, LT market RS buy signal, pull back from ATH |
| KSU | Kansas City Southern | Transports/Non Air | $152.64 | uppers 140s - mid 150s | 172 | 124 | 5 for 5'er, #5 of 45 in TRAN sector matrix, multiple buy signals, pullback from ATH, 1% yield |
| ITW | Illinois Tool Works Inc. | Machinery and Tools | $174.19 | low $170s to low $180s | $222 | $136 | 4 for 5'er, fav DWAMACH, LT market RS, pullback from matching ATH, 2.45% yield |
Short Ideas
| Symbol | Company | Sector | Current Price | Action Price | Target | Stop | Notes |
|---|---|---|---|---|---|---|---|
| WORK | Slack Technologies, Inc. Class A | Internet | $22.50 | (21 - 19) | 17 | 24 | 0 for 5'er. bottom 20% of unfavored INET sector matrix, multi consec sell signals |
| EYE | National Vision Holdings, Inc. | Retailing | $30.74 | (30 - 26) | 21 | 33 | 2 for 5'er, spread quad bottom, rally from all-time low, LT neg. trend |
Removed Ideas
| Symbol | Company | Sector | Current Price | Action Price | Target | Stop | Notes |
|---|---|---|---|---|---|---|---|
| TTC | The Toro Company | Machinery and Tools | $78.80 | mid to high 70s | 93 | 64 | See follow comment below. |
Follow-Up Comments
| Comment |
|---|
| TTC The Toro Company R ($78.90) - Machinery and Tools - Okay to add exposure at current levels. We will maintain our $64 stop. |
DWA Spotlight Stock
ITW Illinois Tool Works Inc. R ($174.84) - Machinery and Tools - ITW is a solid 4 for 5’er within the favored machinery and tools sector that ranks in the top quartile of the sector RS matrix. In addition, this stock has maintained a long-term market RS buy signal since July 2016 as it has continued to exhibit superior strength when compared to the broader market. ITW has given two consecutive buy signals this year and most recently matched its all-time high from January 2018 at $178. In addition, monthly momentum has been positive for three months, suggesting the potential for higher prices. Okay to add new exposure in the low $170s to lower $180s. We will set our initial stop at $136, which would violate five levels of previous support on ITW’s default chart. We will use the bullish price objective of $222 as our price target. ITW offers a yield of 2.45%.
| 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 178.00 | X | 178.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 176.00 | O | X | O | 176.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 174.00 | O | X | O | 174.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 172.00 | 2 | X | B | O | 172.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 170.00 | O | X | X | O | X | C | 170.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| 168.00 | O | X | O | X | O | X | 168.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| 166.00 | O | X | X | X | O | X | O | Mid | 166.00 | ||||||||||||||||||||||||||||||||||||||||||||
| 164.00 | O | X | O | X | O | X | O | X | 164.00 | ||||||||||||||||||||||||||||||||||||||||||||
| 162.00 | O | X | O | X | O | X | O | • | • | X | 162.00 | ||||||||||||||||||||||||||||||||||||||||||
| 160.00 | O | X | O | X | 3 | X | O | X | X | X | • | X | • | • | X | 160.00 | |||||||||||||||||||||||||||||||||||||
| 158.00 | O | O | X | O | O | X | O | X | O | X | X | O | • | X | O | A | • | X | 158.00 | ||||||||||||||||||||||||||||||||||
| 156.00 | O | O | X | O | X | O | X | O | 5 | X | O | • | • | X | O | X | O | X | 156.00 | ||||||||||||||||||||||||||||||||||
| 154.00 | O | X | O | X | O | X | O | X | O | X | X | O | X | • | X | O | X | O | X | • | 154.00 | ||||||||||||||||||||||||||||||||
| 152.00 | 4 | O | O | X | O | X | O | X | O | X | 8 | X | X | O | 9 | O | X | O | X | • | 152.00 | ||||||||||||||||||||||||||||||||
| 150.00 | O | X | 6 | • | X | O | X | O | X | O | X | O | X | O | X | O | X | O | O | X | • | 150.00 | |||||||||||||||||||||||||||||||
| 148.00 | O | X | O | X | O | X | X | • | 4 | O | O | X | O | X | O | X | O | X | O | X | • | O | • | Bot | 148.00 | ||||||||||||||||||||||||||||
| 146.00 | O | X | O | X | O | X | O | X | O | • | X | X | O | X | 7 | X | O | • | O | • | O | X | • | • | 146.00 | ||||||||||||||||||||||||||||
| 144.00 | O | X | O | O | 7 | O | X | X | O | • | X | O | X | O | 6 | O | • | • | O | • | 144.00 | ||||||||||||||||||||||||||||||||
| 142.00 | O | X | O | X | O | X | O | 9 | O | • | X | O | X | O | X | • | • | 142.00 | |||||||||||||||||||||||||||||||||||
| 140.00 | 5 | O | X | O | X | O | X | A | C | • | X | 3 | O | X | • | 140.00 | |||||||||||||||||||||||||||||||||||||
| 138.00 | O | O | X | 8 | X | O | X | O | • | • | X | O | • | 138.00 | |||||||||||||||||||||||||||||||||||||||
| 136.00 | O | O | O | X | O | X | • | X | • | X | • | 136.00 | |||||||||||||||||||||||||||||||||||||||||
| 134.00 | O | B | O | X | X | O | X | O | X | • | 134.00 | ||||||||||||||||||||||||||||||||||||||||||
| 132.00 | O | X | O | X | O | X | O | X | O | X | • | 132.00 | |||||||||||||||||||||||||||||||||||||||||
| 130.00 | O | X | O | X | O | X | O | 2 | • | 130.00 | |||||||||||||||||||||||||||||||||||||||||||
| 128.00 | • | O | X | O | O | 1 | • | 128.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 126.00 | • | O | X | O | X | • | 126.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| 124.00 | • | O | X | O | X | • | 124.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| 122.00 | • | O | X | O | X | • | 122.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| 120.00 | • | O | O | X | • | 120.00 | |||||||||||||||||||||||||||||||||||||||||||||||
| 118.00 | • | O | • | 118.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 19 |