
Call: Illumina (ILMN), Put: Bed Bath & Beyond (BBBY), Covered Write: Netflix (NFLX)
Daily Option Ideas for July 27, 2015
Calls
New Recommendations
Name | Option Symbol | Action | Stop Loss |
---|---|---|---|
Illumina, Inc. - $217.27 | O:ILMN 15L200.00D18 | Buy the December 200.00 calls at 26.50 | 204.00 |
Follow Ups
Name | Option | Action |
---|---|---|
Express Scripts, Inc. ( ESRX) | Nov. 85.00 Calls | Stopped at 0.00 (CP: 91.30) |
NIKE, Inc. ( NKE) | Oct. 95.00 Calls | Stopped at 16.70 (CP: 16.30) |
Stamps.com, Inc. ( STMP) | Nov. 65.00 Calls | Stopped at 11.00 (CP: 10.30) |
Valero Energy Corp ( VLO) | Sep. 55.00 Calls | Stopped at 10.65 (CP: 9.45) |
Williams-Sonoma, Inc. ( WSM) | Nov. 72.50 Calls | Stopped at 10.20 (CP: 9.30) |
Manhattan Associates, Inc. ( MANH) | Oct. 55.00 Calls | Stopped at 10.70 (CP: 10.60) |
Puts
New Recommendations
Name | Option Symbol | Action | Stop Loss |
---|---|---|---|
Bed Bath & Beyond Inc. - $65.09 | O:BBBY 15W70.00D20 | Buy the November 70.00 puts at 6.35 | 0.00 |
Follow Up
Name | Option | Action |
---|---|---|
Astrazeneca Group PLC Ads (United Kingdom) ADR (AZN) | Oct. 35.00 Puts | Initiate a stock price stop of 37.00 (CP: 32.71) |
Flowserve Corporation (FLS) | Oct. 60.00 Puts | Raise the option stop loss to 11.60 (CP: 13.60) |
Helix Energy Solutions Group Inc (HLX) | Sep. 20.00 Puts | Raise the option stop loss to 9.20 (CP: 10.70) |
Joy Global Inc. (JOY) | Oct. 45.00 Puts | Raise the option stop loss to 16.95 (CP: 18.95) |
Joy Global Inc. (JOY) | Oct. 45.00 Puts | Raise the option stop loss to 16.95 (CP: 18.95) |
Noble Corp PLC (NE) | Sep. 20.00 Puts | Raise the option stop loss to 5.85 (CP: 7.85) |
National Fuel Gas Company (NFG) | Oct. 70.00 Puts | Raise the option stop loss to 12.80 (CP: 14.80) |
National-Oilwell, Inc. (NOV) | Aug. 57.50 Puts | Raise the option stop loss to 14.00 (CP: 16.00) |
Occidental Petroleum Corporation (OXY) | Nov. 85.00 Puts | Raise the option stop loss to 15.05 (CP: 17.05) |
Parker-Hannifin Corporation (PH) | Nov. 125.00 Puts | Raise the option stop loss to 15.40 (CP: 17.40) |
SM Energy Company (SM) | Nov. 55.00 Puts | Raise the option stop loss to 19.10 (CP: 21.10) |
The Timken Company (TKR) | Sep. 45.00 Puts | Raise the option stop loss to 11.30 (CP: 13.30) |
International Business Machines Corp. (IBM) | Oct. 175.00 Puts | Initiate an option stop loss of 14.25 (CP: 16.25) |
Airgas, Inc. (ARG) | Oct. 110.00 Puts | Raise the option stop loss to 12.10 (CP: 14.10) |
Praxair, Inc. (PX) | Oct. 125.00 Puts | Raise the option stop loss to 10.80 (CP: 12.80) |
Autohome Inc. (ATHM) | Dec. 50.00 Puts | Initiate an option stop loss of 10.10 (CP: 12.10) |
Covered Writes
New Recommendations
Name | Option Sym. | Call to Sell | Call Price | Investment for 500 Shares | Annual Called Rtn. | Annual Static Rtn. | Downside Protection |
---|---|---|---|---|---|---|---|
NetFlix Inc. $109.34 | O:NFLX 15L108.57D18 | Dec. 108.00 | 10.70 | $49,228.00 | 23.00% | 24.00% | 8.00% |
Still Recommended
Name | Action |
---|---|
TESARO Inc. (TSRO) - 60.12 | Sell the December 65.00 Calls. |
JetBlue Airways Corporation (JBLU) - 22.73 | Sell the December 24.00 Calls. |
Tenet Healthcare Corporation (THC) - 57.61 | Sell the November 60.00 Calls. |
Wayfair Inc. (W) - 39.28 | Sell the November 40.00 Calls. |
The Following Covered Write are no longer recommended
Name | Covered Write |
---|---|
|