There are no changes to any of the Invesco models this week. As we do each quarter, today we review the performance of the models covered in this report. US equities continued to advance in the fourth quarter as the S&P 500 (SPX) gained 2.35%. The NDW Sector 4 Model (POWER4) and the Invesco Sector Seven Model (POWER7) each finished the quarter in positive territory but lagged the S&P. POWER4’s financials exposure weighed on performance for the quarter while POWER7 was hampered by exposure to next gen media & gaming and internet. POWER4 finished the year with a gain of 3.21%, while POWER7 advanced 11.24%, both trailing SPX which was up over 16%. The Invesco Small Cap Sector Model (POWERSMALL) finished the quarter down 3.61%, exposure to consumer discretionary, which the model exited in mid-November, was the largest drag on performance.
The Invesco Special Opportunities Model (GUGGSO) was the only global model to finish the quarter in the red; the model’s exposure to Chinese technology was the biggest detractor as the Invesco China Technology ETF (CQQQ) was down almost 12% in Q4. All three global models finished the year in positive territory but lagged the iShares MSCI ACWI ETF (ACWI).
The Invesco Commodity Model (POWRSHARES) finished Q4 well ahead of the benchmark boosted by its exposure to precious metals. The model finished the year up more than 9%, but lagged its benchmark due in part to two whipsaw trades in energy.

The distribution curve places each ETF on a bell curve according to their respective degrees of overbought or oversold status using a 10-week distribution. ETFs that are statistically oversold will appear on the left-hand side of the bell curve, while those that have become statistically overbought will appear on the right-hand side of the bell curve. Perhaps the most useful attribute of this feature is that it displays the entire universe on the curve at one time to give us a general picture of whether the Invesco ETF universe is generally overbought on a near-term basis, or generally oversold. Our best opportunities are to buy strong relative strength ETFs that have regressed back toward mean conditions based on market weakness, or have become oversold based upon extreme market weakness. Weekly Distribution is a short-term gauge that is most helpful in timing entry and exit points, while the longer-term information of trend and relative strength is a more controlling factor in the decision of whether to buy or sell.
Average Level
9.37
| < - -100 | -100 - -80 | -80 - -60 | -60 - -40 | -40 - -20 | -20 - 0 | 0 - 20 | 20 - 40 | 40 - 60 | 60 - 80 | 80 - 100 | 100 - > |
|---|---|---|---|---|---|---|---|---|---|---|---|
| < - -100 | -100 - -80 | -80 - -60 | -60 - -40 | -40 - -20 | -20 - 0 | 0 - 20 | 20 - 40 | 40 - 60 | 60 - 80 | 80 - 100 | 100 - > |
Legend:
- UPPERCASE indicates that the RS chart is on a buy signal.
- lowercase indicates that the RS chart is in a sell signal.
- GREEN lettering indicates the ETFs trend chart is on a buy signal.
- RED lettering indicates the ETF is on a sell signal.
- Box Color indicates the Sector Status Rating. Green = Favored, Yellow = Average, and Red = Unfavored.
The table below is a review of important technical data on a select group of Invesco ETFs. Significant changes within the past week are highlighted in Green if positive or Red if negative. This portfolio is designed to be used as a "radar" screen to bring your attention to potentially important technical changes that may require your attention and potential action. Below this week's featured portfolio is the ability to see other Invesco portfolios including Market, Sector, International, Dynamic family, and RAFI family.
| Symbol | Name | Price | Yield (%) | PnF Trend | RS Signal | RS Col. | 200 Day MA | Weekly Mom | OBOS (Weekly) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BMVP | Invesco Bloomberg MVP Multi-factor ETF | 49.19 | 1.78 | Positive | Sell | X | 48.08 | - 2W |
|
||
| PDN | Invesco RAFI Developed Markets ex-U.S. Small-Mid | 42.46 | 3.36 | Positive | Sell | X | 38.94 | + 6W |
|
||
| PGJ | Invesco Golden Dragon Halter USX | 30.07 | 3.37 | Negative | Buy | O | 29.75 | + 3W |
|
||
| PID | Invesco International Dividend Achievers ETF | 22.09 | 3.28 | Positive | Sell | X | 20.77 | - 2W |
|
||
| PIE | Invesco Nasdaq Dorsey Wright Emerging Markets Momentum ETF | 23.99 | 2.26 | Positive | Sell | X | 21.80 | - 2W |
|
||
| PIN | Invesco India ETF | 24.57 | 6.41 | Positive | Sell | O | 24.13 | + 1W |
|
||
| PIO | Invesco Global Water ETF | 44.48 | 1.04 | Positive | Sell | X | 43.71 | + 1W |
|
||
| PIZ | Invesco Nasdaq Dorsey Wright Developed Markets Momentum ETF | 49.53 | 1.56 | Positive | Buy | X | 45.32 | + 5W |
|
||
| PXF | Invesco RAFI Developed Markets ex-U.S. ETF | 66.38 | 3.64 | Positive | Buy | X | 58.80 | + 6W |
|
||
| PXH | Invesco RAFI Emerging Markets | 26.38 | 4.03 | Positive | Buy | X | 24.01 | - 1W |
|
928= Intl.
929 = Mkt
930 = Sect
931 = commod
932 = dyn
| Ticker | Name | Buys | Xs |
Tech
Attribute/ Score |
|---|---|---|---|---|
| QQQ | Invesco QQQ Trust | 15 | 12 | 5.10 |
| PWB | Invesco Large Cap Growth ETF | 14 | 13 | 5.53 |
| PKW | Invesco Buyback Achievers ETF | 13 | 12 | 5.10 |
| XMMO | Invesco S&P MidCap Momentum ETF | 13 | 10 | 5.39 |
| XMHQ | Invesco S&P MidCap Quality ETF | 11 | 2 | 3.71 |
| XMVM | Invesco S&P MidCap Value with Momentum ETF | 9 | 12 | 5.58 |
| XSMO | Invesco S&P SmallCap Momentum ETF | 9 | 9 | 3.92 |
| PRF | Invesco RAFI US 1000 ETF | 8 | 12 | 4.35 |
| PFM | Invesco Dividend Achievers ETF | 7 | 6 | 3.76 |
| PDP | Invesco Nasdaq Dorsey Wright Momentum ETF | 6 | 6 | 4.61 |
| PRFZ | Invesco RAFI US 1500 Small-Mid ETF | 4 | 8 | 3.93 |
| BMVP | Invesco Bloomberg MVP Multi-factor ETF | 4 | 3 | 3.49 |
| XSVM | Invesco S&P SmallCap Value with Momentum ETF | 3 | 7 | 3.00 |
| DBC | Invesco DB Commodity Index Tracking | 2 | 4 | 2.20 |
| PBP | Invesco S&P 500 BuyWrite | 2 | 4 | 2.67 |
| PEY | Invesco High Yield Equity Dividend Achievers ETF | 1 | 0 | 0.73 |
| Market | Sector | International | Dynamic Sector | Commodity |
Invesco Sector Seven Model POWER7
| ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added |
|---|---|---|---|---|
| Invesco Next Gen Media and Gaming ETF | GGME | 14.286% | 0.1720 | 01/31/2025 |
| Invesco Wilderhill Clean Energy | PBW | 14.286% | 0.7869 | 09/19/2025 |
| Invesco Semiconductors ETF | PSI | 14.286% | 0.0966 | 10/10/2025 |
| Invesco Next Gen Connectivity ETF | KNCT | 14.286% | 0.8558 | 11/21/2025 |
| Invesco Aerospace & Defense ETF | PPA | 14.286% | 0.4207 | 06/24/2022 |
| Invesco Global Clean Energy ETF | PBD | 14.286% | 2.7070 | 11/14/2025 |
| Invesco Nasdaq Internet ETF | PNQI | 14.286% | 0.0167 | 12/08/2023 |
* - Dates prior to 1/24/2011, which is when the Invesco Sector Seven ETF Model Portfolio became available in the Invesco Weekly ETF Report, are representative of when the position was added to the backtested model.
Invesco Small Cap Sector Model POWERSMALL
| ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added |
|---|---|---|---|---|
| Invesco S&P SmallCap Financials ETF | PSCF | 33.333% | 2.0916 | 01/10/2025 |
| Invesco S&P SmallCap Industrials ETF | PSCI | 33.333% | 1.5483 | 02/24/2023 |
| Invesco S&P SmallCap Information Technology ETF | PSCT | 33.333% | 0.0248 | 11/14/2025 |
* - Dates prior to 6/1/10, which is when the Invesco Small Cap Sector Model ETF Portfolio became available in the Invesco Weekly ETF Report, are representative of when the position was added to the backtested model.
NDW Global Technical Leaders Portfolio TECHLEADERS4
| ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added |
|---|---|---|---|---|
| Invesco Nasdaq Dorsey Wright Momentum ETF | PDP | 25.000% | 0.1737 | 12/15/2023 |
| Invesco Nasdaq Dorsey Wright Emerging Markets Momentum ETF | PIE | 25.000% | 2.2582 | 07/25/2025 |
| Invesco Nasdaq Dorsey Wright Developed Markets Momentum ETF | PIZ | 50.000% | 1.5589 | 02/09/2024 |
* - Dates prior to 6/7/13, which is when the DWA Global Technical Leaders Portfolio became available in the Invesco Weekly ETF Report, are representative of when the position was added to the backtested model.
NDW Sector 4 Model POWER4
| ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added |
|---|---|---|---|---|
| Invesco Nasdaq Dorsey Wright Basic Materials | PYZ | 25.000% | 0.7184 | 10/31/2025 |
| Invesco Nasdaq Dorsey Wright Financial Momentum Inc. | PFI | 25.000% | 0.6772 | 02/02/2024 |
| Invesco Nasdaq Dorsey Wright Industrials Momentum ETF | PRN | 25.000% | 0.1652 | 12/30/2022 |
| Invesco Nasdaq Dorsey Wright Technology Momentum ETF | PTF | 25.000% | 0.2058 | 05/02/2025 |
NDW Global Factor Model GLOBALFACTOR
| ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added |
|---|---|---|---|---|
| Invesco S&P Emerging Markets Low Volatility ETF | EELV | 4.500% | 3.7427 | 07/03/2025 |
| Invesco Nasdaq Dorsey Wright SmallCap Momentum ETF | DWAS | 24.500% | 0.0700 | 07/03/2025 |
| Invesco Nasdaq Dorsey Wright Momentum ETF | PDP | 24.500% | 0.1737 | 07/03/2025 |
| Invesco Nasdaq Dorsey Wright Emerging Markets Momentum ETF | PIE | 10.500% | 2.2582 | 07/03/2025 |
| Invesco Nasdaq Dorsey Wright Developed Markets Momentum ETF | PIZ | 10.500% | 1.5589 | 07/03/2025 |
| Invesco S&P International Developed Low Volatility ETF | IDLV | 4.500% | 4.6211 | 07/03/2025 |
| Invesco S&P 500 Low Volatility ETF | SPLV | 10.500% | 2.0397 | 07/03/2025 |
| Invesco S&P SmallCap Low Volatility ETF | XSLV | 10.500% | 2.1392 | 07/03/2025 |
* - Dates prior to 8/31/15, which is when the Invesco Multi Factor Global Equity Model became available in the Invesco Weekly ETF Report, are representative of when the position was added to the backtested model.
Invesco Commodity Model POWRSHARES
| ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added |
|---|---|---|---|---|
| Invesco DB Commodity Index Tracking | DBC | 50.000% | 3.3225 | 08/15/2025 |
| Invesco DB Precious Metals Fund | DBP | 50.000% | 2.4303 | 04/11/2025 |
Invesco Special Opportunities Model GUGGSO
| ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added |
|---|---|---|---|---|
| Invesco China Technology ETF | CQQQ | 20.000% | 2.1600 | 03/07/2025 |
| Invesco Buyback Achievers ETF | PKW | 20.000% | 0.9910 | 06/12/2020 |
| Invesco S&P 500 Equal Weight ETF | RSP | 20.000% | 1.6374 | 03/10/2023 |
| Invesco S&P 500 Top 50 ETF | XLG | 20.000% | 0.6414 | 06/09/2023 |
| Invesco Bloomberg Analyst Rating Improvers ETF | UPGD | 20.000% | 1.1755 | 03/26/2021 |
* - Dates prior to 10/14/08, which is when the Invesco Special Opportunities Model ETF Portfolio became available in the Invesco Weekly ETF Report, are representative of when the position was added to the backtested model.
Invesco Dynamic Equal Weight Sector Model GUGGEWSECT
| ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added |
|---|---|---|---|---|
| Invesco S&P Equal Weight Financials ETF | RSPF | 33.333% | 1.5502 | 08/02/2024 |
| Invesco S&P Equal Weight Industrials ETF | RSPN | 33.333% | 0.8608 | 01/31/2025 |
| Invesco S&P Equal Weight Technology ETF | RSPT | 33.333% | 0.3853 | 05/30/2025 |
* - Dates prior to 8/15/2017, which is when the Invesco Dynamic Equal Weight Sector Model became available in the Invesco Weekly ETF Report, are representative of when the position was added to the backtested model.