There are no changes to any of the Invesco models this week. While Industrials remains in the bottom half of the DALI domestic equity sector rankings, it is the most improved sector over the last 30 days (7/27 - 8/27), as discussed last Friday’s Daily Equity Report. In last week’s trading, the Invesco DWA Industrials Momentum ETF PRN reached a new all-time high at $78 on its default chart. PRN boast a strong 5.30 fund score, 1.03 points better than the average for all industrials funds and has a positive 2.35 fund score direction. Since bottoming in March along with the broader equity market PRN has given five consecutive buy signals on its default chart. Year-to-date (through 8/27) the fund has notched a price return of 14.49%, which is almost 6% better than the S&P 500’s SPX return of 8.58% and recent flip to positive monthly momentum is a positive sign for the fund’s prospects for additional upside.
PRN’s weekly overbought/oversold reading of 104% puts the fund in heavily overbought territory, so those looking to add exposure may be best served to wait for a pullback or for prices to normalize at their current level. PRN has most recently found support at $65, with additional support afforded at $60.
The distribution curve places each ETF on a bell curve according to their respective degrees of overbought or oversold status using a 10-week distribution. ETFs that are statistically oversold will appear on the left-hand side of the bell curve, while those that have become statistically overbought will appear on the right-hand side of the bell curve. Perhaps the most useful attribute of this feature is that it displays the entire universe on the curve at one time to give us a general picture of whether the Invesco ETF universe is generally overbought on a near-term basis, or generally oversold. Our best opportunities are to buy strong relative strength ETFs that have regressed back toward mean conditions based on market weakness, or have become oversold based upon extreme market weakness. Weekly Distribution is a short-term gauge that is most helpful in timing entry and exit points, while the longer-term information of trend and relative strength is a more controlling factor in the decision of whether to buy or sell.
Average Level
55.24
<--100 | -100--80 | -80--60 | -60--40 | -40--20 | -20-0 | 0-20 | 20-40 | 40-60 | 60-80 | 80-100 | 100-> | |||
![]() |
Legend:
- UPPERCASE indicates that the RS chart is on a buy signal.
- lowercase indicates that the RS chart is in a sell signal.
- GREEN lettering indicates the ETFs trend chart is on a buy signal.
- RED lettering indicates the ETF is on a sell signal.
- Box Color indicates the Sector Status Rating. Green = Favored, Yellow = Average, and Red = Unfavored.
The table below is a review of important technical data on a select group of Invesco ETFs. Significant changes within the past week are highlighted in Green if positive or Red if negative. This portfolio is designed to be used as a "radar" screen to bring your attention to potentially important technical changes that may require your attention and potential action. Below this week's featured portfolio is the ability to see other Invesco portfolios including Market, Sector, International, Dynamic family, and RAFI family.
Symbol | Name | Price | Yield (%) | PnF Trend | RS Signal | RS Col. | 200 Day MA | Weekly Mom | OBOS (Weekly) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
ADRE | Invesco BLDRs Emerging Markets 50 ADR Index | 48.09 | 1.61 | Positive | Sell | O | 40.65 | -4W |
|
||
PDN | Invesco FTSE RAFI Developed Markets ex-U.S. Small-Mid | 29.98 | 2.54 | Positive | Sell | O | 28.30 | +5W |
|
||
PGJ | Invesco Golden Dragon Halter USX | 54.85 | 0.25 | Positive | Sell | X | 43.83 | +1W |
|
||
PID | Invesco International Dividend Achievers ETF | 13.51 | 5.00 | Negative | Sell | O | 14.03 | +7W |
|
||
PIE | Invesco DWA Emerging Markets Momentum ETF | 20.32 | 1.67 | Positive | Sell | O | 17.92 | -5W |
|
||
PIN | Invesco India ETF | 19.82 | 0.00 | Positive | Sell | O | 18.46 | -4W |
|
||
PIO | Invesco Global Water ETF | 31.65 | 1.04 | Positive | Sell | O | 29.06 | -2W |
|
||
PIZ | Invesco DWA Developed Markets Momentum ETF | 30.92 | 1.17 | Positive | Sell | O | 27.29 | +1W |
|
||
PWC | Invesco Dynamic Market ETF | 97.19 | 1.35 | Positive | O | 90.30 | -1W |
|
|||
PXF | Invesco FTSE RAFI Developed Markets ex-U.S. ETF | 37.29 | 3.21 | Positive | Sell | O | 36.64 | +2W |
|
||
PXH | Invesco FTSE RAFI Emerging Markets | 18.71 | 3.96 | Positive | Sell | O | 18.80 | -4W |
|
Ticker | Name | Buys | Xs | Tech Attribute/ Score |
---|---|---|---|---|
QQQ | Invesco QQQ Trust | 15 | 12 | 5.90 |
PWB | Invesco Dynamic Large Growth | 13 | 13 | 5.63 |
PDP | Invesco DWA Momentum ETF | 11 | 11 | 5.55 |
XMMO | Invesco S&P MidCap Momentum ETF | 11 | 11 | 5.27 |
XMHQ | Invesco S&P MidCap Quality ETF | 10 | 11 | 4.44 |
XSMO | Invesco S&P SmallCap Momentum ETF | 9 | 11 | 5.31 |
PFM | Invesco Dividend Achievers ETF | 9 | 5 | 4.08 |
PKW | Invesco Buyback Achievers ETF | 8 | 3 | 4.58 |
PRFZ | Invesco FTSE RAFI US 1500 Small-Mid ETF | 7 | 8 | 2.89 |
PWC | Invesco Dynamic Market ETF | 6 | 6 | 3.11 |
PRF | Invesco FTSE RAFI US 1000 ETF | 6 | 3 | 2.76 |
XSVM | Invesco S&P SmallCap Value with Momentum ETF | 5 | 11 | 3.76 |
XMVM | Invesco S&P MidCap Value with Momentum ETF | 4 | 7 | 1.42 |
DBC | Invesco DB Commodity Index Tracking | 3 | 7 | 3.30 |
PBP | Invesco S&P 500 BuyWrite | 1 | 2 | 2.50 |
PEY | Invesco High Yield Equity Dividend Achievers ETF | 1 | 0 | 2.04 |
Market | Sector | International | Dynamic Sector | Commodity |
Invesco Sector Seven Model POWER7
ETF Name | Symbol | DWA Suggested Weighting | Yield | Date Added |
---|---|---|---|---|
Invesco Wilderhill Clean Energy | PBW | 14.286% | 0.8810 | 04/18/2019 |
Invesco Dynamic Semiconductors ETF | PSI | 14.286% | 0.4000 | 12/27/2019 |
Invesco Dynamic Software ETF | PSJ | 14.286% | 0.0850 | 10/09/2015 |
Invesco Dynamic Building & Construction Port | PKB | 14.286% | 0.3720 | 06/26/2020 |
Invesco DWA Healthcare Momentum ETF | PTH | 14.286% | 0.0000 | 01/31/2020 |
Invesco DWA Technology Momentum ETF | PTF | 14.286% | 0.0000 | 04/18/2019 |
Invesco Nasdaq Internet ETF | PNQI | 14.286% | 0.0000 | 03/27/2020 |
* - Dates prior to 1/24/2011, which is when the Invesco Sector Seven ETF Model Portfolio became available in the Invesco Weekly ETF Report, are representative of when the position was added to the backtested model.
Invesco Small Cap Sector Model POWERSMALL
ETF Name | Symbol | DWA Suggested Weighting | Yield | Date Added |
---|---|---|---|---|
Invesco S&P SmallCap Consumer Discretionary ETF | PSCD | 33.333% | 1.0946 | 08/14/2020 |
Invesco S&P SmallCap Energy ETF | PSCE | 33.333% | 0.9076 | 06/26/2020 |
Invesco S&P SmallCap Information Technology ETF | PSCT | 33.333% | 0.1370 | 03/01/2019 |
* - Dates prior to 6/1/10, which is when the Invesco Small Cap Sector Model ETF Portfolio became available in the Invesco Weekly ETF Report, are representative of when the position was added to the backtested model.
DWA Global Technical Leaders Portfolio TECHLEADERS4
ETF Name | Symbol | DWA Suggested Weighting | Yield | Date Added |
---|---|---|---|---|
Invesco DWA SmallCap Momentum ETF | DWAS | 16.667% | 0.3247 | 08/07/2020 |
Invesco DWA Momentum ETF | PDP | 50.000% | 0.2856 | 01/15/2016 |
Invesco DWA Emerging Markets Momentum ETF | PIE | 16.667% | 1.6686 | 08/07/2020 |
Invesco DWA Developed Markets Momentum ETF | PIZ | 16.667% | 1.1699 | 08/07/2020 |
* - Dates prior to 6/7/13, which is when the DWA Global Technical Leaders Portfolio became available in the Invesco Weekly ETF Report, are representative of when the position was added to the backtested model.
DWA Sector 4 Model POWER4
ETF Name | Symbol | DWA Suggested Weighting | Yield | Date Added |
---|---|---|---|---|
Invesco DWA Consumer Cyclicals Momentum ETF | PEZ | 25.000% | 0.2509 | 05/29/2020 |
Invesco DWA Healthcare Momentum ETF | PTH | 25.000% | 0.0000 | 05/01/2020 |
Invesco DWA Energy Momentum ETF | PXI | 25.000% | 4.2995 | 05/01/2020 |
Invesco DWA Technology Momentum ETF | PTF | 25.000% | 0.0000 | 05/01/2020 |
DWA Global Factor Model GLOBALFACTOR
ETF Name | Symbol | DWA Suggested Weighting | Yield | Date Added |
---|---|---|---|---|
DWA Money Market Proxy - 13 Week T-Bill | MNYMKT | 100.000% | 0.0000 | 04/03/2020 |
* - Dates prior to 8/31/15, which is when the Invesco Multi Factor Global Equity Model became available in the Invesco Weekly ETF Report, are representative of when the position was added to the backtested model.
Invesco Commodity Model POWRSHARES
ETF Name | Symbol | DWA Suggested Weighting | Yield | Date Added |
---|---|---|---|---|
Invesco DB Precious Metals Fund | DBP | 50.000% | 0.9520 | 12/21/2018 |
Invesco DB Gold Fund | DGL | 50.000% | 1.4910 | 07/12/2019 |
Invesco Special Opportunities Model GUGGSO
ETF Name | Symbol | DWA Suggested Weighting | Yield | Date Added |
---|---|---|---|---|
Invesco S&P Global Water Index Fund | CGW | 20.000% | 1.4780 | 08/14/2020 |
Invesco China Technology ETF | CQQQ | 20.000% | 0.0070 | 07/10/2020 |
Invesco Buyback Achievers ETF | PKW | 20.000% | 1.8878 | 06/12/2020 |
Invesco S&P 500 Top 50 ETF | XLG | 20.000% | 1.3130 | 08/15/2016 |
Invesco Solar ETF | TAN | 20.000% | 0.1600 | 05/29/2020 |
* - Dates prior to 10/14/08, which is when the Invesco Special Opportunities Model ETF Portfolio became available in the Invesco Weekly ETF Report, are representative of when the position was added to the backtested model.
Invesco Dynamic Equal Weight Sector Model GUGGEWSECT
ETF Name | Symbol | DWA Suggested Weighting | Yield | Date Added |
---|---|---|---|---|
Invesco S&P Equal Weight Consumer Discretionary ETF | RCD | 33.333% | 1.6280 | 05/29/2020 |
Invesco S&P Equal Weight Energy ETF | RYE | 33.333% | 3.4670 | 05/01/2020 |
Invesco S&P Equal Weight Technology ETF | RYT | 33.333% | 1.1500 | 05/01/2020 |
* - Dates prior to 8/15/2017, which is when the Invesco Dynamic Equal Weight Sector Model became available in the Invesco Weekly ETF Report, are representative of when the position was added to the backtested model.
Invesco US Revenue Model (TR)
Group | Symbol | Percent | |
---|---|---|---|
Cash | CASH$ | 0.00% | |
Invesco S&P Mid Cap 400 Revenue ETF TR | All US Mid Cap | RWK.TR | 40.00% |
Invesco S&P Small Cap 600 Revenue ETF TR | All US Small Cap | RWJ.TR | 19.99% |
Invesco S&P 500 Revenue ETF TR | Growth-Domestic | RWL.TR | 20.00% |
Invesco S&P Ultra Dividend Revenue ETF TR | Growth & Income | RDIV.TR | 20.00% |