No model changes.
The KraneShares Dynamic China Rotation Model is designed to identify major themes in the Chinese marketplace through the use of the Point & Figure relative strength tools. For more information on the portfolio construction and back testing, see the model info file on the models page. (Note: The KraneShares ETF Models will be updated Tuesday mornings by 9:30 am EST)
Weekly Changes:
KraneShares Dynamic China Rotation Model (TR) KRANEDYNAMIC.TR
| ETF Name | Symbol | DWA Suggested Weighting | Yield | Date Added |
|---|---|---|---|---|
| KraneShares CSI China Internet ETF TR | KWEB.TR | 14.286% | 0.0630 | 05/18/2020 |
| KraneShares MSCI All China Health Care Index ETF TR | KURE.TR | 14.286% | 0.1710 | 03/30/2020 |
| KraneShares CICC China Leaders 100 Index ETF TR | KFYP.TR | 14.286% | 0.1730 | 07/06/2020 |
| KraneShares Bosera MSCI China A ETF TR | KBA.TR | 14.286% | 1.3090 | 02/25/2019 |
| KraneShares MSCI All China Index ETF TR | KALL.TR | 14.286% | 1.3060 | 08/29/2016 |
| KraneShares Emerging Markets Consumer Technology Index ETF TR | KEMQ.TR | 14.286% | 1.5440 | 06/08/2020 |
| KraneShares Emerging Markets Healthcare Index ETF TR | KMED.TR | 14.286% | 1.2480 | 11/04/2019 |
* - Dates prior to 10/15/2019, which is when the KraneShares Dynamic China Rotation Model became available on the NDW Research Platform, are representative of when the position was added to the backtested model.