There are changes to two iShares models this week.
Weekly Updates: The iShares Sector Rotation Model (ISHRSECT) bought the iShares North American Natural Resources ETF (IGE) and the iShares US Energy ETF (IYE). The iShares Tactical Model (ISHRTACTICAL) sold the iShares US Consumer Discretionary ETF (IYC) and bought the iShares US Oil Equipment & Services ETF (IEZ).
iShares Sector Rotation Model ISHRSECT
| ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added |
|---|---|---|---|---|
| iShares Biotechnology ETF | IBB | 11.111% | 0.2245 | 11/19/2025 |
| iShares North American Natural Resources ETF | IGE | 11.111% | 2.0734 | 02/18/2026 |
| iShares Expanded Tech Sector ETF | IGM | 11.111% | 0.1697 | 09/06/2023 |
| iShares U.S. Energy ETF | IYE | 11.111% | 2.5074 | 02/18/2026 |
| iShares U.S. Financial ETF | IYF | 11.111% | 1.3330 | 11/16/2022 |
| iShares U.S. Basic Materials ETF | IYM | 11.111% | 1.3681 | 02/11/2026 |
| iShares U.S. Tech. ETF | IYW | 11.111% | 0.1392 | 05/31/2023 |
| iShares U.S. Telecom ETF | IYZ | 11.111% | 1.9319 | 02/26/2025 |
| iShares Semiconductor ETF | SOXX | 11.111% | 0.4974 | 09/24/2025 |
iShares Tactical Model ISHRTACTICAL
| ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added |
|---|---|---|---|---|
| iShares COMEX Gold Trust | IAU | 12.500% | 0.0000 | 05/07/2025 |
| iShares S&P 500 Index | IVV | 12.500% | 1.1573 | 12/20/2023 |
| iShares U.S. Industrial ETF | IYJ | 12.500% | 0.7951 | 02/21/2024 |
| iShares U.S. Oil Equip. & Svcs. ETF | IEZ | 12.500% | 1.5282 | 02/18/2026 |
| iShares U.S. Broker Dealers & Securities Exchanges ETF | IAI | 12.500% | 0.9244 | 08/14/2024 |
| iShares U.S. Aerospace & Defense ETF | ITA | 12.500% | 0.5059 | 03/15/2023 |
| iShares Semiconductor ETF | SOXX | 12.500% | 0.4974 | 01/14/2026 |
| iShares Silver Trust | SLV | 12.500% | 0.0000 | 11/19/2025 |
iShares International Model ISHRINTL
| ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added |
|---|---|---|---|---|
| iShares MSCI Italy ETF | EWI | 20.000% | 2.7230 | 05/10/2023 |
| iShares MSCI South Korea ETF | EWY | 20.000% | 1.6422 | 12/03/2025 |
| iShares MSCI Israel ETF | EIS | 20.000% | 1.3283 | 12/11/2024 |
| iShares MSCI Peru and Global Exposure ETF | EPU | 20.000% | 1.3690 | 06/05/2024 |
| iShares MSCI Poland ETF | EPOL | 20.000% | 4.4655 | 03/13/2024 |
iShares Fixed Income Model ISHRFIXED
| ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added |
|---|---|---|---|---|
| iShares JP Morgan USD Emerging Markets Bond ETF | EMB | 20.000% | 4.9648 | 08/07/2024 |
| iShares Global High Yield Corp Bond ETF | GHYG | 20.000% | 6.0130 | 02/08/2023 |
| IShares Emerging Markets High Yield Bond ETF | EMHY | 20.000% | 6.4710 | 01/25/2023 |
| iShares JP Morgan EM Corporate Bond ETF | CEMB | 20.000% | 5.1205 | 03/12/2025 |
| iShares JP Morgan EM Local Currency Bond ETF | LEMB | 20.000% | 2.4083 | 01/18/2023 |