
There are no changes to any of the iShares models this week. International equities remain second in the DALI asset class rankings with emerging Europe leading the intra-asset rankings. Those looking to add exposure to this segment of the market may wish to consider the iShares MSCI Poland ETF (EPOL). EPOL currently shows a near-perfect 5.81 fund score, which is 1.28 points better than the average for all non-US equity funds, and a positive 2.01 score direction. On its default chart, EPOL has completed two consecutive buy signals, most recently breaking a tripled top at $31.50, which carried it to a new all-time high. The fund has now pulled back to prior resistance, offering an entry point for long exposure. Year-to-date (through 8/6) EPOL has gained 57.35% on a price return basis. The fund also carries a 4.2% yield.
This section of the report categorizes select iShares Fixed Income and Currency ETPs by their respective fund groups. Along with each group, you can view the Average Group Score, which is an average of the scores of all funds represented in that particular group. Those iShares ETFs that meet or exceed the Average Group Score will be highlighted in green in order to easily view those ETFs that have superior strength within their respective group. You want to focus on those ETFs that exhibit superior strength when looking to add new exposure to a particular group.
Global Fixed Income | Symbol | Name | Score |
---|---|---|---|
Average Group Score: 3.4 | ISHG | iShares S&P Citigroup 1-3 Year Intl. Treas. Bond ETF | 3.24 |
IGOV | iShares S&P Citigroup International Treasury Bond ETF | 3.10 | |
EMB | iShares JP Morgan USD Emerging Markets Bond ETF | 3.02 |
High Yield | Symbol | Name | Score |
---|---|---|---|
Average Group Score: 3.1 | HYG | iShares iBoxx $ High Yield Corporate Bond ETF | 2.77 |
PFF | iShares Preferred & Income Securities ETF | 0.93 |
Corporate Bonds | Symbol | Name | Score |
---|---|---|---|
Average Group Score: 3.0 | LQD | iShares iBoxx $ Investment Grade Corp. Bond ETF | 3.10 |
IGSB | iShares Trust iShares 1-5 Year Investment Grade Corporate Bond ETF | 2.77 | |
FLOT | iShares Floating Rate Note ETF | 2.17 |
Inflation Protection Bonds | Symbol | Name | Score |
---|---|---|---|
Average Group Score: 2.8 | STIP | iShares Barclays 0-5 Year TIPS Bond ETF | 2.77 |
TIP | iShares Barclays US Treasury Inflation Protected Securities | 1.33 |
Broad Fixed Income | Symbol | Name | Score |
---|---|---|---|
Average Group Score: 2.6 | IGIB | iShares Investment Grade Systematic Bond ETF | 3.19 |
IGLB | iShares 10+ Year Investment Grade Corporate Bond ETF | 2.57 | |
USIG | iShares Broad USD Investment Grade Corporate Bond ETF | 1.98 | |
AGG | iShares US Core Bond ETF | 1.70 | |
MBB | iShares Barclays MBS Fixed-Rate Bond ETF | 1.46 |
Agency Bonds | Symbol | Name | Score |
---|---|---|---|
Average Group Score: 2.4 | AGZ | iShares Barclays Agency Bond ETF | 1.72 |
Treasury Bonds | Symbol | Name | Score |
---|---|---|---|
Average Group Score: 2.4 | SHY | iShares Barclays 1-3 Year Tres. Bond ETF | 2.71 |
GVI | iShares Barclays Intermediate Government/Credit Bond ETF | 2.02 | |
IEI | iShares Barclays 3-7 Year Treasury Bond ETF | 1.96 | |
GBF | iShares Barclays Government Credit Bond ETF | 1.81 | |
SHV | iShares Barclays Short Treasury Bond ETF | 1.55 | |
IEF | iShares Barclays 7-10 Year Tres. Bond ETF | 1.37 | |
TLH | iShares Barclays 10-20 Year Treasury Bond ETF | 1.14 | |
TLT | iShares Barclays 20+ Year Treasury Bond ETF | 0.75 |
Municipal Bonds | Symbol | Name | Score |
---|---|---|---|
Average Group Score: 2.1 | SUB | iShares Short-Term National Muni Bond ETF | 3.31 |
NYF | iShares New York Muni Bond ETF | 0.42 | |
CMF | iShares California Municipal Bond ETF | 0.41 | |
MUB | iShares National Municipal Bond ETF | 0.33 |
The distribution curve places each ETF on a bell curve according to their respective degrees of overbought or oversold status using a 10-week distribution. ETFs that are statistically oversold will appear on the left-hand side of the bell curve, while those that have become statistically overbought will appear on the right-hand side of the bell curve. Perhaps the most useful attribute of this feature is that it displays the entire universe on the curve at one time with an "average level" to give us a general picture of whether the iShare ETF universe is generally overbought on a near-term basis, or generally oversold. Our best opportunities are to buy strong market ETFs that have regressed back toward mean conditions based on market weakness, or have become oversold based upon extreme market weakness.
Weekly Distribution is a short-term gauge that is most helpful in timing entry and exit points, while the longer-term information of trend and relative strength is a more controlling factor in the decision of whether to buy or sell. The Distribution Curve below displays those ETFs with positive RS in uppercase letters and those ETFs with poor RS versus the market in lowercase letters. As well, those ETFs that are on a Point & Figure Buy signal appear in Green letters, while those on Sell signals can appear in Red letters. Box Color indicates the Sector Status Rating. Green = Favored, Yellow = Average, and Red = Unfavored.
Average Level 19.56
< - -100
-100 - -80
-80 - -60
-60 - -40
-40 - -20
-20 - 0
0 - 20
20 - 40
40 - 60
60 - 80
80 - 100
100 - >
< - -100
-100 - -80
-80 - -60
-60 - -40
-40 - -20
-20 - 0
0 - 20
20 - 40
40 - 60
60 - 80
80 - 100
100 - >
This section of the report categorizes select iShares ETFs by their respective broad group. Along with each group, you can view the Average Group Score, which is an average of the scores of all funds represented in that particular group. Those iShares ETFs that meet or exceed the Average Group Score will be highlighted in green in order to easily view those ETFs that have superior strength within their respective group. You want to focus on those ETFs that exhibit superior strength when looking to add new exposure to a particular group.
Large Cap Funds | Symbol | Name | Score |
---|---|---|---|
Average Group Score: 4.2 | IVW | iShares S&P 500 Growth ETF | 5.81 |
IWY | iShares Russell Top 200 Growth ETF | 5.78 | |
OEF | iShares S&P 100 ETF | 5.63 | |
IYY | iShares Dow Jones U.S. ETF | 5.56 | |
IWL | iShares Russell Top 200 ETF | 5.54 | |
IWB | iShares Russell 1000 ETF | 5.43 | |
IVV | iShares S&P 500 Index | 5.26 | |
IWX | iShares Russell Top 200 Value ETF | 3.55 | |
IVE | iShares S&P 500 Value ETF | 3.41 | |
IWD | iShares Russell 1000 Value ETF | 2.88 |
Global Funds | Symbol | Name | Score |
---|---|---|---|
Average Group Score: 3.9 | EEM | iShares MSCI Emerging Markets ETF | 4.39 |
EPP | iShares MSCI Pacific ex-Japan Index Fund | 4.37 | |
JPXN | iShares JPX-Nikkei 400 ETF | 4.26 | |
BKF | iShares MSCI BRIC ETF | 4.10 | |
EFA | iShares MSCI EAFE ETF | 4.00 | |
IEV | iShares Europe ETF | 3.83 | |
ILF | iShares S&P Latin America 40 ETF | 3.10 |
Mid Cap Funds | Symbol | Name | Score |
---|---|---|---|
Average Group Score: 3.7 | IWP | iShares Russell Midcap Growth ETF | 4.70 |
IJH | iShares S&P MidCap 400 Index Fund | 3.72 | |
IWR | iShares Russell Midcap ETF | 3.42 | |
IWS | iShares Russell Midcap Value ETF | 3.14 | |
IJK | iShares S&P MidCap 400 Growth ETF | 3.03 | |
IJJ | iShares S&P MidCap 400 Value ETF | 2.22 |
Sector Funds | Symbol | Name | Score |
---|---|---|---|
Average Group Score: 3.7 | ITA | iShares U.S. Aerospace & Defense ETF | 5.90 |
IAI | iShares U.S. Broker Dealers & Securities Exchanges ETF | 5.89 | |
IAI | iShares U.S. Broker Dealers & Securities Exchanges ETF | 5.89 | |
IYW | iShares U.S. Tech. ETF | 5.73 | |
IGV | iShares North American Tech-Software ETF | 5.61 | |
IYF | iShares U.S. Financial ETF | 5.39 | |
SOXX | iShares Semiconductor ETF | 5.25 | |
IDU | iShares U.S. Utilities ETF | 5.11 | |
IDGT | iShares U.S. Digital Infrastructure and Real Estate ETF | 5.02 | |
IYZ | iShares U.S. Telecom ETF | 4.62 | |
IYC | iShares US Consumer Discretionary ETF | 4.61 | |
IYJ | iShares U.S. Industrial ETF | 4.04 | |
ITB | iShares U.S. Home Construction ETF | 3.36 | |
IAT | iShares U.S. Regional Banks ETF | 3.24 | |
IAK | iShares U.S. Insurance ETF | 3.12 | |
IYT | iShares U.S. Transportation ETF | 2.96 | |
IHI | iShares U.S. Medical Devices ETF | 2.82 | |
IEZ | iShares U.S. Oil Equip. & Svcs. ETF | 2.56 | |
IBB | iShares Biotechnology ETF | 2.45 | |
IYK | iShares US Consumer Staples ETF | 2.36 | |
IHE | iShares U.S. Pharmaceuticals ETF | 2.15 | |
IYM | iShares U.S. Basic Materials ETF | 1.99 | |
IYE | iShares U.S. Energy ETF | 1.54 | |
IEO | iShares U.S. Oil & Gas Exploration & Production ETF | 1.48 | |
IGE | iShares North American Natural Resources ETF | 1.43 | |
IYH | iShares U.S. Healthcare ETF | 1.22 | |
ICF | iShares Select U.S. REIT ETF | 0.18 | |
IHF | iShares U.S. Healthcare Providers ETF | 0.08 |
Small Cap Funds | Symbol | Name | Score |
---|---|---|---|
Average Group Score: 2.9 | IWN | iShares Russell 2000 Value ETF | 2.64 |
IWO | iShares Russell 2000 Growth ETF | 2.56 | |
IWM | iShares Russell 2000 ETF | 2.03 | |
IJT | iShares S&P SmallCap 600 Growth ETF | 1.48 | |
IJR | iShares S&P SmallCap 600 Index Fund | 1.12 | |
IJS | iShares S&P SmallCap 600 Value ETF | 1.10 |
Weekly Updates: No changes.
iShares Sector Rotation Model ISHRSECT
ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added |
---|---|---|---|---|
iShares U.S. Utilities ETF | IDU | 14.286% | 2.2541 | 04/09/2025 |
iShares Expanded Tech Sector ETF | IGM | 14.286% | 0.2190 | 09/06/2023 |
iShares North American Tech-Software ETF | IGV | 14.286% | 0.0000 | 07/19/2023 |
iShares U.S. Financial ETF | IYF | 14.286% | 1.2806 | 11/16/2022 |
iShares U.S. Industrial ETF | IYJ | 14.286% | 0.8342 | 02/09/2011 |
iShares U.S. Tech. ETF | IYW | 14.286% | 0.1845 | 05/31/2023 |
iShares U.S. Telecom ETF | IYZ | 14.286% | 1.7739 | 02/26/2025 |
iShares Tactical Model ISHRTACTICAL
ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added |
---|---|---|---|---|
iShares COMEX Gold Trust | IAU | 12.500% | 0.0000 | 05/07/2025 |
iShares North American Tech-Software ETF | IGV | 12.500% | 0.0000 | 06/07/2023 |
iShares S&P 500 Index | IVV | 12.500% | 1.2598 | 12/20/2023 |
iShares US Consumer Discretionary ETF | IYC | 12.500% | 0.5096 | 12/24/2024 |
iShares U.S. Industrial ETF | IYJ | 12.500% | 0.8342 | 02/21/2024 |
iShares U.S. Broker Dealers & Securities Exchanges ETF | IAI | 12.500% | 0.9208 | 08/14/2024 |
iShares U.S. Insurance ETF | IAK | 12.500% | 1.8657 | 04/06/2022 |
iShares U.S. Aerospace & Defense ETF | ITA | 12.500% | 0.5541 | 03/15/2023 |
iShares International Model ISHRINTL
ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added |
---|---|---|---|---|
iShares MSCI Italy ETF | EWI | 20.000% | 2.8681 | 05/10/2023 |
iShares MSCI Israel ETF | EIS | 20.000% | 1.1326 | 12/11/2024 |
iShares MSCI Peru and Global Exposure ETF | EPU | 20.000% | 4.4933 | 06/05/2024 |
iShares MSCI Poland ETF | EPOL | 20.000% | 4.2171 | 03/13/2024 |
iShares Dow Jones U.S. ETF | IYY | 20.000% | 1.0132 | 08/07/2024 |
iShares Fixed Income Model ISHRFIXED
ETF Name
Symbol
NDW Suggested Weighting
Yield
Date Added
iShares JP Morgan USD Emerging Markets Bond ETF
EMB
20.000%
5.4428
08/07/2024
iShares Global High Yield Corp Bond ETF
GHYG
20.000%
5.9277
02/08/2023
IShares Emerging Markets High Yield Bond ETF
EMHY
20.000%
7.0358
01/25/2023
iShares JP Morgan EM Corporate Bond ETF
CEMB
20.000%
5.1463
03/12/2025
iShares JP Morgan EM Local Currency Bond ETF
LEMB
20.000%
0.0000
01/18/2023