
There are no changes to any of the iShares models this week. We have discussed several times recently the resurgence of small cap domestic equities, which have outperformed their large cap counterparts over the last few months. Earlier this week, the iShares S&P Smallcap 600 Index Fund IJR reached a new all-time high at $91, eclipsing the high it reached in 2018. IJR has a strong 4.23 fund score and a positive 2.65 score direction. On its default chart, the fund has given four consecutive buy signals. Year-to-date (through 12/16) IJR has produced a total return of 9.98%; the fund currently yields 1.4%. IJR currently sits in heavily-overbought territory with a weekly overbought/oversold (OBOS) reading of 118%, so those interested in adding exposure may wish to do so on a pullback. IJR has most recently found support at $85, with further support at $79.
This section of the report categorizes select iShares Fixed Income and Currency ETPs by their respective fund groups. Along with each group, you can view the Average Group Score, which is an average of the scores of all funds represented in that particular group. Those iShares ETFs that meet or exceed the Average Group Score will be highlighted in green in order to easily view those ETFs that have superior strength within their respective group. You want to focus on those ETFs that exhibit superior strength when looking to add new exposure to a particular group.
High Yield
Symbol
Name
Score
Average Group Score: 3.2
HYG
iShares iBoxx $ High Yield Corporate Bond ETF
2.64
Global Fixed Income
Symbol
Name
Score
Average Group Score: 3.2
IGOV
iShares S&P Citigroup International Treasury Bond ETF
3.67
ISHG
iShares S&P Citigroup 1-3 Year Intl. Treas. Bond ETF
3.38
IPFF
iShares S&P International Preferred Stock ETF
2.89
EMB
iShares JP Morgan USD Emerging Markets Bond ETF
2.70
Inflation Protection Bonds
Symbol
Name
Score
Average Group Score: 3.1
TIP
iShares Barclays US Treasury Inflation Protected Securities
3.02
STIP
iShares Barclays 0-5 Year TIPS Bond ETF
2.49
Corporate Bonds
Symbol
Name
Score
Average Group Score: 3.1
LQD
iShares iBoxx $ Investment Grade Corp. Bond ETF
3.29
FLOT
iShares Floating Rate Note ETF
2.53
Municipal Bonds
Symbol
Name
Score
Average Group Score: 3.0
MUB
iShares National Municipal Bond ETF
2.75
NYF
iShares New York Muni Bond ETF
2.54
SUB
iShares Short-Term National Muni Bond ETF
2.42
CMF
iShares California Municipal Bond ETF
1.55
Broad Fixed Income
Symbol
Name
Score
Average Group Score: 2.9
IGLB
iShares 10+ Year Investment Grade Corporate Bond ETF
3.44
IGIB
iShares Trust iShares 5-10 Year Investment Grade Corporate Bond ETF
3.30
USIG
iShares Broad USD Investment Grade Corporate Bond ETF
2.96
AGG
iShares US Core Bond ETF
2.58
MBB
iShares Barclays MBS Fixed-Rate Bond ETF
1.81
Agency Bonds
Symbol
Name
Score
Average Group Score: 2.6
AGZ
iShares Barclays Agency Bond ETF
1.91
Treasury Bonds
Symbol
Name
Score
Average Group Score: 2.6
GBF
iShares Barclays Government Credit Bond ETF
3.16
GVI
iShares Barclays Intermediate Government/Credit Bond ETF
2.78
IEI
iShares Barclays 3-7 Year Treasury Bond ETF
2.38
IEF
iShares Barclays 7-10 Year Tres. Bond ETF
1.97
SHY
iShares Barclays 1-3 Year Tres. Bond ETF
1.97
TLT
iShares Barclays 20+ Year Treasury Bond ETF
1.92
TLH
iShares Barclays 10-20 Year Treasury Bond ETF
1.58
SHV
iShares Barclays Short Treasury Bond ETF
1.45
The distribution curve places each ETF on a bell curve according to their respective degrees of overbought or oversold status using a 10-week distribution. ETFs that are statistically oversold will appear on the left-hand side of the bell curve, while those that have become statistically overbought will appear on the right-hand side of the bell curve. Perhaps the most useful attribute of this feature is that it displays the entire universe on the curve at one time with an "average level" to give us a general picture of whether the iShare ETF universe is generally overbought on a near-term basis, or generally oversold. Our best opportunities are to buy strong market ETFs that have regressed back toward mean conditions based on market weakness, or have become oversold based upon extreme market weakness.
Weekly Distribution is a short-term gauge that is most helpful in timing entry and exit points, while the longer-term information of trend and relative strength is a more controlling factor in the decision of whether to buy or sell. The Distribution Curve below displays those ETFs with positive RS in uppercase letters and those ETFs with poor RS versus the market in lowercase letters. As well, those ETFs that are on a Point & Figure Buy signal appear in Green letters, while those on Sell signals can appear in Red letters. Box Color indicates the Sector Status Rating. Green = Favored, Yellow = Average, and Red = Unfavored.
Average Level
77.20
<--100 | -100--80 | -80--60 | -60--40 | -40--20 | -20-0 | 0-20 | 20-40 | 40-60 | 60-80 | 80-100 | 100-> | |||
![]() |
This section of the report categorizes select iShares ETFs by their respective broad group. Along with each group, you can view the Average Group Score, which is an average of the scores of all funds represented in that particular group. Those iShares ETFs that meet or exceed the Average Group Score will be highlighted in green in order to easily view those ETFs that have superior strength within their respective group. You want to focus on those ETFs that exhibit superior strength when looking to add new exposure to a particular group.
Small Cap Funds | Symbol | Name | Score |
---|---|---|---|
Average Group Score: 4.4 | IWO | iShares Russell 2000 Growth ETF | 5.65 |
IJT | iShares S&P SmallCap 600 Growth ETF | 5.34 | |
IWM | iShares Russell 2000 ETF | 4.37 | |
IJR | iShares S&P SmallCap 600 Index Fund | 4.23 | |
IWN | iShares Russell 2000 Value ETF | 4.01 | |
IJS | iShares S&P SmallCap 600 Value ETF | 3.97 |
Large Cap Funds | Symbol | Name | Score |
---|---|---|---|
Average Group Score: 3.9 | OEF | iShares S&P 100 ETF | 5.24 |
IWY | iShares Russell Top 200 Growth ETF | 4.60 | |
IVW | iShares S&P 500 Growth ETF | 4.56 | |
IYY | iShares Dow Jones U.S. ETF | 4.48 | |
IWB | iShares Russell 1000 ETF | 4.36 | |
IWL | iShares Russell Top 200 ETF | 4.30 | |
IVV | iShares S&P 500 Index | 4.07 | |
IWD | iShares Russell 1000 Value ETF | 2.92 | |
IWX | iShares Russell Top 200 Value ETF | 2.77 | |
IVE | iShares S&P 500 Value ETF | 2.68 |
Mid Cap Funds | Symbol | Name | Score |
---|---|---|---|
Average Group Score: 3.8 | IWP | iShares Russell Midcap Growth ETF | 5.69 |
IJK | iShares S&P MidCap 400 Growth ETF | 5.39 | |
IWR | iShares Russell Midcap ETF | 4.56 | |
IJH | iShares S&P MidCap 400 Index Fund | 3.53 | |
IJJ | iShares S&P MidCap 400 Value ETF | 3.22 | |
IWS | iShares Russell Midcap Value ETF | 3.05 |
Global Funds | Symbol | Name | Score |
---|---|---|---|
Average Group Score: 3.7 | EEM | iShares MSCI Emerging Markets ETF | 5.31 |
ILF | iShares S&P Latin America 40 ETF | 4.85 | |
BKF | iShares MSCI BRIC ETF | 4.45 | |
JPXN | iShares JPX-Nikkei 400 ETF | 3.23 | |
EPP | iShares MSCI Pacific ex-Japan Index Fund | 3.07 | |
EFA | iShares MSCI EAFE ETF | 2.99 | |
IEV | iShares Europe ETF | 2.84 |
Sector Funds | Symbol | Name | Score |
---|---|---|---|
Average Group Score: 3.7 | SOXX | iShares PHLX Semiconductor ETF | 5.78 |
IYK | iShares U.S. Consumer Goods ETF | 5.68 | |
IYC | iShares U.S. Consumer Services ETF | 5.22 | |
IGV | iShares North American Tech-Software ETF | 4.81 | |
IYW | iShares U.S. Tech. ETF | 4.76 | |
IAI | iShares U.S. Broker Dealers & Securities Exchanges ETF | 4.53 | |
IAI | iShares U.S. Broker Dealers & Securities Exchanges ETF | 4.53 | |
IHF | iShares U.S. Healthcare Providers ETF | 4.46 | |
IYJ | iShares U.S. Industrial ETF | 4.36 | |
IHI | iShares U.S. Medical Devices ETF | 4.22 | |
IYT | iShares U.S. Transportation ETF | 4.05 | |
IYM | iShares U.S. Basic Materials ETF | 4.03 | |
IYH | iShares U.S. Healthcare ETF | 3.94 | |
ITB | iShares U.S. Home Construction ETF | 3.87 | |
IAT | iShares U.S. Regional Banks ETF | 3.83 | |
IEZ | iShares U.S. Oil Equip. & Svcs. ETF | 3.83 | |
IEO | iShares U.S. Oil & Gas Exploration & Production ETF | 3.78 | |
IBB | iShares NASDAQ Biotech ETF | 3.49 | |
IYE | iShares U.S. Energy ETF | 3.35 | |
IGE | iShares North American Natural Resources ETF | 3.32 | |
IGN | iShares North American Tech-Multimedia Networking ETF | 3.14 | |
IHE | iShares U.S. Pharmaceuticals ETF | 2.98 | |
IAK | iShares U.S. Insurance ETF | 2.92 | |
IYF | iShares U.S. Financial ETF | 2.78 | |
ITA | iShares U.S. Aerospace & Defense ETF | 2.66 | |
IYZ | iShares U.S. Telecom ETF | 2.58 | |
ICF | iShares Cohen & Steers Realty ETF | 2.52 | |
IDU | iShares U.S. Utilities ETF | 2.47 |
Weekly Updates: No changes.
iShares Sector Rotation Model ISHRSECT
ETF Name | Symbol | DWA Suggested Weighting | Yield | Date Added |
---|---|---|---|---|
iShares Expanded Tech Sector ETF | IGM | 11.111% | 0.3789 | 03/04/2009 |
iShares North American Tech-Software ETF | IGV | 11.111% | 0.3676 | 11/07/2007 |
iShares U.S. Consumer Services ETF | IYC | 11.111% | 0.6928 | 04/28/2010 |
iShares U.S. Energy ETF | IYE | 11.111% | 10.5042 | 11/25/2020 |
iShares U.S. Healthcare ETF | IYH | 11.111% | 1.1556 | 04/22/2020 |
iShares U.S. Industrial ETF | IYJ | 11.111% | 1.0543 | 02/09/2011 |
iShares U.S. Transportation ETF | IYT | 11.111% | 1.0304 | 09/16/2020 |
iShares U.S. Tech. ETF | IYW | 11.111% | 0.6015 | 03/04/2009 |
iShares PHLX Semiconductor ETF | SOXX | 11.111% | 0.8816 | 06/18/2014 |
iShares Tactical Model ISHRTACTICAL
ETF Name | Symbol | DWA Suggested Weighting | Yield | Date Added |
---|---|---|---|---|
iShares North American Tech-Software ETF | IGV | 12.500% | 0.3676 | 01/27/2016 |
iShares S&P 500 Index | IVV | 12.500% | 1.7446 | 09/16/2020 |
iShares U.S. Consumer Services ETF | IYC | 12.500% | 0.6928 | 04/29/2010 |
iShares U.S. Industrial ETF | IYJ | 12.500% | 1.0543 | 10/07/2020 |
iShares U.S. Transportation ETF | IYT | 12.500% | 1.0304 | 09/09/2020 |
iShares U.S. Medical Devices ETF | IHI | 12.500% | 0.2698 | 01/20/2016 |
iShares U.S. Home Construction ETF | ITB | 12.500% | 0.4223 | 05/20/2020 |
iShares PHLX Semiconductor ETF | SOXX | 12.500% | 0.8816 | 08/28/2019 |
iShares International Model ISHRINTL
ETF Name | Symbol | DWA Suggested Weighting | Yield | Date Added |
---|---|---|---|---|
iShares MSCI Netherlands ETF | EWN | 20.000% | 0.8429 | 03/04/2020 |
iShares MSCI Taiwan ETF | EWT | 20.000% | 2.0668 | 12/04/2019 |
iShares MSCI South Korea ETF | EWY | 20.000% | 1.7249 | 11/04/2020 |
iShares MSCI New Zealand ETF | ENZL | 20.000% | 2.3249 | 05/22/2019 |
iShares Dow Jones U.S. ETF | IYY | 20.000% | 1.4994 | 08/29/2018 |
iShares Fixed Income Model ISHRFIXED
ETF Name
Symbol
DWA Suggested Weighting
Yield
Date Added
iShares 10+ Year Investment Grade Corporate Bond ETF
IGLB
20.000%
3.2449
07/22/2020
iShares International High Yield Bond ETF
HYXU
20.000%
1.1161
07/29/2020
IShares Emerging Markets High Yield Bond ETF
EMHY
20.000%
5.6294
05/27/2020
iShares iBoxx $ Investment Grade Corp. Bond ETF
LQD
20.000%
2.7543
07/01/2020
iShares Preferred & Income Securities ETF
PFF
20.000%
5.1963
04/15/2020