
There is a change wtihin the iShares Sector Rotation model as IYH has been sold.
Weekly Updates:
iShares Sector Rotation Model ISHRSECT
ETF Name | Symbol | DWA Suggested Weighting | Date Added |
---|---|---|---|
iShares Cohen & Steers Realty ETF | ICF | 10.000% | 01/07/2015 |
iShares North American Natural Resources ETF | IGE | 10.000% | 05/04/2016 |
iShares S&P GSTI (TM) Technology ETF | IGM | 10.000% | 01/07/2015 |
iShares North American Tech-Software ETF | IGV | 10.000% | 01/07/2015 |
iShares U.S. Consumer Services ETF | IYC | 10.000% | 01/07/2015 |
iShares Dow Jones U.S. Financial Service ETF | IYG | 10.000% | 01/07/2015 |
iShares U.S. Industrial ETF | IYJ | 10.000% | 01/07/2015 |
iShares U.S. Consumer Goods ETF | IYK | 10.000% | 01/07/2015 |
iShares U.S. Tech. ETF | IYW | 10.000% | 01/07/2015 |
iShares PHLX Semiconductor ETF | SOXX | 10.000% | 01/07/2015 |
iShares Sector Six Model ISHRSECT6
ETF Name | Symbol | DWA Suggested Weighting | Date Added |
---|---|---|---|
iShares North American Tech-Software ETF | IGV | 16.667% | 10/19/2016 |
iShares U.S. Consumer Services ETF | IYC | 16.667% | 03/13/2013 |
iShares U.S. Tech. ETF | IYW | 16.667% | 11/02/2016 |
iShares U.S. Medical Devices ETF | IHI | 16.667% | 09/21/2016 |
iShares U.S. Aerospace & Defense ETF | ITA | 16.667% | 10/16/2013 |
iShares PHLX Semiconductor ETF | SOXX | 16.667% | 10/05/2016 |
iShares Tactical Model ISHRTACTICAL
ETF Name | Symbol | DWA Suggested Weighting | Date Added |
---|---|---|---|
iShares North American Tech-Software ETF | IGV | 12.500% | 01/27/2016 |
iShares S&P SmallCap 600 Index Fund | IJR | 12.500% | 06/19/2013 |
iShares U.S. Consumer Services ETF | IYC | 12.500% | 04/29/2010 |
iShares U.S. Medical Devices ETF | IHI | 12.500% | 01/20/2016 |
iShares U.S. Insurance ETF | IAK | 12.500% | 11/16/2016 |
iShares U.S. Regional Banks ETF | IAT | 12.500% | 11/16/2016 |
iShares U.S. Aerospace & Defense ETF | ITA | 12.500% | 08/14/2013 |
iShares PHLX Semiconductor ETF | SOXX | 12.500% | 10/05/2016 |
iShares Developed Market Model ISHRDEV
ETF Name | Symbol | DWA Suggested Weighting | Date Added |
---|---|---|---|
iShares MSCI Germany ETF | EWG | 16.667% | 02/18/2015 |
iShares MSCI Belgium ETF | EWK | 16.667% | 06/24/2015 |
iShares MSCI Switzerland ETF | EWL | 16.667% | 02/18/2015 |
iShares MSCI Netherlands ETF | EWN | 16.667% | 02/18/2015 |
iShares MSCI Israel Capped ETF | EIS | 16.667% | 01/27/2016 |
iShares MSCI Ireland Capped Investable Market ETF | EIRL | 16.667% | 02/18/2015 |
iShares International Model ISHRINTL
ETF Name | Symbol | DWA Suggested Weighting | Date Added |
---|---|---|---|
iShares MSCI Brazil ETF | EWZ | 20.000% | 07/20/2016 |
iShares MSCI All Peru Capped Index Fund | EPU | 20.000% | 06/29/2016 |
iShares MSCI Indonesia Investable Market ETF | EIDO | 20.000% | 03/02/2016 |
iShares MSCI New Zealand Investable Market ETF | ENZL | 20.000% | 08/03/2016 |
iShares Dow Jones U.S. ETF | IYY | 20.000% | 02/29/2012 |
iShares Emerging Market Model ISHREMERG
ETF Name | Symbol | DWA Suggested Weighting | Date Added |
---|---|---|---|
iShares MSCI Taiwan Capped ETF | EWT | 16.667% | 02/18/2015 |
iShares MSCI Brazil ETF | EWZ | 16.667% | 10/19/2016 |
iShares MSCI All Peru Capped Index Fund | EPU | 16.667% | 05/18/2016 |
iShares MSCI Russia Capped ETF | ERUS | 16.667% | 07/15/2015 |
iShares MSCI Emerging Markets Asia ETF | EEMA | 16.667% | 02/18/2015 |
iShares S&P Latin America 40 ETF | ILF | 16.667% | 11/23/2016 |
iShares Smart Beta Model ISHRSMART