
Patterns of Interest
From the genesis of the Point & Figure methodology Charles Dow found that when he plotted the price of a stock patterns would develop on the chart, and that more importantly those patterns had a tendency to repeat themselves. Some patterns had a tendency to lead toward higher prices, while others more likely lead to lower prices The basis of the Point & Figure methodology is the simple double top and double bottom formations, the most rudimentary buy and sell signals; respectively. In total there are eleven different patterns that we follow and the identification of these patterns can be an integral part of any trader or investor's evaluation process. Listed below are stocks that have formed, and subsequently broken out of, one of the more noteworthy patterns within the last week. A stock above its bullish support line, with positive relative strength and a noteworthy pattern completion can be considered for potential long positions. Likewise, a stock trading below its bearish resistance line with negative relative strength and a noteworthy negative pattern should be trimmed or hedged in some manner if held within the watchlist. For traders, weak stocks with negative patterns can also be considered for a short idea.
Bullish Patterns
Symbol | Name | Tech Attrib | Momentum | Momentum Date | Pattern |
---|---|---|---|---|---|
BOKF | BOK Financial Corporation | 3 ![]() |
Positive | 05-09-2025 | Bullish Catapult |
BYD | Boyd Gaming Corp | 4 ![]() |
Positive | 04-25-2025 | Bullish Catapult |
CDE | Coeur Dalene Mines Corp | 5 ![]() |
Positive | 05-09-2025 | Bearish Signal Reversal |
DLB | Dolby Laboratories, Inc. | 3 ![]() |
Positive | 05-09-2025 | Bullish Catapult |
HEES | H&E Equipment Services, Inc. | 5 ![]() |
Negative | 02-28-2025 | Bearish Signal Reversal |
GSL | Global Ship Lease Inc. | 4 ![]() |
Positive | 05-09-2025 | Bearish Signal Reversal |
ING | Ing Groep N.V. -Sponsored (Netherlands) ADR | 4 ![]() |
Positive | 05-09-2025 | Bullish Catapult |
MMM | 3M Company | 3 ![]() |
Positive | 05-09-2025 | Bullish Catapult |
NGS | Natural Gas Services Group | 5 ![]() |
Positive | 05-09-2025 | Bullish Catapult |
SSB | SouthState Corp. | 4 ![]() |
Positive | 05-02-2025 | Bullish Triangle |
SGI | Somnigroup International Inc | 5 ![]() |
Positive | 04-17-2025 | Bullish Catapult |
VEON | VEON Ltd | 5 ![]() |
Positive | 05-09-2025 | Bullish Catapult |
ZG | Zillow Group Inc. | 3 ![]() |
Positive | 05-02-2025 | Bullish Catapult |
WIX | Wix.com Ltd (Israel) ADR | 3 ![]() |
Positive | 04-25-2025 | Bullish Catapult |
TNET | Trinet Group Inc. | 3 ![]() |
Positive | 03-21-2025 | Bullish Triangle |
Z | Zillow Group Inc. Class C | 3 ![]() |
Positive | 05-02-2025 | Bullish Catapult |
OLLI | Ollies Bargain Outlet Holding Inc. | 5 ![]() |
Negative | 05-02-2025 | Bullish Triangle |
NGVT | Ingevity Corp | 4 ![]() |
Positive | 05-09-2025 | Bullish Catapult |
VEON.TR | VEON Ltd TR | 5 ![]() |
Positive | 05-09-2025 | Bullish Catapult |
HUBB.TR | Hubbell Inc TR | 3 ![]() |
Positive | 04-11-2025 | Bullish Triangle |
LECO.TR | Lincoln Electric Holdings, Inc. TR | 3 ![]() |
Positive | 05-02-2025 | Bullish Catapult |
DLB.TR | Dolby Laboratories, Inc. TR | 3 ![]() |
Positive | 05-09-2025 | Bullish Catapult |
R.TR | Ryder System, Inc. TR | 5 ![]() |
Positive | 04-25-2025 | Bullish Triangle |
OLLI.TR | Ollie's Bargain Outlet Holdings Inc TR | 5 ![]() |
Negative | 05-02-2025 | Bullish Triangle |
WIX.TR | Wix.com Ltd. TR | 3 ![]() |
Positive | 04-25-2025 | Bullish Catapult |
PEGA.TR | Pegasystems Inc. TR | 5 ![]() |
Positive | 04-17-2025 | Bullish Catapult |
CP.TR | Canadian Pacific Railway Limited TR | 3 ![]() |
Positive | 04-25-2025 | Bullish Catapult |
Z.TR | Zillow Group Inc. Class C TR | 3 ![]() |
Positive | 05-02-2025 | Bullish Catapult |
ZG.TR | Zillow Group Inc. TR | 3 ![]() |
Positive | 05-02-2025 | Bullish Catapult |
IONQ | IonQ Inc. | 3 ![]() |
Positive | 04-11-2025 | Bullish Catapult |
CAKE.TR | The Cheesecake Factory Incorporated TR | 4 ![]() |
Positive | 04-17-2025 | Bullish Triangle |
MKTW | MarketWise Inc Class A | 3 ![]() |
Positive | 04-17-2025 | Bullish Triangle |
CDE.TR | Coeur Dalene Mines Corp TR | 5 ![]() |
Positive | 05-09-2025 | Bearish Signal Reversal |
BYD.TR | Boyd Gaming Corp TR | 4 ![]() |
Positive | 04-25-2025 | Bullish Catapult |
NGVT.TR | Ingevity Corp TR | 4 ![]() |
Positive | 05-09-2025 | Bullish Catapult |
TOST | Toast, Inc. Class A | 5 ![]() |
Positive | 04-17-2025 | Bearish Signal Reversal |
TOST.TR | Toast, Inc. Class A TR | 5 ![]() |
Positive | 04-17-2025 | Bearish Signal Reversal |
KAI.TR | Kadant, Inc. TR | 3 ![]() |
Positive | 05-09-2025 | Bullish Triangle |
Bearish Patterns
Symbol | Name | Tech Attrib | Momentum | Momentum Date | Pattern |
---|---|---|---|---|---|
AEP | American Electric Power Company, Inc. | 2 ![]() |
Negative | 03-28-2025 | Bearish Catapult |
AMGN | Amgen Inc. | 1 ![]() |
Negative | 03-28-2025 | Bearish Triangle |
CWT | California Water Service Co | 0 ![]() |
Negative | 05-09-2025 | Bullish Signal Reversal |
WMK | Weis Markets, Inc. | 2 ![]() |
Negative | 05-14-2025 | Bullish Signal Reversal |
VCYT | Veracyte Inc. | 2 ![]() |
Positive | 04-11-2025 | Bearish Triangle |
AMRK | A-Mark Precious Metals Inc | 0 ![]() |
Positive | 05-09-2025 | Bearish Catapult |
CNR | Core Natural Resources Inc. | 1 ![]() |
Positive | 03-21-2025 | Bearish Catapult |
REGN.TR | Regeneron Pharmaceuticals, Inc. TR | 0 ![]() |
Positive | 05-02-2025 | Bullish Signal Reversal |
CWT.TR | California Water Service Co TR | 0 ![]() |
Negative | 05-02-2025 | Bullish Signal Reversal |
ELS.TR | Equity Lifestyle Properties, Inc. TR | 1 ![]() |
Negative | 04-04-2025 | Bearish Triangle |
VCYT.TR | Veracyte Inc. TR | 2 ![]() |
Positive | 04-11-2025 | Bearish Triangle |
MUSA.TR | Murphy USA Inc. TR | 2 ![]() |
Negative | 05-09-2025 | Bullish Signal Reversal |
FG | F&G Annuities & Life Inc | 2 ![]() |
Positive | 04-25-2025 | Bearish Triangle |
CNX CNX Resources Corp ($32.92) - Oil - CNX returned to a buy signal Thursday with a double top break at $33. The move adds to an already positive technical picture as CNX is a 5 for 5'er that ranks in the top quintile of the oil sector matrix. from here, the next level of overhead resistance sits at $41, the multi-year high CNX reached in late 2024. |
NFLX NetFlix Inc. ($1,177.98) - Media - NF:X posted new all-time highs today. The stock remains a strong name within the sector and a driver of upside action so far this year, now up almost 30% so far this year. We are a bit overbought around current levels so exercise caution in the near-term... but those looking to put money to work should continue to add on opportunities as trading normalizes |