
Relative Strength Changes for the Week
Relative strength is a measure of how a stock is performing when compared to something else, in this case the S&P 500 Equal Weighted Index (SPXEWI). Each day the stock's closing price is divided by that of the SPXEWI, the resulting numbers decimal is moved two places and then plotted on a Point & Figure chart. Whenever the relative strength chart shows a double top buy signal (e.g. RS Buy or Positive Relative Strength), it suggests the stock is likely to outperform the market for the foreseeable future. Conversely, whenever the relative strength chart gives a double bottom sell signal (e.g. RS Sell or Negative Relative Strength) it suggests the stock will under-perform the market. Relative strength signals tend to last roughly 18 to 24 months on average. Consequently, changes from buy signals to sell signals (and vice versa) are important to be aware of as they are longer-term implications of a stock's likely performance versus the indices. Using the Point & Figure chart along with the relative strength chart will allow you to better ascertain risk-reward and other trade management tools, but we always want to over-weight our watchlists toward those stocks that are on RS buy signals, giving us the best chance of outperforming the broader market.
In the Optionable Universe, this week we saw 28 relative strength buy signals compared to 23 last week. On the sell side, there were 17 relative strength sell signals compared to 15 last week.
Stocks Moving to an RS Buy Signal
Symbol | Company | Sector | Price | RS vs Market Signal | RS vs Market Column | RS vs Peer Signal | RS vs Peer Column | Tech Attrib |
---|---|---|---|---|---|---|---|---|
CMP | Compass Minerals International, Inc. | Chemicals | 17.960 | Buy | X | Buy | X |
|
CALX | Calix, Inc. | Communications Technology | 42.650 | Buy | X | Buy | X |
|
CHTR | Charter Communications, Inc. | Fixed Line Communications | 404.410 | Buy | X | Sell | X |
|
SCHW | The Charles Schwab Corporation | Financial Services | 84.370 | Buy | X | Buy | X |
|
TITN | Titan Machinery, Inc. | Industrial Goods & Svcs | 18.980 | Buy | X | Sell | X |
|
QURE | Uniqure NV | Biotechnology | 12.250 | Buy | O | Buy | O |
|
GPUS | Hyperscale Data Inc. | Industrial Goods & Svcs | 7.900 | Buy | X | Buy | X |
|
VIRT | Virtu Financial | Financial Services | 42.480 | Buy | X | Sell | X |
|
TPB | Turning Point Brands Inc | Noncyclical Goods and Svcs | 75.660 | Buy | X | Buy | X |
|
IRTC | Irhythm Technologies Inc | Medical Products | 137.000 | Buy | X | Buy | X |
|
GTX | Garrett Motion, Inc. | Automobiles | 11.360 | Buy | X | Buy | X |
|
CHTR.TR | Charter Communications, Inc. TR | Fixed Line Communications | 404.410 | Buy | X | Sell | X |
|
UBER | Uber Technologies, Inc. | Industrial Goods & Svcs | 82.300 | Buy | X | Buy | X |
|
FULC | Fulcrum Therapeutics, Inc. | Biotechnology | 5.410 | Buy | X | Buy | X |
|
OM | Outset Medical, Inc. | Medical Products | 15.880 | Buy | X | Buy | X |
|
UBER.TR | Uber Technologies, Inc. TR | Industrial Goods & Svcs | 81.322 | Buy | X | Buy | X |
|
AGFY | Agrify Corp. | Industrial Goods & Svcs | 27.420 | Buy | X | Buy | X |
|
ACHR | Archer Aviation Inc. | Industrial Goods & Svcs | 8.760 | Buy | X | Sell | X |
|
CMP.TR | Compass Minerals International, Inc. TR | Chemicals | 19.355 | Buy | X | Buy | X |
|
CRCT | Cricut, Inc. Class A | Cyclical Goods and Services | 6.430 | Buy | X | Sell | X |
|
OSCR | Oscar Health, Inc. Class A | Insurance | 17.060 | Buy | X | Sell | X |
|
IRTC.TR | Irhythm Technologies Inc TR | Medical Products | 137.000 | Buy | X | Buy | X |
|
QURE.TR | Uniqure NV TR | Biotechnology | 12.250 | Buy | O | Buy | O |
|
SEVCF | Sono Group NV | Automobiles | 11.500 | Buy | X | Buy | X |
|
CRDO | Credo Technology Group Holding Ltd. | Semiconductors | 51.390 | Buy | X | Sell | X |
|
SVV | Savers Value Village Inc. | Retail | 11.430 | Buy | X | Buy | X |
|
ACHR.TR | Archer Aviation Inc. | Industrial Goods & Svcs | 8.760 | Buy | X | Sell | X |
|
CRDO.TR | Credo Technology Group Holding Ltd. | Semiconductors | 51.390 | Buy | X | Sell | X |
|
Stocks Moving to a RS Sell Signal
Symbol | Company | Sector | Price | RS vs Market Signal | RS vs Market Column | RS vs Peer Signal | RS vs Peer Column | Tech Attrib |
---|---|---|---|---|---|---|---|---|
ANDE | The Andersons, Inc. | Food and Beverage | 34.410 | Sell | O | Sell | O |
|
APOG | Apogee Enterprises, Inc. | Construction | 40.390 | Sell | O | Sell | O |
|
CBT | Cabot Corp | Chemicals | 74.310 | Sell | O | Buy | O |
|
CYTK | Cytokinetics, Incorporated | Biotechnology | 32.480 | Sell | O | Buy | O |
|
AGRO | Adecoagro S.A. | Food and Beverage | 8.670 | Sell | O | Sell | O |
|
KOP | Koppers Holdings Inc. | Basic Resources | 26.160 | Sell | O | Buy | O |
|
UNP | Union Pacific Corporation | Industrial Goods & Svcs | 216.840 | Sell | O | Sell | O |
|
TREE | LendingTree Inc. | Financial Services | 38.960 | Sell | O | Buy | O |
|
TTSH | Tile Shop Holdings Inc | Retail | 6.070 | Sell | O | Buy | O |
|
TWST | Twist Bioscience Corp. | Biotechnology | 32.610 | Sell | O | Sell | O |
|
ANDE.TR | The Andersons, Inc. TR | Food and Beverage | 39.247 | Sell | O | Sell | O |
|
CSTL | Castle Biosciences, Inc. | Biotechnology | 17.210 | Sell | O | Buy | O |
|
RKT | Rocket Companies Inc Class A | Financial Services | 11.650 | Sell | O | Buy | O |
|
CYTK.TR | Cytokinetics, Incorporated TR | Biotechnology | 32.480 | Sell | O | Buy | O |
|
TREE.TR | LendingTree Inc. TR | Financial Services | 38.960 | Sell | O | Buy | O |
|
TTSH.TR | Tile Shop Holdings Inc TR | Retail | 6.585 | Sell | O | Buy | O |
|
TWST.TR | Twist Bioscience Corp. TR | Biotechnology | 32.610 | Sell | O | Sell | O |
|
COIN Coinbase Global, Inc. Class A ($199.86) - Software - COIN pushed higher Friday to break a triple top at $212. This also moved the stock back to a positive trend and promotes it to a 3 for 5 TA rating. The weight of the evidence is mixed but improving. Initial support can be seen at $194 with further support not seen until $170. Further overhead resistance may be seen in the $224-232 range. |
CRUS Cirrus Logic Inc ($100.53) - Semiconductors - CRUS advanced Friday to break a double top at $100, notching a second consecutive buy signal. This 4 for 5'er moved to a positive trend last week and has been on an RS buy signal against the market since early 2023. The weight of the evidence is strong and improving. Initial support can be seen at $92 and $84. Overhead resistance can be seen from the current level to $112. |
DLTR Dollar Tree, Inc. ($85.95) - Retailing - DLTR broke a double top at $86 to complete a bullish catapult as the stock rallied to its highest chart level since August last year. The stock is a 3 for 5'er that ranks 4th (out of 88) within the Retailing sector matrix. Okay to consider here on the breakout or on a pullback to the lower $80s. Initial support lies at $79, while additional may be found in the lower $70s. |
RBRK Rubrik, Inc. Class A ($76.55) - Software - RBRK rose Friday to break a double top at $78 before reaching $79 intraday. This 5 for 5'er moved to a positive trend at the end of April and has now given four consecutive buy signals. The weight of the evidence is favorable and improving. Initial support can be seen at $72, with further support at $68. Overhead resistance may be seen initially at $80, the all-time high from February. |
TSLA Tesla Inc. ($297.89) - Autos and Parts - TSLA broke a triple top at $296 for a second buy signal as shares rallied to $304. The move also flips the trend back to positive, which will increase the stock to a 5 for 5'er. Okay to consider here on the breakout or on a pullback to the $280 range. Initial support lies at $272, while the bullish support line resides at $240. |
Featured Charts:
Portfolio View - Major Market ETFs
Symbol | Name | Price | Yield | PnF Trend | RS Signal | RS Col. | Fund Score | 200 Day MA | Weekly Mom |
---|---|---|---|---|---|---|---|---|---|
DIA | SPDR Dow Jones Industrial Average ETF Trust | 413.88 | 1.65 | Negative | Sell | X | 3.14 | 422.51 | + 2W |
EEM | iShares MSCI Emerging Markets ETF | 44.61 | 2.32 | Positive | Sell | X | 2.44 | 43.51 | + 2W |
EFA | iShares MSCI EAFE ETF | 85.55 | 2.89 | Positive | Sell | X | 4.29 | 80.28 | + 2W |
IJH | iShares S&P MidCap 400 Index Fund | 58.97 | 1.46 | Negative | Buy | O | 1.51 | 61.54 | + 3W |
IJR | iShares S&P SmallCap 600 Index Fund | 103.65 | 2.36 | Negative | Sell | O | 0.71 | 113.29 | + 2W |
QQQ | Invesco QQQ Trust | 488.29 | 0.63 | Positive | Buy | X | 4.11 | 491.13 | + 3W |
RSP | Invesco S&P 500 Equal Weight ETF | 172.61 | 1.66 | Positive | Sell | O | 2.29 | 175.73 | + 2W |
SPY | SPDR S&P 500 ETF Trust | 565.06 | 1.29 | Positive | Buy | X | 4.34 | 573.21 | + 2W |
XLG | Invesco S&P 500 Top 50 ETF | 46.62 | 0.79 | Positive | Buy | X | 4.20 | 47.78 | + 3W |