There was no change to the Franklin international equity rotation model this week.
International equities have put together an extremely strong year and a half, but most areas within the asset class saw large pullbacks over the last week. One such area that pulled back was Mexico. The Franklin FTSE Mexico ETF (FLMX) moved to a sell signal with a break of a double bottom at $36.50, ending its streak of four consecutive buy signals. However, the stock’s long-term picture remains solid, and it also reversed back into a column of Xs. FLMX still holds an extremely strong fund score of 5.91, which is 0.98 points higher than the average emerging market equity fund. Looking at the trend chart for FLMX, the fund and has traded in a positive trend since April of last year. The fund also holds both near- and long-term relative strength versus domestic equities with it sitting in a column of Xs and an RS buy signal on its RS chart versus the S&P 500 Equal Weight (SPXEWI). From here, initial support lies at $36 then $32.50.

This section of the report categorizes select Franklin ETFs by their respective broad group. Along with each group, you can view the Average Group Score, which is an average of the scores of all funds represented in that particular group. Those Franklin ETFs that meet or exceed the Average Group Score will be highlighted in green in order to easily view those ETFs that have superior strength within their respective group. You want to focus on those ETFs that exhibit superior strength when looking to add new exposure to a particular group.
| Small Cap Funds | Symbol | Name | Score |
|---|---|---|---|
| Average Group Score: 4.1 | FLQS | Franklin U.S. Small Cap Multifactor Index ETF | 3.04 |
| Large Cap Funds | Symbol | Name | Score |
|---|---|---|---|
| Average Group Score: 4.0 | INCE | Franklin Income Equity Focus ETF | 5.34 |
| FLQL | Franklin US Large Cap Multifactor Index ETF | 5.19 | |
| UDIV | Franklin US Core Dividend Tilt Index ETF | 3.86 | |
| USPX | Franklin US Equity Index ETF | 3.73 |
| Mid Cap Funds | Symbol | Name | Score |
|---|---|---|---|
| Average Group Score: 3.9 | FLQM | Franklin U.S. Mid Cap Multifactor Index ETF | 4.41 |
| Global Funds | Symbol | Name | Score |
|---|---|---|---|
| Average Group Score: 3.9 | FLMX | Franklin FTSE Mexico ETF | 5.91 |
| FLTW | Franklin FTSE Taiwan ETF | 5.81 | |
| FLBR | Franklin FTSE Brazil ETF | 5.79 | |
| FLCA | Franklin FTSE Canada ETF | 5.75 | |
| DIEM | Franklin Emerging Market Core Dividend Tilt Index ETF | 5.60 | |
| FLAX | Franklin FTSE Asia Ex Japan ETF | 5.54 | |
| FLJH | Franklin FTSE Japan Hedged ETF | 5.53 | |
| FLGB | Franklin FTSE United Kingdom ETF | 5.49 | |
| FLJP | Franklin FTSE Japan ETF | 5.45 | |
| FLKR | Franklin FTSE South Korea ETF | 5.17 | |
| DIVI | Franklin International Core Dividend Tilt Index ETF | 4.52 | |
| FLSW | Franklin FTSE Switzerland ETF | 4.21 | |
| FLEE | Franklin FTSE Europe ETF | 4.13 | |
| FLGR | Franklin FTSE Germany ETF | 3.79 | |
| FLAU | Franklin FTSE Australia ETF | 3.74 | |
| FLCH | Franklin FTSE China ETF | 2.94 | |
| FLIN | Franklin FTSE India ETF | 1.51 |
| Global Fixed Income | Symbol | Name | Score |
|---|---|---|---|
| Average Group Score: 3.4 | FLIA | Franklin International Aggregate Bond ETF | 1.88 |
| Municipal Bonds | Symbol | Name | Score |
|---|---|---|---|
| Average Group Score: 2.9 | FLMI | Franklin Dynamic Municipal Bond ETF | 3.24 |
| FLMB | Franklin Municipal Green Bond ETF | 1.69 |
| High Yield | Symbol | Name | Score |
|---|---|---|---|
| Average Group Score: 2.8 | FLHY | Franklin High Yield Corporate ETF | 2.93 |
| Broad Fixed Income | Symbol | Name | Score |
|---|---|---|---|
| Average Group Score: 2.8 | FLBL | Franklin Senior Loan ETF | 0.05 |
| Corporate Bonds | Symbol | Name | Score |
|---|---|---|---|
| Average Group Score: 2.7 | FLCO | Franklin Investment Grade Corporate ETF | 1.65 |
| Treasury Bonds | Symbol | Name | Score |
|---|---|---|---|
| Average Group Score: 2.6 | FTSD | Franklin Short Duration US Government ETF | 0.87 |
The distribution curve places each ETF on a bell curve according to their respective degrees of overbought or oversold status using a 10-week distribution. ETFs that are statistically oversold will appear on the left-hand side of the bell curve, while those that have become statistically overbought will appear on the right-hand side of the bell curve. Perhaps the most useful attribute of this feature is that it displays the entire universe on the curve at one time to give us a general picture of whether the Franklin ETF universe is generally overbought on a near-term basis, or generally oversold. Our best opportunities are to buy strong relative strength ETFs that have regressed back toward mean conditions based on market weakness, or have become oversold based upon extreme market weakness. Weekly Distribution is a short-term gauge that is most helpful in timing entry and exit points, while the longer-term information of trend and relative strength is a more controlling factor in the decision of whether to buy or sell.
Average Level 10.52
< - -100
-100 - -80
-80 - -60
-60 - -40
-40 - -20
-20 - 0
0 - 20
20 - 40
40 - 60
60 - 80
80 - 100
100 - >
< - -100
-100 - -80
-80 - -60
-60 - -40
-40 - -20
-20 - 0
0 - 20
20 - 40
40 - 60
60 - 80
80 - 100
100 - >
Legend:
- UPPERCASE indicates that the RS chart is on a buy signal.
- lowercase indicates that the RS chart is in a sell signal.
- GREEN lettering indicates the ETFs trend chart is on a buy signal.
- RED lettering indicates the ETF is on a sell signal.
- Box Color indicates the Sector Status Rating. Green = Favored, Yellow = Average, and Red = Unfavored.