There are multiple First Trust Models with changes this week including: the First Trust Focus Five Model, First Trust Focus Five with Cash Model, First Trust Thematic Focus Five Model, and First Trust Fixed Income (Total Return) Model.
The First Trust ETF Portfolios are designed to identify major sector themes in the market place through the use of the Point & Figure relative strength tools. For more information on the portfolio construction and back testing, see the model info file on the models page. To enter a portfolio amount and see shares to be purchased as well as modify the portfolio to your specifications, click here. (Note: The First Trust ETF Portfolios will be updated Wednesday mornings by 9:30 am EST)
Weekly Changes: There are multiple First Trust Models with changes this week including: the First Trust Focus Five Model, First Trust Focus Five with Cash Model, First Trust Thematic Focus Five Model, and First Trust Fixed Income (Total Return) Model.
First Trust Sector Model FTRUST
| ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added |
|---|---|---|---|---|
| First Trust NYSE Arca Biotechnology Index Fund | FBT | 14.286% | 0.5467 | 11/25/2025 |
| First Trust Dow Jones Internet IndexSM Fund | FDN | 14.286% | 0.0000 | 06/13/2023 |
| First Trust Utilities AlphaDEX Fund | FXU | 14.286% | 1.9969 | 04/01/2025 |
| First Trust Global Wind Energy ETF | FAN | 14.286% | 1.2382 | 06/17/2025 |
| First Trust NASDAQ Clean Edge Green Energy Index Fund | QCLN | 14.286% | 0.2407 | 09/23/2025 |
| First Trust Nasdaq Semiconductor ETF | FTXL | 14.286% | 0.3293 | 07/01/2025 |
| First Trust Nasdaq Bank ETF | FTXO | 14.286% | 1.9138 | 11/12/2024 |
* - Dates prior to 1/9/2008, which is when the First Trust Sector ETF Model Portfolio became available in the First Trust Weekly ETF Report, are representative of when the position was added to the backtested model.
First Trust Focus Five Model FTRUST5
| ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added |
|---|---|---|---|---|
| First Trust Dow Jones Internet IndexSM Fund | FDN | 20.000% | 0.0000 | 06/06/2023 |
| First Trust Financials AlphaDEX Fund | FXO | 20.000% | 1.7986 | 12/10/2024 |
| First Trust Utilities AlphaDEX Fund | FXU | 20.000% | 1.9969 | 03/25/2025 |
| First Trust Nasdaq Semiconductor ETF | FTXL | 20.000% | 0.3293 | 11/11/2025 |
| First Trust Indxx Aerospace & Defense ETF | MISL | 20.000% | 0.7518 | 12/09/2025 |
* - The next evaluation date for the Focus Five Model is Wednesday, January 7th, 2026. Dates prior to 10/20/2009, which is when the First Trust Focus Five ETF Model Portfolio became available in the First Trust Weekly ETF Report, are representative of when the position was added to the backtested model.
First Trust Thematic Focus Five Model TR FTTHEME5.TR
| ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added |
|---|---|---|---|---|
| First Trust NASDAQ Cybersecurity ETF TR | CIBR.TR | 20.000% | 0.2385 | 04/22/2025 |
| First Trust NASDAQ Clean Edge Green Energy Index Fund TR | QCLN.TR | 20.000% | 0.2407 | 12/09/2025 |
| First Trust Cloud Computing ETF TR | SKYY.TR | 20.000% | 0.0000 | 07/08/2025 |
| First Trust Dow Jones Internet IndexSM Fund TR | FDN.TR | 20.000% | 0.0000 | 09/05/2023 |
| First Trust S-Network Streaming and Gaming ETF TR | BNGE.TR | 20.000% | 0.7060 | 09/05/2023 |
* - The next evaluation date for the Thematic Focus Five Model is Wednesday, January 7th, 2026. Dates prior to 9/13/2023, which is when the First Trust Thematic Focus Five ETF Model Portfolio became available in the First Trust Weekly ETF Report, are representative of when the position was added to the backtested model.
First Trust International Model FTRUSTINTL
| ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added |
|---|---|---|---|---|
| First Trust China AlphaDEX Fund | FCA | 20.000% | 2.2495 | 12/03/2024 |
| First Trust United Kingdom Alphadex Fund | FKU | 20.000% | 3.4299 | 01/16/2024 |
| First Trust Germany AlphaDEX Fund | FGM | 20.000% | 0.6919 | 06/17/2025 |
| First Trust Eurozone AlphaDEX Fund | FEUZ | 20.000% | 2.4351 | 03/04/2025 |
| First Trust Dow Jones International Internet ETF | FDNI | 20.000% | 0.6394 | 10/14/2025 |
* - The next evaluation date for the International Focus Five Model is Wednesday, December 31st, 2025. Dates prior to 2/22/2012, which is when the First Trust International Focus Five ETF Model Portfolio became available in the First Trust Weekly ETF Report, are representative of when the position was added to the backtested model.
First Trust Size and Style Model FTSIZESTYLE
| ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added |
|---|---|---|---|---|
| First Trust Large Cap Growth Opportunities AlphaDEX Fund | FTC | 33.333% | 0.3519 | 06/20/2023 |
| First Trust Large Cap Core AlphaDEX Fund | FEX | 33.333% | 1.1080 | 10/24/2023 |
| First Trust Mid Cap Growth AlphaDEX Fund | FNY | 33.333% | 0.1849 | 06/24/2025 |
First Trust Income Model FTINCOME
| ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added |
|---|---|---|---|---|
| First Trust STOXX European Select Dividend Index Fund | FDD | 20.000% | 4.9523 | 04/01/2025 |
| First Trust Utilities AlphaDEX Fund | FXU | 20.000% | 1.9969 | 03/11/2025 |
| First Trust North American Energy Infrastructure Fund | EMLP | 20.000% | 2.9990 | 04/12/2022 |
| First Trust NASDAQ Technology Dividend Index Fund | TDIV | 20.000% | 1.3429 | 08/12/2025 |
| First Trust S&P International Dividend Aristocrats ETF | FID | 20.000% | 3.9077 | 04/22/2025 |
First Trust Fixed Income Model (TR) FTFIXINC.TR
| ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added |
|---|---|---|---|---|
| First Trust Tactical High Yield ETF TR | HYLS.TR | 25.000% | 6.3771 | 07/22/2025 |
| First Trust Preferred Securities and Income ETF TR | FPE.TR | 25.000% | 5.6475 | 10/21/2025 |
| First Trust SSI Strategic Convertible Securities ETF TR | FCVT.TR | 25.000% | 1.9367 | 12/09/2025 |
| First Trust Emerging Markets Local Currency Bond ETF TR | FEMB.TR | 25.000% | 5.6911 | 04/22/2025 |